ALLEGIANT TRAVEL $93.33

up +0.71


24/5/2013 04:24 PM  |  NASDAQ : ALGT  |  Industries : Transportation and Warehousing / Scheduled Air Transportation
Type:

ALGT historical data

Date Open High Low Close Volume
1/4/2011 51.14 51.49 50.01 51.25 1698
1/3/2011 49.63 51.12 49.63 50.84 1763
12/31/2010 49.83 50.24 49.20 49.24 1599
12/30/2010 49.33 50.03 49.32 49.96 758
12/29/2010 49.48 49.48 49.10 49.27 1301
12/28/2010 49.58 49.64 49.24 49.32 1882
12/27/2010 49.34 49.50 48.79 49.45 1316
12/23/2010 49.59 49.59 49.20 49.34 1036
12/22/2010 49.30 50.00 49.25 49.69 1565
12/21/2010 48.90 49.46 48.83 49.18 1676
12/20/2010 48.76 49.09 48.22 48.69 1460
12/17/2010 48.40 48.62 47.90 48.55 2702
12/16/2010 48.40 48.63 47.51 48.43 1710
12/15/2010 50.13 50.47 47.94 48.36 2048
12/14/2010 50.76 51.20 50.22 50.40 1517
12/13/2010 52.88 52.95 50.58 50.67 1613
12/10/2010 52.38 52.58 51.95 52.58 2767
12/9/2010 52.76 52.76 51.57 52.07 2007
12/8/2010 52.14 52.64 52.03 52.36 2411
12/7/2010 51.40 52.94 51.40 52.13 4216
12/6/2010 50.41 51.18 50.38 51.05 1724
12/3/2010 49.83 50.81 49.72 50.31 1742
12/2/2010 50.25 50.58 49.57 50.08 1131
12/1/2010 50.79 52.05 50.20 50.27 5060
11/30/2010 49.73 50.33 49.61 49.93 1457
11/29/2010 50.03 50.46 49.07 50.06 1464
11/26/2010 50.00 50.50 49.73 50.02 426
11/24/2010 49.25 50.74 49.18 50.25 3065
11/23/2010 49.22 49.48 48.92 49.24 2277
11/22/2010 48.49 49.58 48.15 49.55 3068
11/19/2010 48.30 48.62 47.98 48.51 5923
11/18/2010 48.00 48.69 47.78 48.36 2850
11/17/2010 46.25 47.39 45.59 47.36 1963
11/16/2010 45.55 46.95 44.78 45.96 6032
11/15/2010 47.70 48.00 46.54 46.57 1016
11/12/2010 47.48 48.09 47.40 47.44 1841
11/11/2010 47.73 48.12 47.09 47.62 1474
11/10/2010 49.06 49.36 47.70 47.99 2195
11/9/2010 48.77 49.22 48.48 48.77 1224
11/8/2010 49.04 49.06 47.68 48.75 2299
11/5/2010 48.99 49.45 48.89 49.19 1326
11/4/2010 49.00 49.49 48.83 49.03 3029
11/3/2010 47.50 48.79 47.50 48.76 2505
11/2/2010 47.87 47.87 47.03 47.66 2003
11/1/2010 47.35 47.46 46.50 47.39 2377
10/29/2010 46.69 47.88 46.49 47.11 4982
10/28/2010 43.89 47.92 43.81 46.71 6515
10/27/2010 43.13 43.52 42.47 43.35 1288
10/26/2010 42.25 43.68 42.14 43.43 2443
10/25/2010 41.81 43.16 41.77 42.52 996
10/22/2010 41.37 41.78 41.29 41.68 528
10/21/2010 41.50 41.70 41.10 41.34 1595
10/20/2010 41.29 41.70 41.03 41.49 1876
10/19/2010 40.69 41.35 40.15 41.07 2002
10/18/2010 41.40 41.40 40.95 41.21 1320
10/15/2010 41.20 41.54 40.84 41.23 5497
10/14/2010 40.50 40.85 40.16 40.81 5349
10/13/2010 39.61 40.63 39.17 40.50 5905
10/12/2010 38.81 39.56 38.12 39.40 2616
10/11/2010 39.64 39.70 39.00 39.04 1756
10/8/2010 41.82 41.98 39.64 39.78 3398
10/7/2010 42.26 42.27 41.50 41.70 1627
10/6/2010 42.08 42.35 41.35 41.95 1872
10/5/2010 41.78 42.13 41.30 42.10 1750
10/4/2010 43.25 43.33 41.31 41.59 1897
10/1/2010 42.78 43.26 41.87 43.23 1591
9/30/2010 42.88 43.00 41.85 42.32 1886
9/29/2010 42.72 43.11 42.45 42.75 1381
9/28/2010 42.96 43.20 42.44 43.00 2234
9/27/2010 42.18 43.93 42.18 43.00 4104
9/24/2010 41.86 42.06 41.54 41.92 2592
9/23/2010 41.66 42.49 41.12 41.29 1131
9/22/2010 42.66 42.96 41.58 41.98 1129
9/21/2010 42.10 43.33 42.10 42.85 1080
9/20/2010 41.56 42.19 41.56 42.19 1645
9/17/2010 41.76 42.03 41.22 41.57 1796
9/16/2010 40.99 41.37 40.35 41.32 1181
9/15/2010 41.93 42.22 40.75 41.04 1845
9/14/2010 41.04 42.22 40.72 41.94 3994
9/13/2010 39.48 41.19 39.12 41.00 4331
9/10/2010 38.96 39.18 38.86 39.02 2503
9/9/2010 38.74 39.31 38.49 39.04 2023
9/8/2010 37.47 38.73 37.05 38.42 1429
9/7/2010 38.60 38.74 37.49 37.51 1668
9/3/2010 38.50 39.85 38.41 38.80 1934
9/2/2010 38.39 39.04 38.01 38.08 3086
9/1/2010 38.09 38.66 37.60 38.57 3047
8/31/2010 38.32 38.61 37.58 37.63 2167
8/30/2010 38.95 39.56 38.31 38.32 1117
8/27/2010 38.93 39.22 38.00 39.16 1192
8/26/2010 38.13 38.75 37.72 38.52 1705
8/25/2010 37.64 38.08 37.08 37.92 1686
8/24/2010 38.66 39.33 37.80 38.03 2787
8/23/2010 41.13 41.54 38.79 38.83 3869
8/20/2010 40.38 40.99 39.76 40.91 1504
8/19/2010 42.36 42.57 40.46 40.47 2297
8/18/2010 42.49 42.76 41.91 42.37 1042
8/17/2010 41.83 42.55 41.38 42.40 2065
8/16/2010 42.33 42.35 41.31 41.75 2018
8/13/2010 41.66 42.97 41.33 42.45 2400
Marketplace
Trading Center