ALEXION PHARMACEUTICALS $91.09

down -1.30


19/6/2013 04:19 PM  |  NASDAQ : ALXN  |  Industries : Manufacturing / Pharmaceutical and Medicine Manufacturing

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
6/5/2013 Hallal David EVP, Chief Commercial Officer 524 $8.16 0.70%
6/5/2013 Hallal David EVP, Chief Commercial Officer 3,128 $10.29 4.16%
6/5/2013 Hallal David EVP, Chief Commercial Officer 5,692 $11.92 7.27%
6/5/2013 Hallal David EVP, Chief Commercial Officer 5,664 $17.65 6.74%
5/22/2013 NORBY R DOUGLAS Director -11,186 $100.11 -16.61%
5/22/2013 NORBY R DOUGLAS Director -4,610 $102.59 -6.41%
5/22/2013 NORBY R DOUGLAS Director -24,204 $104.03 -25.17%
5/22/2013 NORBY R DOUGLAS Director 17,000 $18.01 21.48%
5/22/2013 NORBY R DOUGLAS Director 23,000 $10.84 40.97%
5/20/2013 KELLER WILLIAM R Director -9,770 $103.00 -44.32%
5/20/2013 KELLER WILLIAM R Director 3,237 $85.75 17.21%
5/20/2013 KELLER WILLIAM R Director 2,786 $49.43 17.39%
5/20/2013 KELLER WILLIAM R Director 3,747 $23.05 30.52%
5/14/2013 BELL LEONARD CEO -22,214 $105.38 -1.60%
5/14/2013 BELL LEONARD CEO -6,566 $106.32 -0.48%
5/14/2013 BELL LEONARD CEO -2,333 $107.48 -0.17%
5/13/2013 BELL LEONARD CEO -6,220 $104.94 -0.44%
5/10/2013 BELL LEONARD CEO -35,000 $100.12 -2.44%
4/29/2013 SQUINTO STEPHEN P EVP, Global Ops. Officer -200 $99.51 -0.18%
4/29/2013 SQUINTO STEPHEN P EVP, Global Ops. Officer -36,299 $98.96 -25.04%
4/29/2013 SQUINTO STEPHEN P EVP, Global Ops. Officer 16,499 $22.90 15.21%
4/29/2013 MATHIS LARRY Director -3,115 $99.03 -9.56%
4/29/2013 Veneman Ann M Director -3,115 $99.00 -34.48%
4/29/2013 SQUINTO STEPHEN P EVP, Global Ops. Officer 20,000 $42.66 16.00%
4/17/2013 BELL LEONARD CEO -35,000 $95.04 -2.38%
4/10/2013 BELL LEONARD CEO -26,700 $100.24 -1.79%
4/2/2013 BELL LEONARD CEO -8,300 $99.97 -0.55%
4/1/2013 BELL LEONARD CEO -35,000 $95.00 -2.27%
3/8/2013 SQUINTO STEPHEN P EVP, Head of R&D -3,085 $92.17 -2.77%
3/8/2013 SQUINTO STEPHEN P EVP, Head of R&D -16,915 $91.21 -13.17%
3/8/2013 SQUINTO STEPHEN P EVP, Head of R&D 6,250 $22.90 5.11%
3/8/2013 SQUINTO STEPHEN P EVP, Head of R&D 13,750 $17.98 12.68%
3/8/2013 PARVEN ALVIN S Director -3,115 $92.00 -29.88%
2/4/2013 SQUINTO STEPHEN P EVP, Head of R&D -2,520 $95.66 -2.98%
2/4/2013 Hallal David EVP, Chief Commercial Officer -985 $96.74 -1.40%
2/4/2013 Hallal David EVP, Chief Commercial Officer -1,100 $95.68 -1.54%
2/4/2013 Sinha Vikas EVP & CFO -70 $96.54 -0.02%
2/4/2013 Sinha Vikas EVP & CFO -1,102 $96.17 -0.36%
2/4/2013 Sinha Vikas EVP & CFO -2,311 $95.61 -0.74%
2/4/2013 BELL LEONARD CEO -180 $96.22 -0.01%
2/4/2013 BELL LEONARD CEO -7,800 $96.48 -0.51%
2/4/2013 BELL LEONARD CEO -3,900 $95.86 -0.25%
2/4/2013 SQUINTO STEPHEN P EVP, Head of R&D -52 $96.49 -0.06%
1/29/2013 Hallal David EVP. Global Commercial Ops -512 $94.32 -0.71%
1/29/2013 Sinha Vikas EVP & CFO -975 $94.32 -0.31%
1/29/2013 BELL LEONARD CEO -2,682 $94.32 -0.17%
1/29/2013 SQUINTO STEPHEN P EVP, Head of R&D -767 $94.32 -0.90%
1/28/2013 Hallal David EVP. Global Commercial Ops -632 $94.50 -0.87%
1/28/2013 Sinha Vikas EVP & CFO -1,007 $94.50 -0.32%
1/28/2013 BELL LEONARD CEO -2,560 $94.50 -0.17%
1/28/2013 SQUINTO STEPHEN P EVP, Head of R&D -715 $94.50 -0.83%
1/15/2013 BELL LEONARD CEO -34,819 $98.58 -2.21%
1/15/2013 BELL LEONARD CEO -181 $99.16 -0.01%
1/9/2013 BELL LEONARD CEO -27,197 $99.96 -1.70%
1/2/2013 BELL LEONARD CEO -7,803 $99.93 -0.48%
12/18/2012 BELL LEONARD CEO -35,000 $95.68 -2.13%
12/12/2012 Veneman Ann M Director -4,579 $95.00 -41.10%
12/10/2012 NORBY R DOUGLAS Director -22,000 $93.00 -36.26%
12/10/2012 NORBY R DOUGLAS Director 7,000 $10.84 13.04%
12/10/2012 NORBY R DOUGLAS Director 15,000 $4.93 38.79%
11/28/2012 BELL LEONARD CEO 13,515 $4.03 0.80%
11/28/2012 BELL LEONARD CEO -35,000 $94.97 -2.08%
11/28/2012 BELL LEONARD CEO -13,515 $94.96 -0.80%
11/19/2012 PARVEN ALVIN S Director -1,413 $92.16 -16.20%
11/19/2012 PARVEN ALVIN S Director -19,281 $91.51 -68.85%
11/19/2012 PARVEN ALVIN S Director -9,306 $90.74 -24.94%
11/19/2012 PARVEN ALVIN S Director 30,000 $10.84 410.34%
10/31/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l -12,030 $92.18 -91.50%
10/31/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l -39,188 $91.15 -74.88%
10/31/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l -33,546 $90.80 -39.06%
10/31/2012 BELL LEONARD CEO 5,315 $4.03 0.32%
10/31/2012 BELL LEONARD CEO -5,315 $95.00 -0.32%
10/31/2012 BELL LEONARD CEO -2,667 $94.98 -0.16%
10/24/2012 Hallal David SVP. Global Commercial Ops 10,500 $8.16 16.94%
10/1/2012 BELL LEONARD CEO 18,070 $4.03 1.07%
10/1/2012 BELL LEONARD CEO -300 $115.92 -0.02%
10/1/2012 BELL LEONARD CEO -17,770 $115.26 -1.05%
9/28/2012 BELL LEONARD CEO -76,100 $111.44 -4.35%
9/28/2012 BELL LEONARD CEO 9,720 $10.29 0.58%
9/28/2012 BELL LEONARD CEO 43,100 $4.03 2.53%
9/28/2012 BELL LEONARD CEO 33,000 $5.82 1.97%
9/28/2012 BELL LEONARD CEO 32,064 $8.18 1.96%
9/28/2012 BELL LEONARD CEO 7,500 $5.10 0.46%
9/27/2012 BELL LEONARD CEO -31,826 $113.16 -1.91%
9/27/2012 BELL LEONARD CEO -1,008 $114.44 -0.06%
9/27/2012 BELL LEONARD CEO -34,166 $111.96 -2.01%
8/28/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l -21,551 $106.37 -20.06%
8/28/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l 21,551 $42.66 25.09%
8/27/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l -41,932 $107.05 -32.81%
8/27/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l 12,198 $42.66 10.55%
8/27/2012 Coissac Patrice SVP & Pres. ALXN Pharma Int'l 29,734 $22.90 34.62%
8/24/2012 LINK MAX Director 40,000 $18.01 30.82%
8/24/2012 LINK MAX Director 40,000 $10.84 44.55%
8/23/2012 DUBIN THOMAS I H SVP & Chief Legal Officer -24,328 $103.09 -24.52%
8/23/2012 DUBIN THOMAS I H SVP & Chief Legal Officer -9,200 $103.87 -12.28%
8/14/2012 LINK MAX Director -72,227 $103.76 -38.12%
8/14/2012 LINK MAX Director -27,446 $104.24 -23.41%
8/3/2012 MADRI JOSEPH A Director -30,000 $107.32 -10.84%
8/3/2012 MADRI JOSEPH A Director 30,000 $4.26 12.16%
7/31/2012 Sinha Vikas SVP & CFO -900 $104.94 -0.29%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (ALXN), click here.
Marketplace
Trading Center