A. T. CROSS $13.83

up +0.07


21/5/2013 04:21 PM  |  NASDAQ : ATX  |  Industries : Manufacturing / Other Miscellaneous Manufacturing

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
5/9/2011 MacDonald Charles R President, Cross Optical Group -4 $10.86 -0.01%
5/9/2011 MacDonald Charles R President, Cross Optical Group -2,802 $10.82 -5.07%
5/9/2011 MacDonald Charles R President, Cross Optical Group -194 $10.83 -0.37%
5/9/2011 MacDonald Charles R President, Cross Optical Group -143 $10.89 -0.27%
5/9/2011 MacDonald Charles R President, Cross Optical Group -1,000 $10.86 -1.78%
5/6/2011 MacDonald Charles R President, Cross Optical Group -400 $10.89 -0.71%
5/6/2011 MacDonald Charles R President, Cross Optical Group -2,000 $10.87 -3.41%
5/5/2011 MacDonald Charles R President, Cross Optical Group -100 $10.80 -0.17%
5/5/2011 MacDonald Charles R President, Cross Optical Group -100 $10.82 -0.17%
5/5/2011 MacDonald Charles R President, Cross Optical Group -500 $10.83 -0.84%
5/5/2011 MacDonald Charles R President, Cross Optical Group -300 $10.84 -0.51%
5/5/2011 MacDonald Charles R President, Cross Optical Group -100 $10.86 -0.17%
5/4/2011 MacDonald Charles R President, Cross Optical Group -909 $10.75 -1.50%
5/3/2011 MacDonald Charles R President, Cross Optical Group -10 $10.83 -0.02%
5/3/2011 MacDonald Charles R President, Cross Optical Group -1,800 $10.80 -2.87%
5/3/2011 MacDonald Charles R President, Cross Optical Group -190 $10.81 -0.31%
4/21/2011 WHALEN DAVID G President & CEO -11,200 $10.94 -3.96%
4/4/2011 WHALEN DAVID G President & CEO -600 $10.67 -0.21%
4/4/2011 WHALEN DAVID G President & CEO -600 $10.72 -0.21%
4/4/2011 WHALEN DAVID G President & CEO -100 $10.68 -0.03%
4/4/2011 WHALEN DAVID G President & CEO -600 $10.68 -0.21%
4/4/2011 WHALEN DAVID G President & CEO -100 $10.59 -0.03%
4/4/2011 WHALEN DAVID G President & CEO -100 $10.52 -0.03%
4/4/2011 WHALEN DAVID G President & CEO -6,798 $10.70 -2.34%
4/4/2011 WHALEN DAVID G President & CEO -100 $10.69 -0.03%
4/4/2011 WHALEN DAVID G President & CEO -300 $10.88 -0.11%
4/4/2011 WHALEN DAVID G President & CEO -100 $10.89 -0.04%
4/4/2011 WHALEN DAVID G President & CEO -100 $10.76 -0.04%
4/4/2011 WHALEN DAVID G President & CEO -100 $10.75 -0.04%
4/4/2011 WHALEN DAVID G President & CEO -200 $10.74 -0.07%
4/4/2011 WHALEN DAVID G President & CEO -200 $10.73 -0.07%
4/1/2011 WHALEN DAVID G President and CEO -20 $10.53 -0.01%
4/1/2011 WHALEN DAVID G President and CEO -500 $10.56 -0.17%
4/1/2011 WHALEN DAVID G President and CEO -300 $10.55 -0.10%
4/1/2011 WHALEN DAVID G President and CEO -200 $10.54 -0.07%
4/1/2011 WHALEN DAVID G President and CEO -303 $10.59 -0.10%
4/1/2011 WHALEN DAVID G President and CEO -597 $10.58 -0.20%
4/1/2011 WHALEN DAVID G President and CEO -500 $10.57 -0.17%
4/1/2011 WHALEN DAVID G President and CEO -80 $10.61 -0.03%
4/1/2011 WHALEN DAVID G President and CEO -300 $10.60 -0.10%
4/1/2011 WHALEN DAVID G President and CEO -129 $10.70 -0.04%
3/31/2011 WHALEN DAVID G President and CEO -1,432 $10.60 -0.48%
3/31/2011 WHALEN DAVID G President and CEO -300 $10.51 -0.10%
3/31/2011 WHALEN DAVID G President and CEO -500 $10.54 -0.17%
3/31/2011 WHALEN DAVID G President and CEO -200 $10.55 -0.07%
3/31/2011 WHALEN DAVID G President and CEO -38 $10.58 -0.01%
3/31/2011 WHALEN DAVID G President and CEO -202 $10.62 -0.07%
3/31/2011 WHALEN DAVID G President and CEO -200 $10.61 -0.07%
3/31/2011 WHALEN DAVID G President and CEO -400 $10.60 -0.13%
3/31/2011 WHALEN DAVID G President and CEO -100 $10.63 -0.03%
3/31/2011 WHALEN DAVID G President and CEO -400 $10.66 -0.14%
3/30/2011 WHALEN DAVID G President & CEO -300 $10.67 -0.10%
3/30/2011 WHALEN DAVID G President & CEO -200 $10.69 -0.07%
3/30/2011 WHALEN DAVID G President & CEO -91 $10.70 -0.03%
3/30/2011 WHALEN DAVID G President & CEO -100 $10.72 -0.03%
3/30/2011 WHALEN DAVID G President & CEO -100 $10.75 -0.03%
3/30/2011 WHALEN DAVID G President & CEO -300 $10.64 -0.10%
3/30/2011 WHALEN DAVID G President & CEO -209 $10.61 -0.07%
3/30/2011 WHALEN DAVID G President & CEO -100 $10.64 -0.03%
3/30/2011 WHALEN DAVID G President & CEO -200 $10.54 -0.07%
3/30/2011 WHALEN DAVID G President & CEO -100 $10.53 -0.03%
3/30/2011 WHALEN DAVID G President & CEO -1,000 $10.53 -0.33%
3/29/2011 WHALEN DAVID G President & CEO -700 $10.65 -0.23%
3/29/2011 WHALEN DAVID G President & CEO -200 $10.56 -0.07%
3/29/2011 WHALEN DAVID G President & CEO -300 $10.52 -0.10%
3/29/2011 WHALEN DAVID G President & CEO -400 $10.50 -0.13%
3/29/2011 WHALEN DAVID G President & CEO -200 $10.69 -0.07%
3/29/2011 WHALEN DAVID G President & CEO -200 $10.52 -0.07%
3/29/2011 WHALEN DAVID G President & CEO -200 $10.68 -0.07%
3/29/2011 WHALEN DAVID G President & CEO -798 $10.68 -0.26%
3/29/2011 WHALEN DAVID G President & CEO -200 $10.68 -0.07%
3/29/2011 WHALEN DAVID G President & CEO -700 $10.70 -0.23%
3/29/2011 WHALEN DAVID G President & CEO -400 $10.71 -0.13%
3/29/2011 WHALEN DAVID G President & CEO -800 $10.72 -0.26%
3/29/2011 WHALEN DAVID G President & CEO -500 $10.75 -0.17%
3/23/2011 Mellen Charles S President, Cross Accessory Div -1,000 $10.00 -1.08%
3/8/2011 MacDonald Charles R President, Cross Optical Group -260 $11.00 -0.41%
3/7/2011 MacDonald Charles R President, Cross Optical Group -50 $10.94 -0.08%
3/7/2011 MacDonald Charles R President, Cross Optical Group -255 $11.00 -0.40%
3/7/2011 MacDonald Charles R President, Cross Optical Group -50 $10.95 -0.08%
3/4/2011 MacDonald Charles R President, Cross Optical Group -800 $11.05 -1.09%
3/4/2011 Mellen Charles S President, Cross Accessory Div -769 $11.13 -0.82%
3/4/2011 MacDonald Charles R President, Cross Optical Group -304 $11.13 -0.42%
3/4/2011 MacDonald Charles R President, Cross Optical Group -2,500 $11.08 -3.57%
3/4/2011 MacDonald Charles R President, Cross Optical Group -4,200 $11.15 -6.22%
3/4/2011 MacDonald Charles R President, Cross Optical Group -2,196 $11.10 -3.04%
3/3/2011 Mellen Charles S President, Cross Accessory Div -1,000 $11.01 -1.06%
3/3/2011 MacDonald Charles R President, Cross Optical Group -3,999 $11.00 -5.15%
3/3/2011 MacDonald Charles R President, Cross Optical Group -300 $11.01 -0.41%
3/2/2011 Mellen Charles S President, Cross Accessory Div -1,000 $11.00 -1.05%
3/2/2011 MacDonald Charles R President, Cross Optical Group -701 $11.00 -0.90%
3/2/2011 Dorman Robin Boss VP, Strategic Initiatives -300 $10.75 -7.45%
3/1/2011 Dorman Robin Boss VP, Strategic Initiatives -100 $10.98 -1.81%
3/1/2011 Dorman Robin Boss VP, Strategic Initiatives -300 $10.80 -4.98%
3/1/2011 Dorman Robin Boss VP, Strategic Initiatives -100 $10.74 -1.63%
3/1/2011 Dorman Robin Boss VP, Strategic Initiatives -200 $10.77 -3.16%
3/1/2011 Mellen Charles S President, Cross Accessory Div -1,231 $11.02 -1.27%
3/1/2011 Dorman Robin Boss VP, Strategic Initiatives -200 $10.85 -3.49%
3/1/2011 Dorman Robin Boss VP, Strategic Initiatives -100 $11.00 -1.84%
3/1/2011 Dorman Robin Boss VP, Strategic Initiatives -300 $10.99 -6.93%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (ATX), click here.
Marketplace
Trading Center