BANKUNITED $25.54

up +0.02


19/6/2013 04:19 PM  |  NYSE : BKU  |  Industries : Finance and Insurance / Depository Credit Intermediation

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
3/20/2013 ROSS WILBUR L JR Senior Executive Officer -721,500 $24.75 -8.10%
3/20/2013 BOHLSEN JOHN Chief Lending Officer -52,500 $24.75 -37.44%
3/20/2013 WL ROSS & CO LLC Substantial Shareholder -721,500 $24.75 -8.10%
3/20/2013 LEFRAK RICHARD S Director -28,500 $24.75 -7.16%
3/20/2013 LEFRAK RICHARD S Director -9,000 $24.75 -7.27%
3/20/2013 KANAS JOHN ADAM Chairman, President and CEO -78,913 $24.75 -4.22%
3/20/2013 KANAS JOHN ADAM Chairman, President and CEO -41,087 $24.75 -100.00%
3/13/2013 CENTERBRIDGE CAPITAL PARTNERS L P Senior Executive Officer -3,770,000 $24.75 -35.01%
3/13/2013 KANAS JOHN ADAM Chairman, President and CEO -273,913 $24.75 -86.96%
3/13/2013 BOHLSEN JOHN Chief Lending Officer -350,000 $24.75 -71.39%
3/13/2013 KANAS JOHN ADAM Chairman, President and CEO -526,087 $24.75 -21.97%
3/13/2013 LEFRAK RICHARD S Director -190,000 $24.75 -32.31%
3/13/2013 LEFRAK RICHARD S Director -60,000 $24.75 -32.65%
3/13/2013 WL ROSS & CO LLC Substantial Shareholder -4,810,000 $24.75 -35.06%
3/13/2013 Carlyle Group Management L.L.C. Substantial Shareholder -4,810,000 $24.75 -35.06%
3/13/2013 TC Group V, L.P. Substantial Shareholder -4,810,000 $24.75 -35.06%
3/13/2013 Carlyle Holdings I GP Inc. Substantial Shareholder -4,810,000 $24.75 -35.06%
3/13/2013 ROSS WILBUR L JR Senior Executive Officer -4,810,000 $24.75 -35.06%
12/31/2012 KANAS JOHN ADAM Chairman, President and CEO -24,311 $24.44 -0.93%
12/31/2012 Singh Rajinder P Chief Operating Officer -13,641 $24.44 -3.10%
12/18/2012 PAULS DOUGLAS J Chief Financial Officer -16,308 $23.08 -29.52%
12/17/2012 PAULS DOUGLAS J Chief Financial Officer -9,683 $23.05 -14.92%
12/14/2012 PAULS DOUGLAS J Chief Financial Officer -2,400 $23.03 -3.23%
12/13/2012 PAULS DOUGLAS J Chief Financial Officer -6,029 $23.06 -7.50%
12/12/2012 PAULS DOUGLAS J Chief Financial Officer -8,421 $23.12 -9.49%
12/11/2012 PAULS DOUGLAS J Chief Financial Officer -11,989 $23.06 -11.90%
12/10/2012 PAULS DOUGLAS J Chief Financial Officer -18,271 $23.07 -15.35%
12/7/2012 PAULS DOUGLAS J Chief Financial Officer -13,140 $23.13 -9.94%
12/6/2012 PAULS DOUGLAS J Chief Financial Officer -29,970 $23.42 -18.48%
12/5/2012 PAULS DOUGLAS J Chief Financial Officer -33,282 $23.37 -17.03%
12/4/2012 PAULS DOUGLAS J Chief Financial Officer -25,507 $23.26 -11.55%
11/28/2012 Singh Rajinder P Chief Operating Officer -117,292 $23.08 -21.07%
11/27/2012 Singh Rajinder P Chief Operating Officer -40,108 $23.35 -6.72%
11/5/2012 Singh Rajinder P Chief Operating Officer -31,400 $23.35 -5.00%
11/2/2012 Singh Rajinder P Chief Operating Officer -16,400 $23.78 -2.54%
11/1/2012 Singh Rajinder P Chief Operating Officer -26,200 $23.82 -3.91%
10/11/2012 Singh Rajinder P Chief Operating Officer -22,300 $24.62 -3.22%
10/10/2012 Singh Rajinder P Chief Operating Officer -26,900 $24.55 -3.74%
10/9/2012 Singh Rajinder P Chief Operating Officer -19,400 $24.68 -2.62%
10/8/2012 BOHLSEN JOHN Chief Lending Officer -11,300 $25.01 -2.98%
10/5/2012 BOHLSEN JOHN Chief Lending Officer -11,199 $25.05 -2.87%
10/4/2012 BOHLSEN JOHN Chief Lending Officer -4,214 $25.00 -1.07%
9/24/2012 BOHLSEN JOHN Chief Lending Officer -14,025 $25.01 -3.43%
9/24/2012 Singh Rajinder P Chief Operating Officer -30,216 $24.96 -3.93%
9/21/2012 BOHLSEN JOHN Chief Lending Officer -52,876 $25.17 -11.47%
9/21/2012 Singh Rajinder P Chief Operating Officer -86,600 $25.11 -10.11%
9/20/2012 BOHLSEN JOHN Chief Lending Officer -21,735 $25.37 -4.50%
9/19/2012 BOHLSEN JOHN Chief Lending Officer -48,974 $25.53 -9.21%
9/18/2012 BOHLSEN JOHN Chief Lending Officer -42,000 $25.35 -7.32%
9/17/2012 BOHLSEN JOHN Chief Lending Officer -55,778 $25.19 -8.86%
9/14/2012 BOHLSEN JOHN Chief Lending Officer -1,100 $25.00 -0.17%
9/14/2012 LEFRAK RICHARD S Director -64,060 $24.90 -7.66%
9/13/2012 LEFRAK RICHARD S Director -40,000 $24.86 -4.57%
9/13/2012 BOHLSEN JOHN Chief Lending Officer -21,967 $24.84 -3.37%
9/12/2012 BOHLSEN JOHN Chief Lending Officer -38,000 $24.68 -5.50%
9/12/2012 LEFRAK RICHARD S Director -30,906 $24.74 -3.41%
9/11/2012 BOHLSEN JOHN Chief Lending Officer -18,000 $24.43 -2.54%
9/10/2012 BOHLSEN JOHN Chief Lending Officer -45,754 $24.35 -6.06%
9/7/2012 BOHLSEN JOHN Chief Lending Officer -74,972 $24.40 -9.04%
9/7/2012 Singh Rajinder P Chief Operating Officer -121,484 $24.39 -12.43%
9/7/2012 LEFRAK RICHARD S Director -3,600 $24.63 -0.40%
9/6/2012 BOHLSEN JOHN Chief Lending Officer -79,089 $24.79 -8.70%
9/6/2012 LEFRAK RICHARD S Director -89,387 $24.80 -8.94%
9/6/2012 Singh Rajinder P Chief Operating Officer -91,600 $24.79 -8.57%
9/5/2012 BOHLSEN JOHN Chief Lending Officer -65,677 $24.83 -6.74%
9/5/2012 Singh Rajinder P Chief Operating Officer -70,100 $24.85 -6.15%
9/5/2012 LEFRAK RICHARD S Director -56,400 $24.80 -5.34%
9/4/2012 BOHLSEN JOHN Chief Lending Officer -39,907 $25.19 -3.94%
8/29/2012 KANAS JOHN ADAM Chairman, President and CEO 178,643 $25.19 7.32%
8/29/2012 BOHLSEN JOHN Chief Lending Officer 29,774 $25.19 3.02%
8/29/2012 Singh Rajinder P Chief Operating Officer 89,322 $25.19 8.51%
8/1/2012 DeMark Eugene F Director -2,000 $24.18 -11.72%
5/7/2012 LEFRAK RICHARD S Director -17,350 $24.21 -1.62%
5/4/2012 LEFRAK RICHARD S Director -35,208 $24.10 -3.18%
5/3/2012 LEFRAK RICHARD S Director -47,555 $24.48 -4.11%
5/2/2012 LEFRAK RICHARD S Director -42,919 $24.57 -3.58%
5/1/2012 LEFRAK RICHARD S Director -57,846 $24.72 -4.60%
4/30/2012 LEFRAK RICHARD S Director -34,968 $24.58 -2.71%
2/2/2011 ROSS WILBUR L JR Senior Executive Officer -24,499 $27.00 -32.90%
2/2/2011 ROSS WILBUR L JR Senior Executive Officer -6,703,558 $27.00 -32.90%
2/2/2011 Carlyle Financial Services BU, L.P. TenPercent -23,310 $25.65 -32.90%
2/2/2011 CENTERBRIDGE CAPITAL PARTNERS L P Senior Executive Officer -5,279,865 $25.65 -32.90%
2/2/2011 Carlyle Financial Services BU, L.P. TenPercent -670,615 $25.65 -32.90%
2/2/2011 Carlyle Financial Services BU, L.P. TenPercent -3,017,065 $25.65 -32.90%
2/2/2011 Carlyle Financial Services BU, L.P. TenPercent -57,131 $25.65 -32.90%
2/2/2011 Singh Rajinder P Chief Operating Officer -308,214 $27.00 -22.69%
2/2/2011 PAULS DOUGLAS J Chief Financial Officer -81,720 $27.00 -25.09%
2/2/2011 LEFRAK RICHARD S Director -633,583 $27.00 -32.90%
2/2/2011 KANAS JOHN ADAM Chairman, President and CEO -1,349,567 $27.00 -35.51%
2/2/2011 DeMark Eugene F Director -8,050 $27.00 -32.90%
2/2/2011 COBB SUE M Director -27,842 $27.00 -32.90%
2/2/2011 COBB SUE M Director -19,490 $27.00 -32.90%
2/2/2011 COBB SUE M Director -8,353 $27.00 -32.90%
2/2/2011 BOHLSEN JOHN Chief Lending Officer -627,686 $27.00 -45.08%
2/2/2011 Carlyle Financial Services BU, L.P. TenPercent -6,283 $25.65 -32.90%
2/2/2011 Carlyle Financial Services BU, L.P. TenPercent -114,045 $25.65 -32.90%
2/2/2011 BLACKSTONE CAPITAL PARTNERS V L P TenPercent -1,599,326 $25.65 -32.90%
2/2/2011 BLACKSTONE CAPITAL PARTNERS V L P TenPercent -8,936 $25.65 -32.90%
2/2/2011 BLACKSTONE CAPITAL PARTNERS V L P TenPercent -5,193 $25.65 -32.90%
2/2/2011 Carlyle Partners V LP TenPercent -2,839,608 $25.65 -32.90%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (BKU), click here.
Marketplace
Trading Center