Bofi Holding Inc $ 66.95
+3.70
| Last Trade: | 66.95 |
| Trade Time: | Sep 17 04:00 PM Eastern Daylight Time |
| Change: | 3.70 (5.85 %) |
| Prev Close: | 63.25 |
| Open: | 65.50 |
| Bid: | 39.50 |
| Ask: | 66.94 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| WMCR | Wilshire Micro-Cap ETF | 0.80% | +1.20% |
| PZI | PowerShares Zacks Micro Cap | 0.34% | +1.12% |
| IWC | iShares Russell Microcap Index | 0.28% | +1.18% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| STSA | Sterling Financial Corp | 2.41M | +0.31% |
| NYCB | New York Community Bancorp Inc | 2.07M | +1.59% |
| FNFG | First Niagara Financial Group Inc | 1.43M | +1.26% |
| PBCT | People's United Financial Inc | 1.42M | +0.62% |
| HCBK | Hudson City Bancorp Inc | 1.12M | +1.33% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/12/2013 | Micheletti Andrew J | EVP & Chief Financial Officer | 2,749 | $63.54 | 3.51% |
| 9/12/2013 | COURT JAMES JOHN | Director | -1,569 | $63.64 | -27.72% |
| 9/12/2013 | Micheletti Andrew J | EVP & Chief Financial Officer | -1,307 | $63.54 | -1.61% |
| 8/29/2013 | Burke John Gary | Director | -20,000 | $64.92 | -4.11% |
| 8/26/2013 | Ratinoff Edward James | Director | -140 | $65.41 | -1.73% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
BOFI ), click here.
BOFI Stock Analysis
- No results found.
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports