Broadcom Corporation $ 27.65
+0.21
| Last Trade: | 27.65 |
| Trade Time: | Sep 18 04:00 PM Eastern Daylight Time |
| Change: | 0.21 (0.75 %) |
| Prev Close: | 27.45 |
| Open: | 27.43 |
| Bid: | 27.64 |
| Ask: | 27.65 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| SOXX | iShares PHLX Semiconductor | 5.77% | +0.89% |
| SMH | Market Vectors Semiconductor ETF | 3.58% | +0.90% |
| USD | ProShares Ultra Semiconductors | 3.37% | +1.26% |
| SOXL | Direxion Daily Semicondct Bull 3X Shares | 0.08% | +2.57% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| MU | Micron Technology Inc | 43.47M | +2.52% |
| INTC | Intel Corp | 31.78M | +0.67% |
| AMD | Advanced Micro Devices Inc | 24.05M | +2.08% |
| TSM | Taiwan Semicon Shs Sponsored American Deposit Receipt Repr 5 Shs | 14.18M | -0.40% |
| SUNE | SunEdison Inc | 11.07M | +7.83% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 8/27/2013 | MCGREGOR SCOTT A | President & CEO | 18,762 | $21.31 | 1.36% |
| 8/09/2013 | RAMASWAMI RAJIV | EVP&GM, Infrastructure Net Grp | -4,900 | $26.33 | -1.90% |
| 8/05/2013 | MCGREGOR SCOTT A | President & CEO | -31,276 | $27.04 | -2.21% |
| 8/05/2013 | MAROTTA DANIEL A | EVP & GM, Broadband Com Grp | -8,834 | $27.04 | -3.06% |
| 8/05/2013 | Lagatta Thomas F | EVP, Business Development | -7,205 | $27.04 | -4.20% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
BRCM ), click here.
BRCM Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports