Broadwind Energy Inc $ 7.16
-0.53
| Last Trade: | 7.16 |
| Trade Time: | Sep 17 04:00 PM Eastern Daylight Time |
| Change: | -0.53 (-6.89 %) |
| Prev Close: | 7.69 |
| Open: | 7.70 |
| Bid: | 3.25 |
| Ask: | 7.13 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| No ETF alternatives available. | |||
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| LRCX | Lam Research Corp | 1.00M | -0.56% |
| ASML | ASML Hldg NY Registered Shs | 684.56K | +0.12% |
| ADEP | Adept Technology Inc | 283.24K | +2.77% |
| UTEK | Ultratech Inc | 244.62K | +3.35% |
| ROP | Roper Industries Inc | 179.29K | +0.09% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/13/2013 | MARXE AUSTIN W & GREENHOUSE DAVID M | Substantial Shareholder | -1,000 | $7.35 | -0.04% |
| 9/12/2013 | MARXE AUSTIN W & GREENHOUSE DAVID M | Substantial Shareholder | -26,000 | $7.08 | -0.96% |
| 9/12/2013 | MARXE AUSTIN W & GREENHOUSE DAVID M | Substantial Shareholder | -11,501 | $7.12 | -0.43% |
| 9/10/2013 | MARXE AUSTIN W & GREENHOUSE DAVID M | Substantial Shareholder | -35,000 | $6.85 | -1.27% |
| 9/09/2013 | MARXE AUSTIN W & GREENHOUSE DAVID M | Substantial Shareholder | -15,468 | $6.75 | -0.56% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
BWEN ), click here.
BWEN Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports