COLUMBUS GOLD CORP $0.21


18/6/2013 09:18 AM  |  OTC : CBGDF  |  Industries :
Type:

CBGDF historical data

Date Open High Low Close Volume
6/18/2013 0.21 0.21 0.21 0.21 5
6/17/2013 0.21 0.21 0.21 0.21 10
6/14/2013 0.20 0.20 0.20 0.20 0
6/13/2013 0.22 0.22 0.20 0.20 110
6/12/2013 0.22 0.22 0.22 0.22 50
6/11/2013 0.26 0.26 0.26 0.26 0
6/10/2013 0.26 0.26 0.26 0.26 0
6/7/2013 0.26 0.26 0.26 0.26 1
6/6/2013 0.25 0.25 0.25 0.25 0
6/5/2013 0.25 0.25 0.25 0.25 0
6/4/2013 0.25 0.25 0.25 0.25 0
6/3/2013 0.25 0.25 0.25 0.25 0
5/31/2013 0.25 0.26 0.23 0.25 600
5/30/2013 0.22 0.24 0.22 0.24 55
5/29/2013 0.21 0.21 0.21 0.21 0
5/28/2013 0.21 0.21 0.21 0.21 0
5/24/2013 0.21 0.21 0.21 0.21 0
5/23/2013 0.21 0.21 0.21 0.21 0
5/22/2013 0.21 0.21 0.21 0.21 94
5/21/2013 0.19 0.20 0.19 0.20 1085
5/20/2013 0.20 0.20 0.20 0.20 0
5/17/2013 0.21 0.22 0.20 0.20 500
5/16/2013 0.22 0.22 0.22 0.22 210
5/15/2013 0.22 0.23 0.22 0.23 153
5/14/2013 0.25 0.25 0.25 0.25 165
5/13/2013 0.23 0.25 0.23 0.25 130
5/10/2013 0.25 0.25 0.25 0.25 0
5/9/2013 0.25 0.25 0.25 0.25 0
5/8/2013 0.25 0.25 0.25 0.25 70
5/7/2013 0.22 0.22 0.22 0.22 27
5/6/2013 0.24 0.25 0.24 0.25 60
5/3/2013 0.27 0.27 0.27 0.27 0
5/2/2013 0.27 0.27 0.27 0.27 0
5/1/2013 0.27 0.27 0.27 0.27 700
4/30/2013 0.24 0.24 0.24 0.24 0
4/29/2013 0.27 0.27 0.24 0.24 90
4/26/2013 0.29 0.29 0.29 0.29 0
4/25/2013 0.26 0.29 0.26 0.29 1090
4/24/2013 0.25 0.25 0.25 0.25 26943
4/23/2013 0.24 0.24 0.24 0.24 50
4/22/2013 0.25 0.25 0.25 0.25 30
4/19/2013 0.22 0.25 0.22 0.25 690
4/18/2013 0.21 0.23 0.21 0.22 1375
4/17/2013 0.20 0.22 0.19 0.22 785
4/16/2013 0.22 0.24 0.21 0.21 1368
4/15/2013 0.25 0.25 0.23 0.24 425
4/12/2013 0.24 0.29 0.24 0.25 280
4/11/2013 0.24 0.25 0.24 0.25 525
4/10/2013 0.27 0.27 0.27 0.27 0
4/9/2013 0.27 0.27 0.26 0.27 305
4/8/2013 0.25 0.27 0.25 0.25 150
4/5/2013 0.24 0.24 0.24 0.24 0
4/4/2013 0.25 0.25 0.24 0.24 405
4/3/2013 0.26 0.27 0.25 0.25 1961
4/2/2013 0.26 0.27 0.26 0.27 185
4/1/2013 0.30 0.30 0.30 0.30 100
3/28/2013 0.32 0.32 0.31 0.31 300
3/27/2013 0.31 0.31 0.31 0.31 50
3/26/2013 0.28 0.28 0.28 0.28 250
3/25/2013 0.30 0.30 0.27 0.27 135
3/22/2013 0.32 0.33 0.31 0.31 248
3/21/2013 0.32 0.34 0.30 0.34 88
3/20/2013 0.34 0.34 0.34 0.34 3
3/19/2013 0.34 0.34 0.34 0.34 3
3/18/2013 0.33 0.34 0.33 0.34 1208
3/15/2013 0.28 0.29 0.28 0.29 310
3/14/2013 0.31 0.31 0.29 0.29 20
3/13/2013 0.28 0.28 0.28 0.28 0
3/12/2013 0.28 0.30 0.28 0.28 194
3/11/2013 0.27 0.27 0.27 0.27 0
3/8/2013 0.27 0.27 0.27 0.27 405
3/7/2013 0.28 0.28 0.28 0.28 70
3/6/2013 0.26 0.26 0.26 0.26 340
3/5/2013 0.28 0.28 0.26 0.26 2172
3/4/2013 0.30 0.30 0.30 0.30 0
3/1/2013 0.30 0.30 0.30 0.30 40
2/28/2013 0.29 0.29 0.29 0.29 916
2/27/2013 0.29 0.31 0.29 0.31 105
2/26/2013 0.31 0.31 0.30 0.31 114
2/25/2013 0.32 0.32 0.31 0.32 172
2/22/2013 0.31 0.31 0.31 0.31 0
2/21/2013 0.30 0.31 0.30 0.31 254
2/20/2013 0.31 0.31 0.30 0.30 60
2/19/2013 0.31 0.33 0.31 0.31 237
2/15/2013 0.34 0.34 0.32 0.32 320
2/14/2013 0.35 0.35 0.33 0.34 197
2/13/2013 0.35 0.36 0.35 0.36 55
2/12/2013 0.32 0.35 0.32 0.35 395
2/11/2013 0.38 0.38 0.33 0.33 2392
2/8/2013 0.38 0.39 0.34 0.36 424
2/7/2013 0.38 0.40 0.38 0.40 364
2/6/2013 0.39 0.40 0.38 0.40 1139
2/5/2013 0.35 0.42 0.35 0.37 2268
2/4/2013 0.31 0.31 0.31 0.31 10
2/1/2013 0.29 0.30 0.28 0.30 125
1/31/2013 0.30 0.30 0.30 0.30 0
1/30/2013 0.32 0.32 0.30 0.30 146
1/29/2013 0.31 0.31 0.30 0.30 135
1/28/2013 0.31 0.32 0.31 0.32 190
1/25/2013 0.31 0.32 0.31 0.31 188
Marketplace
Trading Center