CDW Corp (New) $ 23.79
+0.56
| Last Trade: | 23.79 |
| Trade Time: | Sep 18 04:00 PM Eastern Daylight Time |
| Change: | 0.56 (2.40 %) |
| Prev Close: | 23.23 |
| Open: | 23.08 |
| Bid: | 23.74 |
| Ask: | 23.80 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| No ETF alternatives available. | |||
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| NFLX | Netflix Inc | 1.96M | +2.46% |
| LITB | LightInTheBox Shs Sponsored American Deposit Share Repr 2 Shs | 970.29K | +5.14% |
| LQDT | Liquidity Services Inc | 391.51K | -2.30% |
| VITC | Vitacost Com Inc | 74.83K | +0.12% |
| WSCO | Wall Street Media Co Inc | 3.60K | -60.37% |
CDW Stock Analysis
- No results found.
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports