Cole Real Estate Investments Inc $ 11.77
0.00
| Last Trade: | 11.77 |
| Trade Time: | Sep 17 06:40 PM Eastern Daylight Time |
| Change: | 0.00 (0.00 %) |
| Prev Close: | 11.77 |
| Open: | 11.76 |
| Bid: | 11.76 |
| Ask: | 11.77 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| No ETF alternatives available. | |||
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| HST | Host Hotels & Resorts Inc | 7.50M | +0.99% |
| DCT | DCT Industrial Trust Inc | 4.02M | +0.00% |
| GGP | General Growth Properties Inc | 3.39M | -0.51% |
| DDR | DDR Corp | 2.29M | +0.25% |
| NRF | Northstar Realty Finance Corp | 2.08M | +0.11% |
COLE Stock Analysis
- No results found.
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports