COLUMBIA SPORTSWEAR $61.61

down -0.09


21/5/2013 04:21 PM  |  NASDAQ : COLM  |  Industries : Manufacturing / Cut and Sew Apparel Manufacturing
Type:

COLM historical data

Date Open High Low Close Volume
5/24/2011 64.79 65.59 63.95 64.12 673
5/23/2011 64.88 65.51 64.63 64.85 1027
5/20/2011 66.93 67.50 65.04 65.58 853
5/19/2011 67.01 68.02 66.37 67.17 1190
5/18/2011 66.31 67.17 66.21 66.85 997
5/17/2011 66.78 67.46 65.74 66.05 1478
5/16/2011 68.12 68.96 67.31 67.38 910
5/13/2011 69.57 70.05 68.38 68.62 780
5/12/2011 68.48 70.51 68.34 69.53 1469
5/11/2011 69.95 70.33 68.22 68.66 895
5/10/2011 69.52 70.64 69.00 70.45 814
5/9/2011 68.13 69.79 68.03 69.12 680
5/6/2011 68.54 69.27 67.84 68.53 1750
5/5/2011 67.99 69.08 67.71 68.13 2115
5/4/2011 68.00 68.46 67.51 68.13 1784
5/3/2011 67.00 68.11 67.00 67.97 2470
5/2/2011 66.08 67.06 65.25 66.97 2160
4/29/2011 65.81 69.85 65.78 67.99 4310
4/28/2011 63.65 64.25 63.11 64.25 1200
4/27/2011 62.55 64.09 62.31 64.07 990
4/26/2011 62.25 62.58 61.64 62.54 846
4/25/2011 61.29 62.27 61.12 62.19 903
4/21/2011 62.20 62.26 60.89 60.91 974
4/20/2011 61.26 62.03 61.18 61.77 1337
4/19/2011 60.36 60.93 59.74 60.19 662
4/18/2011 59.74 59.97 58.71 59.86 502
4/15/2011 59.93 60.77 59.51 60.37 957
4/14/2011 59.89 60.70 59.76 60.12 463
4/13/2011 60.97 61.98 58.63 60.47 989
4/12/2011 60.69 61.85 60.23 60.37 1054
4/11/2011 61.47 62.47 60.51 60.70 1279
4/8/2011 60.87 60.87 59.41 60.00 1544
4/7/2011 59.13 61.29 59.13 60.61 1756
4/6/2011 59.93 59.93 58.17 59.03 647
4/5/2011 58.68 59.67 58.68 59.49 972
4/4/2011 58.64 58.91 58.21 58.85 741
4/1/2011 59.61 59.74 58.14 58.63 2135
3/31/2011 58.50 59.55 58.35 59.42 1940
3/30/2011 57.85 59.06 57.22 58.76 2236
3/29/2011 57.00 57.58 56.93 57.42 1631
3/28/2011 57.80 58.45 57.11 57.22 955
3/25/2011 57.76 59.00 57.47 57.75 425
3/24/2011 57.69 57.97 56.11 57.58 642
3/23/2011 57.13 57.72 56.24 57.25 572
3/22/2011 57.50 57.93 57.09 57.22 664
3/21/2011 56.86 58.02 56.86 57.44 584
3/18/2011 57.76 58.14 56.11 56.27 2034
3/17/2011 58.45 58.64 57.28 57.39 1524
3/16/2011 58.58 59.33 57.74 57.75 1598
3/15/2011 59.22 59.89 58.04 58.81 1996
3/14/2011 60.43 61.19 59.95 60.71 966
3/11/2011 60.66 61.30 60.11 61.23 1546
3/10/2011 61.78 61.78 60.90 60.97 1256
3/9/2011 62.14 62.68 61.47 62.35 2511
3/8/2011 61.07 62.48 59.98 62.26 1358
3/7/2011 62.22 62.74 60.52 60.96 2161
3/4/2011 62.26 62.26 61.38 61.93 1120
3/3/2011 61.70 62.69 61.29 62.23 914
3/2/2011 61.45 61.86 60.80 61.07 1273
3/1/2011 62.85 63.36 61.40 61.48 1340
2/28/2011 62.66 63.30 62.39 62.79 799
2/25/2011 61.48 63.43 61.48 62.68 1259
2/24/2011 61.76 62.40 61.13 61.43 1635
2/23/2011 63.03 63.25 61.26 61.76 859
2/22/2011 63.86 64.98 63.10 63.25 1066
2/18/2011 64.81 65.07 64.07 64.99 1198
2/17/2011 63.62 65.12 63.20 64.47 1310
2/16/2011 62.98 63.72 62.67 63.46 552
2/15/2011 63.42 63.42 62.65 62.93 679
2/14/2011 63.96 64.21 63.74 63.92 523
2/11/2011 63.20 63.92 63.20 63.79 993
2/10/2011 62.58 63.81 62.01 63.54 743
2/9/2011 63.09 65.14 63.09 63.64 2318
2/8/2011 62.55 63.49 62.54 63.45 1016
2/7/2011 62.92 63.49 62.50 63.24 1213
2/4/2011 61.50 63.17 61.22 62.96 1377
2/3/2011 60.80 61.82 60.37 61.48 1765
2/2/2011 62.07 62.67 60.75 61.19 1240
2/1/2011 60.82 62.84 60.82 62.41 1544
1/31/2011 60.81 62.07 60.24 60.98 1865
1/28/2011 62.01 63.00 60.75 61.18 2069
1/27/2011 61.98 63.04 61.42 62.60 1203
1/26/2011 60.52 61.93 60.39 61.78 1421
1/25/2011 60.35 61.26 59.87 60.47 2840
1/24/2011 59.45 60.82 59.29 60.79 1203
1/21/2011 60.32 60.46 59.54 59.55 1393
1/20/2011 59.52 60.46 59.33 59.97 768
1/19/2011 60.63 60.63 59.70 59.86 634
1/18/2011 60.36 60.84 60.25 60.63 546
1/14/2011 59.13 60.78 59.08 60.71 786
1/13/2011 59.40 59.55 59.12 59.36 813
1/12/2011 59.40 59.75 59.23 59.32 1128
1/11/2011 59.68 59.68 58.42 58.75 1086
1/10/2011 58.29 59.27 57.72 59.26 1437
1/7/2011 59.69 59.86 58.30 58.59 1645
1/6/2011 60.27 60.77 59.28 59.69 1060
1/5/2011 59.37 60.39 58.50 60.34 819
1/4/2011 61.04 61.15 58.89 59.48 858
1/3/2011 60.74 61.45 60.29 60.99 1347
12/31/2010 60.79 61.04 60.30 60.30 575
Marketplace
Trading Center