COMPUWARE $11.32

up +0.04


21/5/2013 04:21 PM  |  NASDAQ : CPWR  |  Industries : Information / Software Publishers

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
4/14/2013 Follis Daniel S JR SVP, Gen. Counsel & Secretary -1,663 $11.87 -7.33%
4/14/2013 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -4,751 $11.87 -2.17%
4/14/2013 PAUL ROBERT C Chief Executive Officer -6,176 $11.87 -5.70%
1/31/2013 KARMANOS PETER Executive Chairman 95,000 $3.43 12.59%
1/31/2013 KARMANOS PETER Executive Chairman -50,141 $11.51 -5.90%
11/6/2012 PAUL ROBERT C Chief Executive Officer -5,041 $8.97 -5.33%
11/6/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -4,124 $8.97 -1.99%
9/10/2012 ROMNEY G SCOTT Director -1,650 $10.08 -12.10%
9/10/2012 ROMNEY G SCOTT Director -1,000 $10.05 -6.83%
9/10/2012 ROMNEY G SCOTT Director -2,700 $10.02 -22.53%
9/10/2012 ROMNEY G SCOTT Director -500 $10.03 -3.30%
9/10/2012 ROMNEY G SCOTT Director -9,283 $10.00 -100.00%
9/10/2012 ROMNEY G SCOTT Director -100 $10.06 -0.66%
8/15/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer 32,500 $3.43 16.44%
8/15/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -5,000 $9.74 -2.17%
8/15/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -10,000 $9.73 -4.44%
8/15/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -17,500 $9.76 -8.13%
6/10/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -6,250 $8.98 -3.12%
6/10/2012 Follis Daniel S JR VP, Gen. Counsel & Secretary -1,191 $8.98 -7.28%
6/10/2012 PAUL ROBERT C Chief Executive Officer -7,638 $8.98 -9.07%
6/10/2012 Starr Denise A Executive VP, CAO -2,250 $8.98 -17.73%
4/14/2012 Stayer Patrick A Exec VP, Worldwide Solutions -1,625 $8.57 -9.92%
4/14/2012 Starr Denise A Executive VP, CAO -2,090 $8.57 -26.94%
4/14/2012 PROWSE W JAMES N/A -1,857 $8.57 -10.19%
4/14/2012 PAUL ROBERT C Chief Executive Officer -6,036 $8.57 -8.38%
4/14/2012 Follis Daniel S JR VP, Gen. Counsel & Secretary -1,625 $8.57 -12.00%
4/14/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -4,643 $8.57 -2.47%
3/14/2012 Starr Denise A Executive VP, CAO -4,428 $9.41 -78.11%
3/14/2012 KARMANOS PETER Executive Chairman 570,000 $6.96 87.71%
3/14/2012 KARMANOS PETER Executive Chairman -471,405 $9.49 -38.64%
2/14/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer 120,000 $6.96 76.68%
2/14/2012 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -103,815 $8.71 -37.55%
12/13/2011 Starr Denise A Executive VP, CAO -9,536 $8.19 -62.72%
11/16/2011 ROMNEY G SCOTT Director -12,121 $8.71 -100.00%
11/6/2011 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -8,278 $8.59 -5.02%
11/6/2011 PAUL ROBERT C Chief Executive Officer -10,118 $8.59 -15.97%
6/10/2011 Czarnik Paul A Senior VP, CTO -1,694 $9.52 -13.48%
6/10/2011 Follis Daniel S JR VP, Gen. Counsel & Secretary -1,191 $9.52 -12.32%
6/10/2011 PAUL ROBERT C President & COO -7,638 $9.52 -16.28%
6/10/2011 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -5,511 $9.52 -3.71%
6/10/2011 Starr Denise A Executive VP, CAO -2,250 $9.52 -12.89%
6/10/2011 Stayer Patrick A Exec VP, Worldwide Solutions -1,853 $9.52 -14.08%
5/27/2011 GRABE WILLIAM O Director -2,000 $10.11 -1.12%
5/27/2011 GRABE WILLIAM O Director 2,000 $10.02 1.13%
4/14/2011 Czarnik Paul A Senior VP, CTO -1,741 $11.19 -19.30%
4/14/2011 Follis Daniel S JR VP, Gen. Counsel & Secretary -1,646 $11.19 -21.67%
4/14/2011 Starr Denise A Executive VP, CAO -2,090 $11.19 -16.68%
4/14/2011 Stayer Patrick A Senior VP, Worldwide Sales -1,625 $11.19 -18.04%
4/14/2011 PAUL ROBERT C President & COO -6,036 $11.19 -17.35%
4/14/2011 PROWSE W JAMES N/A -1,857 $11.19 -13.00%
4/14/2011 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -4,643 $11.19 -3.36%
3/29/2011 KARMANOS PETER Chairman of Board & CEO -2,996,460 $11.39 -73.68%
3/29/2011 KARMANOS PETER Chairman of Board & CEO 3,000,000 $9.21 436.82%
3/29/2011 KARMANOS PETER Chairman of Board & CEO 380,000 $9.21 10.31%
3/17/2011 GRABE WILLIAM O Director -8,505 $10.93 -4.33%
3/17/2011 GRABE WILLIAM O Director -871 $10.94 -0.44%
3/17/2011 GRABE WILLIAM O Director 20,000 $10.09 11.28%
3/17/2011 GRABE WILLIAM O Director -10,624 $10.92 -5.65%
3/16/2011 PROWSE W JAMES N/A -19,079 $11.10 -69.21%
3/16/2011 PROWSE W JAMES N/A 20,000 $10.09 264.38%
3/4/2011 PROWSE W JAMES N/A 2,000 $10.66 26.56%
3/4/2011 PROWSE W JAMES N/A -1,965 $11.24 -20.62%
3/3/2011 GRABE WILLIAM O Director -2,250 $11.17 -1.25%
3/3/2011 GRABE WILLIAM O Director 250 $9.33 0.14%
3/3/2011 GRABE WILLIAM O Director 2,000 $10.66 1.13%
2/28/2011 KARMANOS PETER Chairman of Board & CEO 2,427 $10.64 2.14%
2/18/2011 ROMNEY G SCOTT Director -24,000 $11.20 -100.00%
2/18/2011 ROMNEY G SCOTT Director 2,000 $10.66 10.00%
2/18/2011 ROMNEY G SCOTT Director 2,000 $10.02 9.09%
2/17/2011 KARMANOS PETER Chairman of Board & CEO 6,140 $9.00 5.73%
2/16/2011 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -55,291 $11.05 -30.99%
2/16/2011 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer -400 $11.06 -0.22%
2/16/2011 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer 55,000 $9.21 44.68%
2/16/2011 FOURNIER LAURA LAWSON ExecVP/CFO/Treasurer 691 $9.00 0.39%
2/14/2011 Starr Denise A Executive VP, CAO -6,500 $11.11 -9.11%
2/14/2011 Starr Denise A Executive VP, CAO 69,004 $9.21 1,148.34%
2/14/2011 Starr Denise A Executive VP, CAO -3,000 $11.17 -4.03%
2/14/2011 Starr Denise A Executive VP, CAO -628 $11.18 -0.84%
2/14/2011 Starr Denise A Executive VP, CAO -40,933 $11.10 -87.20%
2/14/2011 Starr Denise A Executive VP, CAO -7,913 $11.16 -12.20%
2/14/2011 Starr Denise A Executive VP, CAO -10,030 $11.15 -17.61%
2/11/2011 Starr Denise A Executive VP, CAO -37,100 $11.15 -32.37%
2/11/2011 Starr Denise A Executive VP, CAO -71,511 $11.14 -92.25%
2/11/2011 Starr Denise A Executive VP, CAO -5,100 $11.16 -4.26%
2/11/2011 Starr Denise A Executive VP, CAO -2,964 $11.17 -2.42%
2/11/2011 Starr Denise A Executive VP, CAO 61,000 $9.21 1,015.14%
2/11/2011 Starr Denise A Executive VP, CAO 55,996 $9.21 83.56%
2/11/2011 Starr Denise A Executive VP, CAO 579 $9.00 0.47%
2/11/2011 Starr Denise A Executive VP, CAO -900 $11.18 -0.73%
2/7/2011 HALLING WILLIAM R Director 20,000 $10.09 40.40%
2/7/2011 HALLING WILLIAM R Director 2,000 $10.66 2.88%
2/7/2011 HALLING WILLIAM R Director 1,000 $9.33 1.40%
2/7/2011 HALLING WILLIAM R Director -23,000 $10.98 -31.72%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (CPWR), click here.
Marketplace
Trading Center