SALESFORCE.COM $45.78

down -0.55


22/5/2013 04:22 PM  |  NYSE : CRM  |  Industries : Manufacturing / Manufacturing and Reproducing Magnetic and Optical Media
Last Trade: 45.78
Trade Time: May 22 4:07 PM Eastern Daylight Time
Change: -0.55 (-1.19 %)
Prev Close: 46.33
Open: 46.43
Bid: 45.73
Ask: 45.99
12 Mo. Price Change : 23% - CRM has underperformed the S&P 500 by 3%

Get Trend Analysis Icon Get Trend Analysis
Options:

Call Options: CRM

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
18.75 CRM1318E18.75 0.00 0.00 26.10 153 29.55 32 0 0
20.00 CRM1318E20 23.65 0.00 24.85 85 28.25 50 0 0
21.25 CRM1318E21.25 0.00 0.00 23.40 10 27.05 32 0 0
22.50 CRM1318E22.5 0.00 0.00 22.35 166 25.90 166 0 0
23.75 CRM1318E23.75 22.71 0.00 20.90 159 24.45 50 0 0
25.00 CRM1318E25 19.82 0.00 19.85 166 23.40 166 0 0
26.25 CRM1318E26.25 18.66 0.00 18.60 166 22.15 166 0 0
27.50 CRM1318E27.5 19.28 0.00 16.85 372 20.50 39 0 0
28.75 CRM1318E28.75 0.00 0.00 16.10 166 19.65 166 0 0
30.00 CRM1318E30 12.55 0.00 14.85 32 18.40 167 0 0
31.25 CRM1318E31.25 15.20 0.00 13.65 167 17.05 32 0 0
32.00 CRM1324E32 0.00 0.00 13.70 10 13.85 10 0 0
32.50 CRM1318E32.5 13.96 0.00 13.70 40 15.50 316 0 0
33.00 CRM1324E33 0.00 0.00 12.75 8 12.85 10 0 0
33.75 CRM1318E33.75 12.86 0.00 12.60 323 14.25 68 0 0
34.00 CRM1324E34 0.00 0.00 11.75 8 11.85 10 0 0
35.00 CRM1318E35 11.50 0.00 11.70 74 11.90 335 0 0
35.00 CRM1324E35 0.00 0.00 10.70 10 10.85 10 0 0
36.00 CRM1324E36 0.00 0.00 9.75 21 9.85 21 0 0
36.25 CRM1318E36.25 10.25 0.00 8.85 47 10.65 212 0 0
36.50 CRM1318E36.5 0.00 0.00 8.35 49 11.55 44 0 0
37.00 CRM1324E37 0.00 0.00 8.75 21 8.90 69 0 0
37.50 CRM1318E37.5 9.02 0.00 9.15 95 9.45 119 0 0
38.00 CRM1324E38 0.00 0.00 7.65 96 7.95 47 0 0
38.50 CRM1318E38.5 0.00 0.00 6.35 47 9.55 66 0 0
38.75 CRM1318E38.75 7.70 0.00 7.95 94 8.20 302 0 0
39.00 CRM1324E39 7.40 0.00 6.55 149 7.00 36 0 15
39.50 CRM1318E39.5 0.00 0.00 5.20 74 8.35 44 0 0
40.00 CRM1318E40 6.90 0.00 6.70 75 6.90 95 0 0
40.00 CRM1324E40 6.50 -0.63 5.60 150 6.05 45 10 29
40.50 CRM1318E40.5 3.22 0.00 4.35 117 7.35 76 0 0
40.50 CRM1324E40.5 6.30 0.00 5.20 144 5.70 72 0 3
41.00 CRM1324E41 5.96 0.00 4.75 320 5.15 165 0 1
41.25 CRM1318E41.25 5.40 0.00 5.45 75 5.65 134 0 0
41.50 CRM1318E41.5 5.10 0.00 3.95 153 5.35 137 0 0
41.50 CRM1324E41.5 0.00 0.00 4.40 433 4.70 165 0 0
42.00 CRM1324E42 4.45 -0.85 4.15 138 4.30 241 1 1
42.50 CRM1318E42.5 4.25 0.00 4.20 517 4.40 101 0 0
42.50 CRM1324E42.5 4.30 -0.20 3.75 84 3.90 163 15 26
43.00 CRM1324E43 3.40 -1.25 3.40 32 3.50 121 1 24
43.50 CRM1318E43.5 3.15 0.00 3.15 490 3.35 385 0 0
43.50 CRM1324E43.5 4.10 -0.10 3.05 32 3.15 106 4 8
43.75 CRM1318E43.75 2.88 0.00 2.94 132 3.15 453 0 0
44.00 CRM1324E44 2.72 -0.53 2.75 65 2.81 32 21 39
44.50 CRM1318E44.5 2.17 0.00 2.17 474 2.35 260 0 0
44.50 CRM1324E44.5 2.49 -0.47 2.46 45 2.50 11 38 201
45.00 CRM1318E45 1.71 0.00 1.68 214 1.84 99 0 0
45.00 CRM1324E45 2.24 -0.30 2.19 43 2.25 10 723 864
45.50 CRM1318E45.5 1.16 0.00 1.26 22 1.33 16 0 0
45.50 CRM1324E45.5 1.93 -0.46 1.96 8 1.99 10 106 84
46.00 CRM1324E46 1.74 -0.29 1.73 1 1.76 10 343 383
46.25 CRM1318E46.25 0.58 0.00 0.52 53 0.57 16 0 0
46.50 CRM1318E46.5 0.27 0.00 0.24 460 0.35 485 0 0
46.50 CRM1324E46.5 1.50 -0.29 1.48 22 1.53 21 453 775
47.00 CRM1324E47 1.31 -0.24 1.27 11 1.31 21 406 885
47.50 CRM1318E47.5 0.02 0.00 0.01 1 0.02 247 0 4,045
47.50 CRM1324E47.5 1.08 -0.28 1.08 22 1.12 10 830 1,065
48.00 CRM1324E48 0.89 -0.29 0.90 33 0.94 21 763 667
48.50 CRM1324E48.5 0.72 -0.27 0.75 32 0.78 21 156 217
48.75 CRM1318E48.75 0.01 0.00 0.00 0 0.02 619 0 2,975
49.00 CRM1324E49 0.62 -0.24 0.61 37 0.64 21 1062 803
49.50 CRM1324E49.5 0.49 -0.21 0.50 11 0.52 6 140 475
50.00 CRM1318E50 0.01 0.00 0.00 0 0.01 66 0 4,442
50.00 CRM1324E50 0.39 -0.18 0.39 40 0.42 1 1542 2,170
52.50 CRM1318E52.5 0.02 0.00 0.00 0 0.01 77 0 2,695
52.50 CRM1324E52.5 0.14 0.14 0.13 21 0.15 12 993 0
55.00 CRM1318E55 0.01 0.00 0.00 0 0.01 113 0 1,122
55.00 CRM1324E55 0.07 -0.05 0.04 41 0.07 91 453 4,357
57.50 CRM1318E57.5 0.00 0.00 0.00 0 0.02 175 0 1,292
60.00 CRM1318E60 0.00 0.00 0.00 0 0.02 301 0 1,000
62.50 CRM1318E62.5 0.00 0.00 0.00 0 0.02 288 0 72
65.00 CRM1318E65 0.00 0.00 0.00 0 0.02 214 0 8

Put Options: CRM

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
18.75 CRM1318Q18.75 0.00 0.00 0.00 0 0.02 186 0 716
20.00 CRM1318Q20 0.00 0.00 0.00 0 0.02 194 0 732
21.25 CRM1318Q21.25 0.00 0.00 0.00 0 0.02 66 0 752
22.50 CRM1318Q22.5 0.00 0.00 0.00 0 0.02 194 0 456
23.75 CRM1318Q23.75 0.03 0.00 0.00 0 0.02 202 0 255
25.00 CRM1318Q25 0.02 0.00 0.00 0 0.02 179 0 1,494
26.25 CRM1318Q26.25 0.02 0.00 0.00 0 0.02 179 0 1,188
27.50 CRM1318Q27.5 0.02 0.00 0.00 0 0.02 64 0 4,300
28.75 CRM1318Q28.75 0.01 0.00 0.00 0 0.02 179 0 2,683
30.00 CRM1318Q30 0.01 0.00 0.00 0 0.01 100 0 2,321
31.25 CRM1318Q31.25 0.01 0.00 0.00 0 0.02 66 0 2,651
32.00 CRM1324Q32 0.00 0.00 0.00 0 0.01 9 0 0
32.50 CRM1318Q32.5 0.01 0.00 0.00 0 0.01 61 0 1,511
33.00 CRM1324Q33 0.02 0.00 0.00 0 0.02 92 0 10
33.75 CRM1318Q33.75 0.01 0.00 0.00 0 0.01 8 0 2,910
34.00 CRM1324Q34 0.00 0.00 0.00 0 0.01 111 0 0
35.00 CRM1318Q35 0.02 0.00 0.00 0 0.01 32 0 4,039
35.00 CRM1324Q35 0.07 0.00 0.00 0 0.02 85 0 25
36.00 CRM1324Q36 0.02 0.00 0.00 0 0.02 11 0 46
36.25 CRM1318Q36.25 0.01 0.00 0.00 0 0.02 78 0 2,950
36.50 CRM1318Q36.5 0.00 0.00 0.00 0 0.02 75 0 0
37.00 CRM1324Q37 0.02 0.02 0.00 0 0.02 1 10 0
37.50 CRM1318Q37.5 0.01 0.00 0.00 0 0.01 60 0 9,720
38.00 CRM1324Q38 0.04 -0.01 0.03 9 0.07 32 23 84
38.50 CRM1318Q38.5 0.00 0.00 0.00 0 0.02 136 0 0
38.75 CRM1318Q38.75 0.01 0.00 0.00 0 0.01 66 0 3,479
39.00 CRM1324Q39 0.08 0.01 0.07 107 0.09 21 37 75
39.50 CRM1318Q39.5 0.03 0.00 0.00 0 0.02 194 0 8
40.00 CRM1318Q40 0.01 0.00 0.00 0 0.01 46 0 11,023
40.00 CRM1324Q40 0.15 0.05 0.13 100 0.14 46 646 713
40.50 CRM1318Q40.5 0.03 0.00 0.00 0 0.01 66 0 53
40.50 CRM1324Q40.5 0.16 0.01 0.17 32 0.19 33 122 16
41.00 CRM1324Q41 0.24 0.05 0.23 21 0.25 11 296 260
41.25 CRM1318Q41.25 0.01 0.00 0.00 0 0.01 88 0 15,553
41.50 CRM1318Q41.5 0.04 0.00 0.00 0 0.01 86 0 566
41.50 CRM1324Q41.5 0.32 0.08 0.30 43 0.33 14 59 331
42.00 CRM1324Q42 0.41 0.10 0.39 106 0.41 11 771 770
42.50 CRM1318Q42.5 0.01 0.00 0.00 0 0.01 114 0 8,192
42.50 CRM1324Q42.5 0.50 0.10 0.49 100 0.52 36 382 317
43.00 CRM1324Q43 0.63 0.12 0.62 2 0.65 11 389 1,256
43.50 CRM1318Q43.5 0.03 0.00 0.00 0 0.01 66 0 514
43.50 CRM1324Q43.5 0.80 0.15 0.78 2 0.81 11 93 439
43.75 CRM1318Q43.75 0.02 0.00 0.00 0 0.01 66 0 3,673
44.00 CRM1324Q44 0.97 0.16 0.97 32 1.00 22 323 412
44.50 CRM1318Q44.5 0.01 0.00 0.00 0 0.01 83 0 376
44.50 CRM1324Q44.5 1.22 0.28 1.17 33 1.22 11 181 140
45.00 CRM1318Q45 0.02 0.00 0.00 0 0.02 212 0 2,604
45.00 CRM1324Q45 1.43 0.23 1.40 45 1.45 2 490 803
45.50 CRM1318Q45.5 0.01 0.00 0.00 0 0.01 91 0 988
45.50 CRM1324Q45.5 1.71 0.28 1.64 43 1.70 22 164 87
46.00 CRM1324Q46 1.97 0.30 1.91 1 1.96 11 905 812
46.25 CRM1318Q46.25 0.01 0.00 0.00 0 0.01 91 0 2,356
46.50 CRM1318Q46.5 0.01 0.00 0.00 0 0.01 66 0 675
46.50 CRM1324Q46.5 2.31 0.37 2.18 26 2.24 2 163 1,583
47.00 CRM1324Q47 2.50 0.27 2.47 22 2.54 2 117 753
47.50 CRM1318Q47.5 0.80 0.00 0.65 55 0.75 567 0 0
47.50 CRM1324Q47.5 2.81 0.28 2.77 44 2.85 2 378 900
48.00 CRM1324Q48 3.05 0.24 3.05 284 3.15 11 28 112
48.50 CRM1324Q48.5 2.76 -0.19 3.40 273 3.50 35 25 100
48.75 CRM1318Q48.75 2.17 0.00 1.89 111 2.00 432 0 0
49.00 CRM1324Q49 3.80 0.55 3.80 63 3.90 66 56 181
49.50 CRM1324Q49.5 0.00 0.00 4.15 278 4.30 92 0 0
50.00 CRM1318Q50 4.03 0.00 3.10 480 4.55 152 0 0
50.00 CRM1324Q50 4.38 0.26 4.55 189 4.75 199 36 20
52.50 CRM1318Q52.5 0.00 0.00 4.55 97 8.00 186 0 0
52.50 CRM1324Q52.5 6.53 6.53 6.75 51 7.20 67 15 0
55.00 CRM1318Q55 0.00 0.00 6.80 32 10.15 116 0 0
55.00 CRM1324Q55 9.01 0.21 9.15 91 9.40 48 10 30
57.50 CRM1318Q57.5 0.00 0.00 9.10 167 12.65 32 0 0
60.00 CRM1318Q60 0.00 0.00 11.75 32 15.15 32 0 0
62.50 CRM1318Q62.5 0.00 0.00 14.10 42 17.65 32 0 0
65.00 CRM1318Q65 0.00 0.00 16.60 42 20.15 32 0 0
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Marketplace
Trading Center