DELL $13.41

up +0.01


20/5/2013 04:20 PM  |  NASDAQ : DELL  |  Industries : Manufacturing / Computer and Peripheral Equipment Manufacturing

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
5/15/2013 Vaswani Suresh President -6,292 $13.46 -7.90%
3/26/2013 Price Steven H Senior Vice President -1,999 $14.50 -1.26%
3/26/2013 CLARKE JEFFREY W Vice Chairman -31,876 $14.50 -5.17%
3/26/2013 Felice Stephen J President -40,944 $14.50 -14.41%
3/26/2013 Gladden Brian T Senior Vice President -34,899 $14.50 -10.24%
3/26/2013 McGill Yvonne CAO -349 $14.50 -15.32%
3/26/2013 McGill Yvonne CAO -1,493 $14.50 -2.67%
3/26/2013 Quintos Karen H Senior Vice President -2,772 $14.50 -2.56%
3/26/2013 Sweet Thomas W CAO -4,743 $14.50 -1.66%
3/26/2013 Tu Lawrence Senior Vice President -22,802 $14.50 -12.65%
3/15/2013 Swainson John A President -7,830 $14.29 -4.20%
3/2/2013 Kleisterlee Gerard J Director -144 $13.95 -0.37%
3/2/2013 Sweet Thomas W CAO -4,251 $13.95 -1.39%
3/2/2013 McGill Yvonne CAO -208 $13.95 -6.49%
3/2/2013 McGill Yvonne CAO -2,609 $13.95 -4.51%
3/1/2013 Sweet Thomas W CAO -3,728 $13.95 -1.21%
3/1/2013 Tu Lawrence Senior Vice President -9,126 $13.95 -3.72%
3/1/2013 Vaswani Suresh President -2,883 $13.95 -3.49%
3/1/2013 Felice Stephen J President -13,061 $13.95 -3.39%
3/1/2013 Gladden Brian T Senior Vice President -13,061 $13.95 -3.04%
3/1/2013 Price Steven H Senior Vice President -9,204 $13.95 -5.49%
3/1/2013 Quintos Karen H Senior Vice President -9,226 $13.95 -7.85%
3/1/2013 McGill Yvonne CAO -212 $13.95 -6.21%
3/1/2013 CLARKE JEFFREY W Vice Chairman -13,061 $13.95 -1.87%
3/1/2013 McGill Yvonne CAO -2,256 $13.95 -3.75%
12/17/2012 Sweet Thomas W CAO -18,283 $10.44 -5.85%
12/3/2012 Gladden Brian T Senior Vice President -25,000 $10.41 -6.60%
9/4/2012 Gladden Brian T Senior Vice President -25,000 $10.56 -6.19%
8/3/2012 Gladden Brian T Senior Vice President -43,750 $11.61 -9.77%
8/3/2012 Gladden Brian T Senior Vice President -25,000 $11.67 -5.29%
7/13/2012 SCHUCKENBROCK STEPHEN FRANCIS President -11,028 $12.22 -3.36%
4/10/2012 Quintos Karen H Senior Vice President -14,933 $16.46 -11.28%
3/26/2012 Price Steven H Senior Vice President -1,985 $16.60 -1.17%
3/26/2012 Quintos Karen H Senior Vice President -2,733 $16.60 -2.02%
3/15/2012 SCHUCKENBROCK STEPHEN FRANCIS President 395,948 $8.39 60.63%
3/15/2012 SCHUCKENBROCK STEPHEN FRANCIS President 108,428 $14.99 10.34%
3/15/2012 SCHUCKENBROCK STEPHEN FRANCIS President 123,254 $15.44 10.65%
3/15/2012 SCHUCKENBROCK STEPHEN FRANCIS President -952,480 $17.25 -74.37%
3/12/2012 SCHUCKENBROCK STEPHEN FRANCIS President -87,364 $17.26 -11.80%
3/9/2012 Sweet Thomas W CAO -40,000 $17.13 -11.34%
3/7/2012 Felice Stephen J President -413,526 $16.93 -58.18%
3/7/2012 Felice Stephen J President 213,526 $8.39 42.95%
3/6/2012 Tu Lawrence Senior Vice President -347,093 $16.72 -64.37%
3/6/2012 Tu Lawrence Senior Vice President 158,903 $8.39 41.78%
3/5/2012 Sweet Thomas W CAO -32,638 $17.24 -8.47%
3/5/2012 SCHUCKENBROCK STEPHEN FRANCIS President -127,631 $17.24 -14.70%
3/5/2012 Quintos Karen H Senior Vice President -2,230 $17.24 -1.62%
3/5/2012 Price Steven H Senior Vice President -4,886 $17.24 -2.80%
3/5/2012 Gladden Brian T Senior Vice President -127,260 $17.24 -21.21%
3/5/2012 Felice Stephen J President -140,578 $17.24 -21.98%
3/5/2012 Felice Stephen J President -1,889 $17.07 -0.38%
3/5/2012 CLARKE JEFFREY W Vice Chairman -124,970 $17.24 -16.57%
3/5/2012 Anderson Brad President -102,086 $17.24 -16.44%
3/5/2012 Tu Lawrence Senior Vice President -98,817 $17.24 -20.62%
3/3/2012 Quintos Karen H Senior Vice President -517 $17.37 -0.37%
3/3/2012 Price Steven H Senior Vice President -613 $17.37 -0.35%
3/3/2012 Felice Stephen J President -1,085 $17.37 -0.17%
3/2/2012 Sweet Thomas W CAO -4,106 $17.37 -1.05%
3/1/2012 Gladden Brian T Senior Vice President 43,750 $8.39 9.09%
3/1/2012 Gladden Brian T Senior Vice President -43,750 $17.42 -8.34%
3/1/2012 Gladden Brian T Senior Vice President -25,000 $17.42 -5.20%
2/24/2012 Felice Stephen J President -477,153 $17.51 -48.99%
2/24/2012 Felice Stephen J President 427,118 $8.39 78.09%
2/23/2012 Swainson John A President 10,000 $17.14 100.00%
2/23/2012 Swainson John A President 10,000 $17.15 50.00%
2/23/2012 Swainson John A President 10,000 $17.21 33.33%
2/23/2012 Swainson John A President 20,000 $17.18 50.00%
2/23/2012 Swainson John A President 4,000 $17.23 6.67%
2/23/2012 Swainson John A President 36,000 $17.40 56.25%
1/9/2012 SCHUCKENBROCK STEPHEN FRANCIS President -8,159 $15.29 -1.69%
1/5/2012 LUCE III THOMAS W Director -14,734 $15.10 -30.37%
1/3/2012 CARTY DONALD J Director -2,960 $14.68 -0.62%
12/20/2011 Sweet Thomas W CAO -31,885 $15.25 -10.29%
12/15/2011 Sweet Thomas W CAO -18,289 $15.12 -5.57%
12/1/2011 Gladden Brian T Senior Vice President 42,000 $8.39 17.60%
12/1/2011 Gladden Brian T Senior Vice President -6,000 $15.59 -2.51%
12/1/2011 Gladden Brian T Senior Vice President -42,000 $15.60 -14.97%
9/1/2011 Gladden Brian T Senior Vice President -6,000 $14.93 -2.45%
9/1/2011 Gladden Brian T Senior Vice President -42,000 $14.92 -14.65%
9/1/2011 Gladden Brian T Senior Vice President 42,000 $8.39 17.17%
8/29/2011 Tu Lawrence Senior Vice President -29,989 $14.86 -14.29%
7/5/2011 Sweet Thomas W CAO 60,000 $8.39 18.28%
7/5/2011 Sweet Thomas W CAO -60,000 $17.00 -15.45%
6/2/2011 Johnson David L Senior Vice President -24,281 $15.70 -9.46%
6/1/2011 Gladden Brian T Senior Vice President -48,000 $16.00 -16.40%
6/1/2011 Gladden Brian T Senior Vice President 42,000 $8.39 16.76%
5/31/2011 Tu Lawrence Senior Vice President -30,000 $15.94 -12.50%
5/31/2011 Felice Stephen J President -50,000 $16.00 -15.17%
5/27/2011 LUCE III THOMAS W Director -7,989 $15.80 -20.12%
5/23/2011 Tu Lawrence Senior Vice President -269,855 $15.66 -52.94%
5/23/2011 Tu Lawrence Senior Vice President 269,855 $8.39 112.48%
5/20/2011 Gladden Brian T Senior Vice President -27,092 $16.18 -9.76%
5/20/2011 BELL PAUL D President -397,319 $16.15 -51.72%
5/20/2011 BELL PAUL D President 397,319 $8.39 107.11%
5/5/2011 Quintos Karen H Senior Vice President -1,398 $16.03 -3.62%
4/7/2011 Quintos Karen H Senior Vice President -13,756 $14.81 -26.28%
3/28/2011 Quintos Karen H Senior Vice President -2,734 $15.05 -4.96%
3/28/2011 Price Steven H Senior Vice President -2,737 $15.05 -3.54%
3/21/2011 Sweet Thomas W CAO -10,000 $14.83 -5.33%
3/18/2011 DELL MICHAEL S Chairman and CEO 3,287,000 $14.42 1.37%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (DELL), click here.
Marketplace
Trading Center