RG BARRY $13.94

down -0.36


20/5/2013 04:20 PM  |  NASDAQ : DFZ  |  Industries : Manufacturing / Footwear Manufacturing

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
5/15/2013 Ibarra Jose G. Sr VP - Finance and CFO -1,000 $14.89 -3.15%
5/8/2013 Ibarra Jose G. Sr VP - Finance and CFO -1,000 $14.49 -3.05%
5/8/2013 SMITH LEE F Sr VP Creative Services -1,000 $14.50 -7.32%
5/7/2013 SMITH LEE F Sr VP Creative Services -1,000 $14.25 -6.82%
5/3/2013 SMITH LEE F Sr VP Creative Services -1,000 $14.00 -6.39%
2/8/2013 LAUER DAVID P Director 400 $11.49 1.93%
2/8/2013 LAUER DAVID P Director 500 $11.51 2.37%
2/8/2013 LAUER DAVID P Director 100 $11.52 0.46%
1/4/2013 LEHMAN THOMAS M VON Director -1,746 $13.51 -1.71%
1/3/2013 LEHMAN THOMAS M VON Director -100 $14.01 -0.10%
1/3/2013 LEHMAN THOMAS M VON Director -900 $14.00 -0.87%
1/2/2013 LEHMAN THOMAS M VON Director -22,254 $14.05 -17.76%
12/12/2012 LEHMAN THOMAS M VON Director -14,598 $13.74 -10.43%
12/4/2012 LEHMAN THOMAS M VON Director -5,402 $15.02 -3.72%
12/3/2012 LEHMAN THOMAS M VON Director -5,000 $15.23 -3.33%
11/15/2012 LEHMAN THOMAS M VON Director -2,736 $13.13 -1.79%
11/8/2012 LAUER DAVID P Director 2,673 $13.75 14.85%
11/8/2012 ZACKS GORDON Director 2,673 $13.75 1.11%
11/8/2012 LEHMAN THOMAS M VON Director 2,673 $13.75 1.78%
11/8/2012 NICHOLS DAVID L Director 2,673 $13.75 5.89%
11/8/2012 DIPAOLO NICHOLAS P Director 2,673 $13.75 5.74%
11/8/2012 WEINBERG HARVEY A Director 2,673 $13.75 7.35%
11/8/2012 PAGE JANICE E Director 2,673 $13.75 17.23%
11/7/2012 LEHMAN THOMAS M VON Director -8,717 $14.36 -5.48%
11/6/2012 LEHMAN THOMAS M VON Director -5,000 $14.76 -3.05%
11/5/2012 LEHMAN THOMAS M VON Director -2,500 $15.05 -1.50%
11/2/2012 LEHMAN THOMAS M VON Director -1,547 $15.33 -0.92%
11/1/2012 LEHMAN THOMAS M VON Director -4,500 $15.32 -2.61%
10/26/2012 Evans Glenn D Sr VP Global Operations -4,000 $15.45 -13.42%
10/17/2012 ZACKS GORDON Director -3,574 $15.00 -1.46%
10/16/2012 ZACKS GORDON Director -1,262 $15.00 -0.51%
10/10/2012 ZACKS GORDON Director -1,434 $15.00 -0.58%
10/9/2012 ZACKS GORDON Director -930 $15.00 -0.37%
10/8/2012 ZACKS GORDON Director -5,534 $15.01 -2.18%
10/5/2012 ZACKS GORDON Director -19,090 $15.02 -6.98%
10/4/2012 ZACKS GORDON Director -11,756 $15.00 -4.12%
10/3/2012 LEHMAN THOMAS M VON Director -5,000 $14.91 -2.81%
10/3/2012 ZACKS GORDON Director -6,420 $15.00 -2.20%
10/2/2012 LEHMAN THOMAS M VON Director -11,400 $14.85 -6.03%
10/1/2012 LEHMAN THOMAS M VON Director -8,600 $14.82 -4.35%
9/13/2012 SMITH LEE F Sr VP Creative Services -3,035 $14.88 -16.24%
9/13/2012 TUNNEY GREG President and CEO -13,555 $14.88 -14.88%
9/13/2012 Zobel Mark W. President - Foot Petals, Inc. -368 $14.88 -25.84%
9/13/2012 Ibarra Jose G. Sr VP - Finance and CFO -3,875 $14.88 -10.58%
9/13/2012 Evans Glenn D Sr VP Global Operations -4,000 $14.95 -11.83%
9/13/2012 Evans Glenn D Sr VP Global Operations -2,994 $14.88 -8.13%
9/13/2012 Kalucis Yvonne E. Sr VP Human Resources -2,177 $14.88 -17.35%
9/13/2012 ECKOLS DENNIS D President - Baggallini, Inc. -458 $14.88 -4.27%
9/13/2012 Coons Nancy N President - Dearfoams Brands -667 $14.88 -20.97%
9/6/2012 Evans Glenn D Sr VP Global Operations -4,000 $14.45 -12.60%
9/4/2012 LEHMAN THOMAS M VON Director -25,000 $13.87 -11.23%
8/10/2012 LEHMAN THOMAS M VON Director -13,177 $13.53 -5.59%
8/3/2012 LEHMAN THOMAS M VON Director -1,000 $13.20 -0.42%
8/2/2012 LEHMAN THOMAS M VON Director -910 $13.01 -0.38%
8/1/2012 LEHMAN THOMAS M VON Director -6,823 $13.08 -2.76%
7/11/2012 LEHMAN THOMAS M VON Director -8,990 $13.04 -3.50%
7/9/2012 LEHMAN THOMAS M VON Director -4,390 $13.00 -1.68%
7/9/2012 LEHMAN THOMAS M VON Director -4,390 $13.00 -1.68%
7/6/2012 LEHMAN THOMAS M VON Director -827 $13.00 -0.32%
7/6/2012 LEHMAN THOMAS M VON Director -827 $13.00 -0.32%
7/5/2012 LEHMAN THOMAS M VON Director -775 $13.00 -0.30%
7/5/2012 LEHMAN THOMAS M VON Director -775 $13.00 -0.29%
7/3/2012 LEHMAN THOMAS M VON Director -9,613 $13.44 -3.53%
7/3/2012 LEHMAN THOMAS M VON Director -10,013 $13.43 -3.67%
6/20/2012 LEHMAN THOMAS M VON Director -3,408 $13.00 -1.23%
6/19/2012 LEHMAN THOMAS M VON Director -21,592 $13.00 -7.25%
5/22/2012 Evans Glenn D Sr VP Global Operations -1,000 $13.46 -3.05%
5/21/2012 LEHMAN THOMAS M VON Director -6,844 $13.00 -2.25%
5/16/2012 LEHMAN THOMAS M VON Director -10,800 $13.00 -3.43%
5/15/2012 LEHMAN THOMAS M VON Director -1,011 $13.00 -0.32%
5/10/2012 LEHMAN THOMAS M VON Director -2,877 $13.00 -0.90%
5/10/2012 LEHMAN THOMAS M VON Director 2,877 $13.00 0.92%
5/9/2012 LEHMAN THOMAS M VON Director -100 $13.03 -0.03%
5/9/2012 LEHMAN THOMAS M VON Director -1,251 $13.02 -0.39%
5/9/2012 LEHMAN THOMAS M VON Director -27,116 $13.00 -7.80%
5/9/2012 LEHMAN THOMAS M VON Director 1,251 $13.02 0.39%
5/9/2012 LEHMAN THOMAS M VON Director 100 $13.03 0.03%
5/9/2012 LEHMAN THOMAS M VON Director 27,116 $13.00 9.24%
2/23/2012 ZACKS GORDON Director -600 $14.02 -0.21%
2/23/2012 ZACKS GORDON Director -24,400 $14.00 -7.71%
2/17/2012 Ibarra Jose G. Sr VP - Finance and CFO -4,798 $13.80 -23.85%
2/17/2012 Ibarra Jose G. Sr VP - Finance and CFO 9,800 $5.50 63.97%
2/16/2012 Ibarra Jose G. Sr VP - Finance and CFO -2 $13.80 -0.01%
2/16/2012 PAGE JANICE E Director -3 $13.75 -0.02%
2/16/2012 PAGE JANICE E Director -1,097 $13.70 -6.60%
2/16/2012 PAGE JANICE E Director -1,400 $13.72 -7.77%
2/16/2012 PAGE JANICE E Director -7,500 $13.65 -29.40%
2/15/2012 Evans Glenn D Sr VP Global Operations -2,000 $13.67 -5.76%
2/14/2012 Ibarra Jose G. Sr VP - Finance and CFO 200 $5.50 0.99%
2/14/2012 Ibarra Jose G. Sr VP - Finance and CFO -200 $13.90 -0.98%
2/9/2012 NICHOLS DAVID L Director -7,334 $13.13 -13.91%
2/8/2012 TUNNEY GREG President and CEO -31,430 $13.58 -38.76%
2/8/2012 TUNNEY GREG President and CEO 31,430 $6.58 63.28%
2/7/2012 SMITH LEE F Sr VP Creative Services -1,000 $13.50 -9.46%
2/7/2012 SMITH LEE F Sr VP Creative Services -1,000 $13.25 -8.65%
2/7/2012 Evans Glenn D Sr VP Global Operations -2,000 $13.45 -5.44%
2/6/2012 ZACKS GORDON Director -14,625 $13.00 -4.05%
12/6/2011 ZACKS GORDON Director -4,900 $13.00 -1.34%
12/5/2011 NICHOLS DAVID L Director 269 $12.90 0.51%
12/1/2011 ZACKS GORDON Director -200 $13.00 -0.05%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (DFZ), click here.
Marketplace
Trading Center