Walt Disney Company $ 66.98
+0.04
| Last Trade: | 66.98 |
| Trade Time: | Sep 17 06:40 PM Eastern Daylight Time |
| Change: | 0.04 (0.06 %) |
| Prev Close: | 66.94 |
| Open: | 66.83 |
| Bid: | 66.94 |
| Ask: | 67.05 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| XLY | Consumer Discret Select Sector SPDR | 6.14% | +0.58% |
| IYC | iShares U.S. Consumer Services ETF | 4.73% | +0.80% |
| VCR | Vanguard Consumer Discretionary ETF | 4.60% | +0.72% |
| PBS | PowerShares Dynamic Media | 4.55% | +0.92% |
| PEJ | PowerShares Dynamic Leisure & Entertain | 4.54% | +0.90% |
| UCC | ProShares Ultra Consumer Services | 3.70% | +1.45% |
| RXI | iShares S&P Global Cons Discretionary | 3.40% | +0.31% |
| MTUM | iShares MSCI USA Momentum Factor | 3.02% | +0.24% |
| JKE | iShares Morningstar Large-Cap Growth ETF | 2.56% | +0.62% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| TWX | Time Warner Inc | 3.39M | +0.29% |
| LGF | Lions Gate Entertainment Corp | 1.24M | -1.20% |
| DWA | Dreamworks Animation SKG Inc | 439.69K | +0.69% |
| DHX.TO | DHX Media Ltd | 139.87K | -1.21% |
| WWE | World Wrestling Entertainment Inc | 121.63K | +0.41% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 6/30/2013 | ESTRIN JUDITH | Director | 590 | $63.56 | 0.99% |
| 6/30/2013 | Sandberg Sheryl | Director | 806 | $63.56 | 5.74% |
| 6/30/2013 | LANGHAMMER FRED | Director | 590 | $63.56 | 1.03% |
| 6/30/2013 | SMITH ORIN | Director | 590 | $63.56 | 2.48% |
| 6/30/2013 | LEWIS AYLWIN B | Director | 855 | $63.56 | 2.07% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
DIS ), click here.
DIS Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports