DOW CHEMICAL $35.10

down -0.02


23/5/2013 04:23 PM  |  NYSE : DOW  |  Industries : Manufacturing / Other Chemical Product and Preparation Manufacturing
Last Trade: 35.10
Trade Time: May 23 4:08 PM Eastern Daylight Time
Change: -0.02 (-0.06 %)
Prev Close: 35.12
Open: 34.56
Bid: 35.03
Ask: 35.15
12 Mo. Price Change : 15% - DOW has underperformed the S&P 500 by 10%

Get Trend Analysis Icon Get Trend Analysis
Options:

Call Options: DOW

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
24.00 DOW1318E24 0.00 0.00 10.20 115 13.35 11 0 0
25.00 DOW1318E25 7.14 0.00 10.70 24 10.85 14 0 0
25.00 DOW1324E25 0.00 0.00 8.20 1 11.75 10 0 0
25.00 DOW1331E25 0.00 0.00 9.95 14 10.25 14 0 0
26.00 DOW1318E26 0.00 0.00 8.55 30 11.40 52 0 0
26.00 DOW1324E26 0.00 0.00 6.70 15 10.75 10 0 0
26.00 DOW1331E26 0.00 0.00 9.05 14 9.20 14 0 0
27.00 DOW1318E27 0.00 0.00 8.10 30 9.90 30 0 0
27.00 DOW1324E27 0.00 0.00 6.15 20 9.75 10 0 0
27.00 DOW1331E27 0.00 0.00 8.05 14 8.20 14 0 0
28.00 DOW1318E28 6.38 0.00 7.75 24 7.85 59 0 0
28.00 DOW1324E28 0.00 0.00 4.90 57 8.20 47 0 0
28.00 DOW1331E28 0.00 0.00 7.10 14 7.15 27 0 0
29.00 DOW1318E29 6.40 0.00 6.75 460 6.85 284 0 0
29.00 DOW1324E29 0.00 0.00 4.50 1 7.00 280 0 0
29.00 DOW1331E29 0.00 0.00 6.10 14 6.15 27 0 0
29.50 DOW1318E29.5 0.00 0.00 5.75 292 6.75 136 0 0
30.00 DOW1318E30 5.45 0.00 5.75 679 5.85 387 0 0
30.00 DOW1324E30 0.00 0.00 4.00 347 6.00 1 0 0
30.00 DOW1331E30 0.00 0.00 5.10 27 5.15 27 0 0
30.50 DOW1318E30.5 0.00 0.00 4.80 823 5.40 318 0 0
30.50 DOW1324E30.5 4.05 0.00 4.55 168 4.65 91 0 57
30.50 DOW1331E30.5 0.00 0.00 4.55 82 4.65 27 0 0
31.00 DOW1318E31 4.60 0.00 4.75 896 4.85 116 0 0
31.00 DOW1324E31 0.00 0.00 3.30 318 4.35 77 0 0
31.00 DOW1331E31 0.00 0.00 4.10 30 4.15 48 0 0
31.50 DOW1318E31.5 3.30 0.00 4.25 804 4.35 706 0 0
31.50 DOW1324E31.5 0.00 0.00 2.71 616 3.75 131 0 0
31.50 DOW1331E31.5 0.00 0.00 3.60 55 3.65 36 0 0
32.00 DOW1318E32 3.85 0.00 3.75 316 3.85 124 0 0
32.00 DOW1324E32 0.00 0.00 2.29 491 3.25 132 0 0
32.00 DOW1331E32 0.00 0.00 3.10 158 3.15 50 0 0
32.50 DOW1318E32.5 0.00 0.00 3.20 863 3.40 744 0 0
32.50 DOW1324E32.5 0.00 0.00 1.80 730 2.74 592 0 0
32.50 DOW1331E32.5 0.00 0.00 2.63 57 2.68 79 0 0
33.00 DOW1318E33 2.88 0.00 2.78 64 2.84 62 0 0
33.00 DOW1324E33 0.00 0.00 1.63 742 2.23 539 0 0
33.00 DOW1331E33 0.00 0.00 2.14 73 2.19 78 0 0
33.50 DOW1318E33.5 0.00 0.00 2.22 919 2.40 695 0 0
33.50 DOW1324E33.5 0.00 0.00 1.57 1053 1.70 1089 0 0
33.50 DOW1331E33.5 0.00 0.00 1.67 46 1.72 197 0 0
34.00 DOW1318E34 1.79 0.00 1.80 5 1.83 112 0 0
34.00 DOW1324E34 1.17 0.00 1.11 14 1.14 78 0 49
34.00 DOW1331E34 0.80 0.00 1.22 33 1.25 36 0 1
34.50 DOW1318E34.5 1.29 0.00 1.29 32 1.33 14 0 0
34.50 DOW1324E34.5 0.70 0.00 0.63 72 0.66 33 0 109
34.50 DOW1331E34.5 0.48 0.00 0.82 22 0.85 38 0 4
35.00 DOW1318E35 0.80 0.00 0.79 54 0.83 62 0 0
35.00 DOW1324E35 0.20 0.00 0.25 50 0.27 33 0 134
35.00 DOW1331E35 0.28 0.00 0.49 94 0.51 28 0 2
35.50 DOW1318E35.5 0.30 0.00 0.29 22 0.33 31 0 0
35.50 DOW1324E35.5 0.06 0.00 0.05 80 0.07 109 0 344
35.50 DOW1331E35.5 0.23 0.00 0.26 25 0.28 48 0 11
36.00 DOW1318E36 0.01 0.00 0.00 0 0.01 28 0 1,545
36.00 DOW1324E36 0.02 0.00 0.00 0 0.02 64 0 467
36.00 DOW1331E36 0.10 0.00 0.12 103 0.14 108 0 1
36.50 DOW1318E36.5 0.02 0.00 0.00 0 0.01 61 0 278
36.50 DOW1324E36.5 0.10 0.00 0.00 0 0.01 82 0 106
36.50 DOW1331E36.5 0.00 0.00 0.05 199 0.07 115 0 0
37.00 DOW1318E37 0.01 0.00 0.00 0 0.01 107 0 173
37.00 DOW1324E37 0.05 0.00 0.00 0 0.01 82 0 3
37.00 DOW1331E37 0.00 0.00 0.02 71 0.04 403 0 0
37.50 DOW1318E37.5 0.00 0.00 0.00 0 0.03 1753 0 0
37.50 DOW1324E37.5 0.01 0.00 0.00 0 0.01 94 0 60
37.50 DOW1331E37.5 0.00 0.00 0.00 0 0.02 33 0 0
38.00 DOW1318E38 0.00 0.00 0.00 0 0.02 1092 0 0
38.00 DOW1324E38 0.00 0.00 0.00 0 0.01 173 0 0
38.00 DOW1331E38 0.00 0.00 0.00 0 0.02 232 0 0
38.50 DOW1318E38.5 0.00 0.00 0.00 0 0.03 1758 0 0
38.50 DOW1324E38.5 0.00 0.00 0.00 0 0.12 1735 0 0
38.50 DOW1331E38.5 0.00 0.00 0.00 0 0.01 26 0 0
39.00 DOW1318E39 0.00 0.00 0.00 0 0.03 1701 0 0
39.00 DOW1324E39 0.00 0.00 0.00 0 0.05 1710 0 0
39.00 DOW1331E39 0.00 0.00 0.00 0 0.01 42 0 0
39.50 DOW1324E39.5 0.00 0.00 0.00 0 0.12 1737 0 0
39.50 DOW1331E39.5 0.00 0.00 0.00 0 0.01 42 0 0
40.00 DOW1318E40 0.00 0.00 0.00 0 0.03 1632 0 0
40.00 DOW1324E40 0.00 0.00 0.00 0 0.12 1708 0 0
40.00 DOW1331E40 0.00 0.00 0.00 0 0.01 42 0 0
41.00 DOW1318E41 0.00 0.00 0.00 0 0.03 1632 0 0
41.00 DOW1324E41 0.00 0.00 0.00 0 0.12 1557 0 0
41.00 DOW1331E41 0.00 0.00 0.00 0 0.01 42 0 0
42.00 DOW1324E42 0.00 0.00 0.00 0 0.12 1491 0 0
42.00 DOW1331E42 0.00 0.00 0.00 0 0.01 42 0 0
43.00 DOW1324E43 0.00 0.00 0.00 0 0.12 1809 0 0
43.00 DOW1331E43 0.00 0.00 0.00 0 0.01 53 0 0
44.00 DOW1324E44 0.00 0.00 0.00 0 0.12 1792 0 0
44.00 DOW1331E44 0.00 0.00 0.00 0 0.01 53 0 0
45.00 DOW1324E45 0.00 0.00 0.00 0 0.12 1534 0 0
45.00 DOW1331E45 0.00 0.00 0.00 0 0.01 57 0 0

Put Options: DOW

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
24.00 DOW1318Q24 0.06 0.00 0.00 0 0.03 1618 0 2
25.00 DOW1318Q25 0.10 0.00 0.00 0 0.01 173 0 260
25.00 DOW1324Q25 0.00 0.00 0.00 0 0.05 1651 0 0
25.00 DOW1331Q25 0.00 0.00 0.00 0 0.01 55 0 0
26.00 DOW1318Q26 0.01 0.00 0.00 0 0.01 346 0 398
26.00 DOW1324Q26 0.00 0.00 0.00 0 0.12 1527 0 0
26.00 DOW1331Q26 0.00 0.00 0.00 0 0.01 55 0 0
27.00 DOW1318Q27 0.01 0.00 0.00 0 0.01 177 0 344
27.00 DOW1324Q27 0.00 0.00 0.00 0 0.12 1635 0 0
27.00 DOW1331Q27 0.00 0.00 0.00 0 0.02 140 0 0
28.00 DOW1318Q28 0.02 0.00 0.00 0 0.01 142 0 1,560
28.00 DOW1324Q28 0.01 0.00 0.00 0 0.01 60 0 40
28.00 DOW1331Q28 0.02 0.00 0.00 0 0.02 42 0 1
29.00 DOW1318Q29 0.01 0.00 0.00 0 0.01 151 0 1,021
29.00 DOW1324Q29 0.01 0.00 0.00 0 0.01 70 0 250
29.00 DOW1331Q29 0.00 0.00 0.00 0 0.02 55 0 0
29.50 DOW1318Q29.5 0.00 0.00 0.00 0 0.03 695 0 0
30.00 DOW1318Q30 0.02 0.00 0.00 0 0.01 228 0 2,124
30.00 DOW1324Q30 0.01 0.00 0.00 0 0.01 60 0 160
30.00 DOW1331Q30 0.03 0.00 0.00 0 0.03 142 0 1
30.50 DOW1318Q30.5 0.00 0.00 0.00 0 0.03 712 0 0
30.50 DOW1324Q30.5 0.01 0.00 0.00 0 0.01 60 0 103
30.50 DOW1331Q30.5 0.00 0.00 0.00 0 0.03 95 0 0
31.00 DOW1318Q31 0.02 0.00 0.00 0 0.01 150 0 2,620
31.00 DOW1324Q31 0.01 0.00 0.00 0 0.01 60 0 210
31.00 DOW1331Q31 0.04 0.00 0.00 0 0.03 89 0 1
31.50 DOW1318Q31.5 0.00 0.00 0.00 0 0.03 748 0 0
31.50 DOW1324Q31.5 0.00 0.00 0.00 0 0.12 1737 0 0
31.50 DOW1331Q31.5 0.00 0.00 0.00 0 0.03 48 0 0
32.00 DOW1318Q32 0.01 0.00 0.00 0 0.01 196 0 2,632
32.00 DOW1324Q32 0.00 0.00 0.00 0 0.05 1831 0 0
32.00 DOW1331Q32 0.04 0.00 0.01 249 0.03 39 0 2
32.50 DOW1318Q32.5 0.00 0.00 0.00 0 0.03 772 0 0
32.50 DOW1324Q32.5 0.00 0.00 0.00 0 0.08 2062 0 0
32.50 DOW1331Q32.5 0.08 0.00 0.02 304 0.04 39 0 1
33.00 DOW1318Q33 0.06 0.00 0.00 0 0.01 176 0 1,094
33.00 DOW1324Q33 0.04 0.00 0.00 0 0.02 320 0 14
33.00 DOW1331Q33 0.12 0.00 0.04 243 0.06 58 0 1
33.50 DOW1318Q33.5 0.00 0.00 0.00 0 0.03 775 0 0
33.50 DOW1324Q33.5 0.08 0.00 0.00 0 0.01 22 0 10
33.50 DOW1331Q33.5 0.08 0.00 0.07 70 0.08 39 0 3
34.00 DOW1318Q34 0.02 0.00 0.00 0 0.01 172 0 4,131
34.00 DOW1324Q34 0.02 0.00 0.01 52 0.02 33 0 205
34.00 DOW1331Q34 0.32 0.00 0.12 126 0.13 28 0 1
34.50 DOW1318Q34.5 0.19 0.00 0.00 0 0.01 169 0 43
34.50 DOW1324Q34.5 0.05 0.00 0.04 43 0.05 64 0 1,355
34.50 DOW1331Q34.5 0.31 0.00 0.21 27 0.23 28 0 25
35.00 DOW1318Q35 0.03 0.00 0.00 0 0.01 122 0 1,220
35.00 DOW1324Q35 0.14 0.00 0.15 35 0.16 63 0 393
35.00 DOW1331Q35 0.41 0.00 0.38 70 0.41 79 0 36
35.50 DOW1318Q35.5 0.13 0.00 0.00 0 0.01 123 0 206
35.50 DOW1324Q35.5 1.08 0.00 0.44 46 0.47 81 0 167
35.50 DOW1331Q35.5 0.66 0.00 0.65 22 0.67 22 0 11
36.00 DOW1318Q36 0.63 0.00 0.17 100 0.22 215 0 0
36.00 DOW1324Q36 0.51 0.00 0.89 14 0.92 14 0 26
36.00 DOW1331Q36 1.55 0.00 1.00 106 1.04 37 0 1
36.50 DOW1318Q36.5 0.00 0.00 0.61 1437 0.80 1799 0 0
36.50 DOW1324Q36.5 0.00 0.00 1.28 1302 1.45 1009 0 0
36.50 DOW1331Q36.5 0.00 0.00 1.43 104 1.47 64 0 0
37.00 DOW1318Q37 2.60 0.00 1.17 119 1.22 175 0 0
37.00 DOW1324Q37 0.00 0.00 1.76 789 2.98 690 0 0
37.00 DOW1331Q37 0.00 0.00 1.88 107 1.93 11 0 0
37.50 DOW1318Q37.5 2.41 0.00 1.67 14 1.72 32 0 0
37.50 DOW1324Q37.5 0.00 0.00 2.27 664 3.25 681 0 0
37.50 DOW1331Q37.5 0.00 0.00 2.36 113 2.42 54 0 0
38.00 DOW1318Q38 3.80 0.00 2.17 14 2.23 701 0 0
38.00 DOW1324Q38 0.00 0.00 2.65 810 3.75 681 0 0
38.00 DOW1331Q38 0.00 0.00 2.85 71 2.92 36 0 0
38.50 DOW1318Q38.5 0.00 0.00 2.42 1044 3.20 967 0 0
38.50 DOW1324Q38.5 0.00 0.00 3.20 57 4.25 47 0 0
38.50 DOW1331Q38.5 0.00 0.00 3.35 268 3.45 310 0 0
39.00 DOW1318Q39 0.00 0.00 3.10 910 3.70 967 0 0
39.00 DOW1324Q39 0.00 0.00 3.75 57 4.80 47 0 0
39.00 DOW1331Q39 0.00 0.00 3.80 59 3.95 61 0 0
39.50 DOW1324Q39.5 0.00 0.00 4.20 47 5.25 47 0 0
39.50 DOW1331Q39.5 0.00 0.00 4.30 65 4.50 61 0 0
40.00 DOW1318Q40 0.00 0.00 4.10 373 4.70 686 0 0
40.00 DOW1324Q40 0.00 0.00 3.80 47 7.00 47 0 0
40.00 DOW1331Q40 0.00 0.00 4.80 61 4.95 42 0 0
41.00 DOW1318Q41 0.00 0.00 4.40 308 5.70 249 0 0
41.00 DOW1324Q41 0.00 0.00 4.85 47 8.00 269 0 0
41.00 DOW1331Q41 0.00 0.00 5.80 14 5.95 14 0 0
42.00 DOW1324Q42 0.00 0.00 5.35 1 9.00 10 0 0
42.00 DOW1331Q42 0.00 0.00 6.80 14 6.95 14 0 0
43.00 DOW1324Q43 0.00 0.00 6.35 1 9.80 1 0 0
43.00 DOW1331Q43 0.00 0.00 7.75 14 7.95 14 0 0
44.00 DOW1324Q44 0.00 0.00 7.30 10 11.00 10 0 0
44.00 DOW1331Q44 0.00 0.00 8.75 14 8.95 14 0 0
45.00 DOW1324Q45 0.00 0.00 8.30 10 11.50 10 0 0
45.00 DOW1331Q45 0.00 0.00 9.75 14 10.05 14 0 0
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Marketplace
Trading Center