DR PEPPER SNAPPLE GROUP $49.25

down -0.34


17/5/2013 04:17 PM  |  NYSE : DPS  |  Industries : Manufacturing / Beverage Manufacturing
Type:

DPS historical data

Date Open High Low Close Volume
8/4/2010 37.62 37.83 37.31 37.77 18024
8/3/2010 37.54 37.85 37.28 37.63 16241
8/2/2010 38.03 38.30 37.32 37.71 27695
7/30/2010 36.97 37.84 36.49 37.55 32298
7/29/2010 38.02 38.28 36.40 37.12 56449
7/28/2010 39.76 39.88 37.94 38.23 53647
7/27/2010 40.01 40.01 39.32 39.70 25078
7/26/2010 39.82 40.24 39.65 40.10 25599
7/23/2010 39.63 39.82 39.30 39.82 20308
7/22/2010 39.15 39.80 39.10 39.60 20178
7/21/2010 39.80 39.89 38.72 38.88 37605
7/20/2010 38.37 39.66 38.37 39.60 32532
7/19/2010 38.37 38.98 38.37 38.88 31663
7/16/2010 38.79 39.03 38.02 38.25 22789
7/15/2010 39.24 39.49 38.71 38.98 45002
7/14/2010 39.02 39.54 38.89 39.25 30557
7/13/2010 38.96 39.31 38.90 39.16 45058
7/12/2010 38.60 38.69 38.21 38.58 37114
7/9/2010 38.20 38.74 38.12 38.54 42874
7/8/2010 38.04 38.25 37.86 38.20 29186
7/7/2010 38.02 38.06 37.51 38.00 38004
7/6/2010 37.71 38.09 37.50 37.97 25820
7/2/2010 37.60 38.03 37.25 37.28 16949
7/1/2010 37.49 37.55 36.90 37.44 30642
6/30/2010 37.68 38.08 37.27 37.39 49739
6/29/2010 37.60 38.06 37.35 37.79 102042
6/28/2010 36.71 38.20 36.52 38.07 35758
6/25/2010 37.16 37.22 36.39 36.57 31983
6/24/2010 37.09 37.54 36.78 37.18 23272
6/23/2010 37.08 37.69 36.75 37.29 24985
6/22/2010 38.16 38.38 37.36 37.42 46969
6/21/2010 38.25 38.50 37.93 38.14 32906
6/18/2010 38.17 38.37 37.89 37.96 35413
6/17/2010 37.95 38.25 37.63 38.24 27471
6/16/2010 37.65 38.25 37.65 38.02 23440
6/15/2010 37.59 37.91 37.43 37.78 34469
6/14/2010 37.78 37.91 37.34 37.44 32131
6/11/2010 36.59 37.37 36.59 37.29 24619
6/10/2010 36.52 37.13 36.52 36.87 29370
6/9/2010 36.70 36.78 36.01 36.14 26674
6/8/2010 35.88 37.04 35.73 36.54 41026
6/7/2010 36.29 36.31 35.62 35.85 34140
6/4/2010 36.51 37.22 35.84 36.49 44691
6/3/2010 38.00 38.42 37.07 37.20 43905
6/2/2010 37.71 38.00 37.29 37.94 22101
6/1/2010 37.59 38.31 37.21 37.65 27668
5/28/2010 38.00 38.43 37.78 37.86 24677
5/27/2010 37.78 38.34 37.57 38.17 30657
5/26/2010 37.34 37.84 37.22 37.29 28292
5/25/2010 35.94 37.15 35.29 37.11 30896
5/24/2010 36.62 37.15 36.31 36.83 23645
5/21/2010 35.66 36.93 35.50 36.72 35286
5/20/2010 37.33 37.64 36.22 36.27 36823
5/19/2010 38.01 38.19 37.34 38.07 27526
5/18/2010 38.23 38.93 38.03 38.12 52078
5/17/2010 37.28 38.20 37.28 38.00 30948
5/14/2010 37.76 37.79 36.75 37.25 28072
5/13/2010 38.50 38.90 37.80 37.89 46552
5/12/2010 37.40 38.14 36.87 37.87 55707
5/11/2010 36.13 37.45 36.02 36.78 40021
5/10/2010 36.77 36.77 35.93 36.62 37353
5/7/2010 34.49 36.40 34.31 35.72 73884
5/6/2010 34.00 36.00 33.73 34.37 90090
5/5/2010 33.00 34.55 32.71 33.99 34109
5/4/2010 34.06 34.10 33.03 33.23 29877
5/3/2010 33.91 34.54 33.63 34.19 24420
4/30/2010 34.27 34.44 32.69 32.73 43135
4/29/2010 33.59 34.35 33.51 34.35 19494
4/28/2010 33.27 33.58 33.01 33.51 18073
4/27/2010 33.90 33.90 33.13 33.22 17796
4/26/2010 33.74 34.20 33.65 34.04 30439
4/23/2010 33.49 33.77 33.20 33.59 10528
4/22/2010 33.62 33.72 33.06 33.40 18784
4/21/2010 34.05 34.36 33.68 33.79 16326
4/20/2010 34.20 34.29 33.86 34.01 11653
4/19/2010 33.98 34.20 33.64 34.09 16105
4/16/2010 34.05 34.40 33.88 34.03 24000
4/15/2010 34.64 34.69 34.05 34.23 31005
4/14/2010 34.90 35.12 34.68 34.75 20845
4/13/2010 35.09 35.11 34.77 34.87 14546
4/12/2010 35.24 35.28 34.88 35.02 14341
4/9/2010 35.23 35.23 34.89 35.15 17756
4/8/2010 34.89 35.48 34.66 35.22 19948
4/7/2010 35.52 35.52 34.95 34.95 22774
4/6/2010 35.29 35.59 35.19 35.45 18204
4/5/2010 35.69 35.93 35.38 35.47 21685
4/1/2010 35.24 35.54 35.16 35.48 26320
3/31/2010 35.68 35.68 35.12 35.17 16519
3/30/2010 35.76 36.01 35.35 35.63 16472
3/29/2010 35.97 35.99 35.56 35.64 19043
3/26/2010 36.31 36.39 35.41 35.80 27261
3/25/2010 36.72 36.75 36.08 36.13 22830
3/24/2010 36.62 36.62 36.01 36.33 23090
3/23/2010 36.69 36.97 36.26 36.57 20992
3/22/2010 36.19 36.93 36.12 36.80 24651
3/19/2010 36.69 36.85 36.05 36.18 37314
3/18/2010 36.68 37.06 36.35 36.67 32965
3/17/2010 36.80 36.80 36.32 36.68 26073
3/16/2010 35.45 36.58 35.30 36.47 45795
3/15/2010 35.40 35.70 34.74 34.95 30328
Marketplace
Trading Center