DARDEN RESTAURANTS $53.43

up +0.65


17/5/2013 04:17 PM  |  NYSE : DRI  |  Industries : Accommodation and Food Services / Full-Service Restaurants

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
4/2/2013 SASTRE MARIA Director -3,000 $51.38 -15.47%
4/2/2013 SASTRE MARIA Director 3,000 $18.82 18.30%
3/28/2013 BERRY LEONARD L Director 3,000 $18.82 10.01%
3/28/2013 BERRY LEONARD L Director -3,000 $51.79 -9.10%
2/22/2013 SASTRE MARIA Director 506 $46.23 3.19%
2/22/2013 Fraleigh Christopher J Director 675 $46.23 3.55%
1/11/2013 Lewis William M Jr Director 11,000 $44.91 27.62%
11/23/2012 Fraleigh Christopher J Director 546 $53.53 2.96%
11/23/2012 SASTRE MARIA Director 409 $53.53 2.64%
10/2/2012 BUETTGEN JAMES J SVP, Chief Marketing Officer -65,288 $55.43 -67.00%
10/2/2012 BUETTGEN JAMES J SVP, Chief Marketing Officer 30,288 $35.81 45.10%
10/2/2012 BUETTGEN JAMES J SVP, Chief Marketing Officer 35,000 $33.10 108.86%
9/28/2012 Pickens David T President, Red Lobster -31,500 $55.33 -33.55%
9/28/2012 Pickens David T President, Red Lobster 31,500 $19.32 50.49%
9/26/2012 DAVID R. LOTHROP SVP, Corporate Controller -8,000 $55.90 -70.82%
9/26/2012 DAVID R. LOTHROP SVP, Corporate Controller 8,000 $21.16 242.72%
9/25/2012 MADSEN ANDREW H President, COO 80,000 $19.32 62.97%
9/25/2012 Richmond C Bradford CFO, SVP 21,000 $19.32 69.43%
9/25/2012 Richmond C Bradford CFO, SVP -32,250 $56.66 -51.60%
9/25/2012 LEE EUGENE I JR President, Speciality Rest Grp -62,357 $56.47 -51.86%
9/25/2012 LEE EUGENE I JR President, Speciality Rest Grp 62,357 $33.44 107.72%
9/25/2012 Richmond C Bradford CFO, SVP 11,250 $21.16 21.95%
9/25/2012 MADSEN ANDREW H President, COO -80,000 $56.52 -38.64%
8/24/2012 Fraleigh Christopher J Director 596 $52.35 3.72%
8/24/2012 SASTRE MARIA Director 279 $52.35 2.09%
8/3/2012 Lopdrup Kim A SVP, Business Development -7,906 $52.48 -17.59%
7/30/2012 DAVID R. LOTHROP SVP, Corporate Controller -60 $51.85 -1.79%
7/30/2012 Pickens David T President, Red Lobster -481 $51.85 -0.77%
7/30/2012 BUETTGEN JAMES J SVP, Chief Marketing Officer -196 $51.85 -0.61%
7/30/2012 Caron John Higman President, Olive Garden -149 $51.85 -0.79%
7/30/2012 Lopdrup Kim A SVP, Business Development -334 $51.85 -0.74%
7/30/2012 MADSEN ANDREW H President, COO -998 $51.85 -0.78%
7/30/2012 McAdam Robert S SVP Gov't & Community Affairs -96 $51.85 -1.89%
7/30/2012 Ng Daisy SVP, Chief HR Officer -82 $51.85 -0.89%
7/30/2012 OTIS CLARENCE JR Chairman, CEO -1,355 $51.85 -0.42%
7/30/2012 Richmond C Bradford CFO, SVP -304 $51.85 -1.00%
7/27/2012 HUGHES DAVID H Director 3,000 $24.16 5.53%
7/26/2012 ROSE MICHAEL D Director 3,000 $24.16 37.54%
7/26/2012 ROSE MICHAEL D Director 921 $24.44 8.38%
6/19/2012 Richmond C Bradford CFO, SVP -121 $51.49 -0.41%
6/19/2012 MADSEN ANDREW H President, COO -384 $51.49 -0.31%
6/19/2012 OTIS CLARENCE JR Chairman, CEO -579 $51.49 -0.18%
6/19/2012 Pickens David T President, Red Lobster -197 $51.49 -0.32%
5/25/2012 SASTRE MARIA Director 275 $53.06 2.10%
5/25/2012 Fraleigh Christopher J Director 475 $53.06 3.05%
5/10/2012 ROSE MICHAEL D Director 947 $25.18 15.67%
5/4/2012 SASTRE MARIA Director 3,000 $24.16 22.91%
5/4/2012 SASTRE MARIA Director -3,000 $50.41 -18.64%
5/1/2012 DONALD ODIE C Director -3,000 $51.53 -15.70%
5/1/2012 DONALD ODIE C Director 3,000 $24.16 18.62%
4/30/2012 GEORGE DAVID C President, LongHorn Steakhouse -10,854 $50.25 -45.06%
4/30/2012 GEORGE DAVID C President, LongHorn Steakhouse 160 $29.48 0.67%
4/30/2012 GEORGE DAVID C President, LongHorn Steakhouse 934 $25.25 4.06%
4/30/2012 GEORGE DAVID C President, LongHorn Steakhouse 3,149 $30.60 15.87%
4/30/2012 GEORGE DAVID C President, LongHorn Steakhouse 6,611 $24.40 49.95%
4/18/2012 BERRY LEONARD L Director -3,000 $50.10 -9.63%
4/18/2012 BERRY LEONARD L Director 3,000 $24.16 10.66%
4/17/2012 MCGILLICUDY CORNELIUS III Director 3,000 $24.16 14.05%
4/17/2012 MCGILLICUDY CORNELIUS III Director 907 $25.18 3.73%
4/17/2012 MCGILLICUDY CORNELIUS III Director 840 $24.44 3.33%
4/17/2012 MCGILLICUDY CORNELIUS III Director -4,747 $49.60 -18.19%
4/9/2012 ROSE MICHAEL D Director 1,881 $49.12 45.17%
3/29/2012 LEE EUGENE I JR President, Speciality Rest Grp -64,821 $49.84 -52.82%
3/29/2012 LEE EUGENE I JR President, Speciality Rest Grp 32,115 $35.94 35.45%
3/29/2012 LEE EUGENE I JR President, Speciality Rest Grp 32,706 $35.51 56.50%
3/28/2012 LEE EUGENE I JR President, Speciality Rest Grp 8,000 $35.51 13.82%
3/28/2012 LEE EUGENE I JR President, Speciality Rest Grp -8,000 $50.40 -12.14%
3/27/2012 Pickens David T President, Red Lobster -35,000 $51.28 -36.19%
3/27/2012 Pickens David T President, Red Lobster 35,000 $27.27 56.71%
3/27/2012 OTIS CLARENCE JR Chairman, CEO -133,000 $51.18 -29.56%
3/27/2012 OTIS CLARENCE JR Chairman, CEO 15,000 $20.86 3.45%
3/27/2012 OTIS CLARENCE JR Chairman, CEO 90,000 $19.32 26.10%
3/27/2012 OTIS CLARENCE JR Chairman, CEO 100,000 $27.27 40.84%
2/24/2012 Fraleigh Christopher J Director 594 $49.19 3.97%
2/24/2012 SASTRE MARIA Director 256 $49.19 1.99%
2/2/2012 ROSE MICHAEL D Director 728 $28.23 3.63%
1/30/2012 MCGILLICUDY CORNELIUS III Director 810 $28.23 3.94%
1/18/2012 Caron John Higman President, Olive Garden -1,138 $45.83 -5.89%
1/18/2012 Ng Daisy SVP, Chief HR Officer -996 $45.83 -10.03%
12/8/2011 HUGHES DAVID H Director 18,750 $22.53 52.80%
11/25/2011 Fraleigh Christopher J Director 610 $44.60 4.25%
11/25/2011 SASTRE MARIA Director 372 $44.60 2.98%
10/19/2011 MCGILLICUDY CORNELIUS III Director -890 $46.04 -4.15%
10/19/2011 MCGILLICUDY CORNELIUS III Director 890 $20.45 4.33%
10/1/2011 LEE EUGENE I JR President, Speciality Rest Grp -10,154 $42.75 -14.92%
10/1/2011 GEORGE DAVID C President, LongHorn Steakhouse -2,064 $42.75 -13.49%
9/30/2011 Lewis William M Jr Director 20,000 $43.14 111.11%
8/26/2011 SASTRE MARIA Director 638 $45.84 6.65%
8/26/2011 Fraleigh Christopher J Director 550 $45.84 4.76%
7/30/2011 Richmond C Bradford CFO, SVP -1,301 $50.80 -4.22%
7/30/2011 Pickens David T President, Red Lobster -625 $50.80 -1.00%
7/30/2011 OTIS CLARENCE JR Chairman, CEO -2,427 $50.80 -0.98%
7/30/2011 Ng Daisy SVP, Chief HR Officer -146 $50.80 -1.45%
7/30/2011 McAdam Robert S SVP Gov't & Community Affairs -639 $50.80 -11.92%
7/30/2011 MADSEN ANDREW H President, COO -1,787 $50.80 -1.40%
7/30/2011 Lopdrup Kim A SVP, Business Development -598 $50.80 -1.30%
7/30/2011 Collins Valerie K SVP & Corp. Controller -238 $50.80 -0.69%
7/30/2011 BUETTGEN JAMES J SVP, Chief Marketing Officer -350 $50.80 -1.10%
7/30/2011 Caron John Higman President, Olive Garden -265 $50.80 -1.35%
7/12/2011 OTIS CLARENCE JR Chairman, CEO -17,570 $52.69 -6.80%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (DRI), click here.
Marketplace
Trading Center