Federal-Mogul Corp $ 17.11
+0.09
| Last Trade: | 17.11 |
| Trade Time: | Sep 18 04:00 PM Eastern Daylight Time |
| Change: | 0.09 (0.53 %) |
| Prev Close: | 17.02 |
| Open: | 17.01 |
| Bid: | 17.10 |
| Ask: | 17.11 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| No ETF alternatives available. | |||
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| JCI | Johnson Controls Inc | 4.63M | +0.66% |
| TRW | TRW Automotive Holdings Corp | 1.23M | +0.93% |
| MTOR | Meritor Inc | 1.23M | +1.46% |
| AXL | American Axle & Manufacturing Holdings Inc | 1.16M | +0.74% |
| BWA | BorgWarner Inc | 746.49K | +0.69% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 7/09/2013 | ICAHN CARL C | Senior Executive Officer | 44,414,172 | $9.78 | 57.91% |
| 7/09/2013 | Jueckstock Rainer | See Remarks | 10,338 | $9.78 | 51.69% |
| 7/09/2013 | FELDENKREIS GEORGE | Director | 10,338 | $9.78 | 20.51% |
| 7/09/2013 | Jueckstock Rainer | See Remarks | 10 | $9.78 | 50.00% |
| 7/09/2013 | Jueckstock Rainer | See Remarks | 11,586 | $9.78 | 57.94% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
FDML ), click here.
FDML Stock Analysis
- No results found.
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports