GREENCHEK TECHNOLOGY $0.00


20/5/2013 09:20 AM  |  OTC : GCHK  |  Industries : Mining, Quarrying, and Oil and Gas Extraction / Metal Ore Mining
Type:

GCHK historical data

Date Open High Low Close Volume
12/27/2010 0.01 0.01 0.01 0.01 27302
12/23/2010 0.01 0.01 0.01 0.01 41058
12/22/2010 0.01 0.01 0.01 0.01 20543
12/21/2010 0.01 0.01 0.01 0.01 6875
12/20/2010 0.01 0.01 0.01 0.01 3090
12/17/2010 0.01 0.01 0.01 0.01 18933
12/16/2010 0.01 0.01 0.01 0.01 16156
12/15/2010 0.01 0.01 0.01 0.01 40721
12/14/2010 0.01 0.01 0.01 0.01 10318
12/13/2010 0.01 0.01 0.01 0.01 37281
12/10/2010 0.01 0.01 0.01 0.01 15325
12/9/2010 0.01 0.01 0.01 0.01 8909
12/8/2010 0.01 0.01 0.01 0.01 120088
12/7/2010 0.02 0.02 0.01 0.01 117529
12/6/2010 0.02 0.04 0.02 0.02 316023
12/3/2010 0.01 0.01 0.01 0.01 54270
12/2/2010 0.01 0.01 0.01 0.01 8932
12/1/2010 0.01 0.01 0.01 0.01 810
11/30/2010 0.01 0.01 0.01 0.01 13220
11/29/2010 0.01 0.01 0.01 0.01 10717
11/26/2010 0.01 0.01 0.01 0.01 24
11/24/2010 0.01 0.01 0.01 0.01 87
11/23/2010 0.01 0.01 0.01 0.01 705
11/22/2010 0.01 0.01 0.01 0.01 500
11/19/2010 0.01 0.01 0.01 0.01 25
11/18/2010 0.01 0.01 0.01 0.01 543
11/17/2010 0.01 0.01 0.01 0.01 1688
11/16/2010 0.01 0.01 0.01 0.01 4150
11/15/2010 0.01 0.01 0.01 0.01 6310
11/12/2010 0.01 0.01 0.01 0.01 450
11/11/2010 0.01 0.01 0.01 0.01 284
11/10/2010 0.01 0.01 0.01 0.01 6905
11/9/2010 0.02 0.02 0.01 0.01 2021
11/8/2010 0.01 0.01 0.01 0.01 209
11/5/2010 0.02 0.02 0.01 0.02 519
11/4/2010 0.01 0.01 0.01 0.01 404
11/3/2010 0.02 0.02 0.02 0.02 715
11/2/2010 0.02 0.02 0.02 0.02 1715
11/1/2010 0.02 0.02 0.02 0.02 1450
10/29/2010 0.02 0.02 0.02 0.02 2610
10/28/2010 0.01 0.02 0.01 0.02 9743
10/27/2010 0.01 0.01 0.01 0.01 50
10/26/2010 0.01 0.01 0.01 0.01 260
10/25/2010 0.01 0.01 0.01 0.01 8703
10/22/2010 0.01 0.01 0.01 0.01 200
10/21/2010 0.01 0.01 0.01 0.01 0
10/20/2010 0.01 0.01 0.01 0.01 20
10/19/2010 0.01 0.01 0.01 0.01 923
10/18/2010 0.01 0.01 0.01 0.01 55
10/15/2010 0.01 0.01 0.01 0.01 250
10/14/2010 0.01 0.01 0.01 0.01 500
10/13/2010 0.01 0.01 0.01 0.01 550
10/12/2010 0.01 0.01 0.01 0.01 940
10/11/2010 0.01 0.01 0.01 0.01 4459
10/8/2010 0.01 0.01 0.01 0.01 0
10/7/2010 0.01 0.01 0.01 0.01 0
10/6/2010 0.01 0.01 0.01 0.01 1003
10/5/2010 0.01 0.01 0.01 0.01 535
10/4/2010 0.01 0.01 0.01 0.01 7845
10/1/2010 0.01 0.01 0.01 0.01 13
9/30/2010 0.01 0.01 0.01 0.01 2160
9/29/2010 0.01 0.01 0.01 0.01 100
9/28/2010 0.01 0.01 0.01 0.01 2370
9/27/2010 0.01 0.01 0.01 0.01 180
9/24/2010 0.01 0.01 0.01 0.01 280
9/23/2010 0.01 0.01 0.01 0.01 3325
9/22/2010 0.01 0.01 0.01 0.01 2830
9/21/2010 0.01 0.01 0.01 0.01 1130
9/20/2010 0.01 0.01 0.01 0.01 0
9/17/2010 0.01 0.01 0.01 0.01 90
9/16/2010 0.01 0.01 0.01 0.01 72
9/15/2010 0.02 0.02 0.02 0.02 0
9/14/2010 0.02 0.02 0.02 0.02 220
9/13/2010 0.01 0.02 0.01 0.02 171
9/10/2010 0.02 0.02 0.02 0.02 50
9/9/2010 0.02 0.02 0.01 0.01 1437
9/8/2010 0.02 0.02 0.02 0.02 939
9/7/2010 0.01 0.03 0.01 0.02 4267
9/3/2010 0.01 0.01 0.01 0.01 104
9/2/2010 0.01 0.01 0.01 0.01 600
9/1/2010 0.01 0.01 0.01 0.01 0
8/31/2010 0.01 0.02 0.01 0.01 460
8/30/2010 0.02 0.02 0.01 0.01 2803
8/27/2010 0.01 0.01 0.01 0.01 0
8/26/2010 0.01 0.01 0.01 0.01 8
8/25/2010 0.01 0.01 0.01 0.01 358
8/24/2010 0.02 0.02 0.01 0.02 4495
8/23/2010 0.01 0.01 0.01 0.01 470
8/20/2010 0.02 0.02 0.01 0.01 530
8/19/2010 0.01 0.01 0.01 0.01 249
8/18/2010 0.01 0.01 0.01 0.01 300
8/17/2010 0.01 0.01 0.01 0.01 680
8/16/2010 0.01 0.01 0.01 0.01 2106
8/13/2010 0.02 0.02 0.01 0.01 815
8/12/2010 0.02 0.02 0.02 0.02 250
8/11/2010 0.01 0.02 0.01 0.02 3875
8/10/2010 0.01 0.02 0.01 0.02 5310
8/9/2010 0.02 0.02 0.02 0.02 2005
8/6/2010 0.02 0.02 0.02 0.02 7
8/5/2010 0.02 0.02 0.02 0.02 50
Marketplace
Trading Center