Iamgold Corp $ 5.37
0.00
| Last Trade: | 5.37 |
| Trade Time: | Sep 17 06:40 PM Eastern Daylight Time |
| Change: | 0.00 (0.00 %) |
| Prev Close: | 5.37 |
| Open: | 5.24 |
| Bid: | 5.35 |
| Ask: | 5.45 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| JUNR | Global X Junior Miners ETF | 3.53% | +1.16% |
| CNDA | IQ Canada Small Cap ETF | 2.19% | +0.46% |
| DIM | WisdomTree International MidCap Dividend | 0.63% | +0.43% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| ABX | Barrick Gold Corporation | 13.38M | +1.05% |
| GFI | Gold Fields Shs Sponsored American Deposit Receipt Repr 1 Sh | 7.99M | +0.64% |
| GG | Goldcorp Inc | 7.42M | +1.12% |
| KGC | Kinross Gold Corp | 7.39M | +1.35% |
| NEM | Newmont Mining Corp | 6.11M | +1.39% |
IAG Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports