International Business Machines Corp $ 194.42
+2.26
| Last Trade: | 194.42 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 2.26 (1.18 %) |
| Prev Close: | 192.16 |
| Open: | 192.60 |
| Bid: | 194.02 |
| Ask: | 194.34 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| DIA | SPDR Dow Jones Industrial Average | 9.44% | +0.90% |
| IYW | iShares U.S. Technology ETF | 7.49% | +1.38% |
| TDIV | First Trust NASDAQ Technology Dividend | 7.14% | +1.01% |
| VGT | Vanguard Information Technology ETF | 6.32% | +1.25% |
| XLK | Technology Select Sector SPDR | 6.29% | +1.26% |
| IGM | iShares North American Tech | 6.11% | +1.27% |
| ROM | ProShares Ultra Technology | 5.93% | +2.55% |
| DDM | ProShares Ultra Dow30 | 5.82% | +1.84% |
| HDGE | AdvisorShares Ranger Equity Bear ETF | 5.73% | -1.36% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| YHOO | Yahoo Inc | 15.51M | +1.45% |
| EXTR | Extreme Networks Inc | 2.81M | +1.56% |
| TIBX | Tibco Software Inc | 2.53M | +0.86% |
| SAPE | Sapient Corporation | 819.79K | -0.51% |
| MCRS | Micros Systems Inc | 758.02K | -0.65% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 8/27/2013 | FARR DAVID N | Director | 1,000 | $182.80 | 38.34% |
| 6/08/2013 | Shaughnessy Timothy S | Senior Vice President | -58 | $205.23 | -1.96% |
| 6/08/2013 | Shaughnessy Timothy S | Senior Vice President | -76 | $205.23 | -2.64% |
| 6/08/2013 | Shaughnessy Timothy S | Senior Vice President | -79 | $205.23 | -2.87% |
| 6/08/2013 | Shaughnessy Timothy S | Senior Vice President | -103 | $205.23 | -3.89% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
IBM ), click here.
IBM Stock Analysis
-
Looking Ahead to Q3 Earnings Season - Earnings Trends
-
Salesforce.com Shows Some Reacceleration
-
Earnings at Record Level, But Outlook is Weak - Earnings Trends
-
Is Improving IT Demand Enough To Maintain Teradata's Rebound?
-
Microsoft Critics Get Their Way, As Ballmer Announces Impending Retirement
-
HP Still Looks Cheap, But Execution Issues Are Part Of The Reason Why
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports