Intel Corp $ 23.90
+0.16
| Last Trade: | 23.90 |
| Trade Time: | Sep 18 04:00 PM Eastern Daylight Time |
| Change: | 0.16 (0.67 %) |
| Prev Close: | 23.74 |
| Open: | 23.85 |
| Bid: | 23.90 |
| Ask: | 23.91 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| USD | ProShares Ultra Semiconductors | 22.90% | +1.26% |
| SMH | Market Vectors Semiconductor ETF | 18.16% | +0.90% |
| SOXX | iShares PHLX Semiconductor | 7.43% | +0.89% |
| TDIV | First Trust NASDAQ Technology Dividend | 7.38% | +1.01% |
| FDL | First Trust Morningstar Div Leaders Idx | 5.98% | +1.55% |
| IYW | iShares U.S. Technology ETF | 4.37% | +1.38% |
| HDV | iShares High Dividend ETF | 3.67% | +1.33% |
| VGT | Vanguard Information Technology ETF | 3.53% | +1.25% |
| IGM | iShares North American Tech | 3.51% | +1.27% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| MU | Micron Technology Inc | 43.47M | +2.52% |
| AMD | Advanced Micro Devices Inc | 24.05M | +2.08% |
| TSM | Taiwan Semicon Shs Sponsored American Deposit Receipt Repr 5 Shs | 14.18M | -0.40% |
| SUNE | SunEdison Inc | 11.07M | +7.83% |
| AMAT | Applied Materials Inc | 10.67M | +1.95% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/09/2013 | PERLMUTTER DAVID | EXEC VP; GM IAG; CPO | 103,555 | $21.09 | 18.06% |
| 9/09/2013 | PERLMUTTER DAVID | EXEC VP; GM IAG; CPO | -103,555 | $23.00 | -15.30% |
| 8/19/2013 | PERLMUTTER DAVID | EXEC VP; GM IAG; CPO | 52,000 | $19.51 | 7.68% |
| 8/19/2013 | PERLMUTTER DAVID | EXEC VP; GM IAG; CPO | 52,000 | $19.63 | 9.07% |
| 8/19/2013 | PERLMUTTER DAVID | EXEC VP; GM IAG; CPO | 52,000 | $20.70 | 8.31% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
INTC ), click here.
INTC Stock Analysis
-
Nvidia's Core May Be Strong, But Tegra Is Getting Expensive
-
Weak Earnings Growth Outside Finance - Earnings Trends
-
Weak Earnings Growth Outside Finance - Earnings Trends
-
The AMD Story Sounds Very Familiar
-
Very Weak Q2 Earnings Outside Finance - Ahead of Wall Street
-
How Good is the Q2 Earnings Season? - Ahead of Wall Street
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports