JAZZ PHARMACEUTICALS $68.28

down -1.38


19/6/2013 04:19 PM  |  NASDAQ : JAZZ  |  Industries : Manufacturing / Pharmaceutical and Medicine Manufacturing

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
6/11/2013 COZADD BRUCE C Chairman and CEO -5,000 $68.33 -0.75%
6/3/2013 COZADD BRUCE C Chairman and CEO 1,452 $11.48 0.22%
5/21/2013 COZADD BRUCE C Chairman and CEO -1,000 $60.00 -0.15%
5/20/2013 Cox Russell J. EVP & Chief Commercial Officer -1,000 $58.54 -1.67%
5/14/2013 COZADD BRUCE C Chairman and CEO -4,000 $58.52 -0.60%
5/3/2013 COZADD BRUCE C Chairman and CEO -1,000 $60.00 -0.15%
4/9/2013 COZADD BRUCE C Chairman and CEO -4,000 $54.52 -0.60%
3/21/2013 COZADD BRUCE C Chairman and CEO 2,177 $11.48 0.33%
3/21/2013 COZADD BRUCE C Chairman and CEO 182 $1.25 0.03%
3/21/2013 COZADD BRUCE C Chairman and CEO 12,583 $19.37 1.94%
3/21/2013 COZADD BRUCE C Chairman and CEO 5,299 $45.27 0.82%
3/21/2013 COZADD BRUCE C Chairman and CEO 5,299 $30.18 0.83%
3/21/2013 COZADD BRUCE C Chairman and CEO 7,040 $7.96 1.06%
3/21/2013 COZADD BRUCE C Chairman and CEO 15,902 $15.09 2.56%
3/12/2013 COZADD BRUCE C Chairman and CEO -4,000 $59.48 -0.64%
3/12/2013 COZADD BRUCE C Chairman and CEO -1,000 $60.00 -0.16%
3/8/2013 KKR JP III LLC Senior Executive Officer -15,865 $58.28 -66.79%
3/8/2013 KKR Fund Holdings L.P. Senior Executive Officer -3,734,135 $58.28 -53.97%
3/8/2013 KKR JP III LLC Senior Executive Officer -3,734,135 $58.28 -53.97%
3/8/2013 Mulligan Seamus Director -425,000 $58.28 -17.50%
3/8/2013 KKR Fund Holdings L.P. Senior Executive Officer -15,865 $58.28 -66.79%
3/8/2013 Mulligan Seamus Director -425,000 $58.28 -17.50%
3/8/2013 O'Keefe Kenneth W Director -400,000 $58.28 -60.49%
3/5/2013 FALBERG KATHRYN E EVP and CFO 44,216 $7.35 49.57%
3/5/2013 ENRIGHT PATRICK G Director -15,720 $58.28 -50.48%
3/5/2013 ENRIGHT PATRICK G Director -784,280 $58.28 -50.50%
3/4/2013 COZADD BRUCE C Chairman and CEO -1,000 $60.00 -0.17%
2/19/2013 ENRIGHT PATRICK G Director -921 $58.13 -2.87%
2/19/2013 ENRIGHT PATRICK G Director -46,451 $58.13 -2.90%
2/15/2013 ENRIGHT PATRICK G Director -196 $59.04 -0.01%
2/15/2013 ENRIGHT PATRICK G Director -4 $59.04 -0.01%
2/15/2013 ENRIGHT PATRICK G Director -18,703 $58.41 -1.16%
2/15/2013 ENRIGHT PATRICK G Director -375 $58.41 -1.16%
2/12/2013 COZADD BRUCE C Chairman and CEO -4,000 $56.23 -0.69%
1/15/2013 ENRIGHT PATRICK G Director -22,772 $56.72 -1.39%
1/15/2013 ENRIGHT PATRICK G Director -456 $56.72 -1.39%
1/11/2013 ENRIGHT PATRICK G Director -31 $56.54 -0.09%
1/11/2013 ENRIGHT PATRICK G Director -1,569 $56.54 -0.10%
1/10/2013 ENRIGHT PATRICK G Director -35,216 $56.52 -2.10%
1/10/2013 ENRIGHT PATRICK G Director -706 $56.53 -2.10%
1/9/2013 ENRIGHT PATRICK G Director -117 $56.52 -0.35%
1/9/2013 ENRIGHT PATRICK G Director -5,783 $56.52 -0.34%
1/8/2013 COZADD BRUCE C Chairman and CEO -4,000 $55.60 -0.68%
12/11/2012 COZADD BRUCE C Chairman and CEO -4,000 $50.55 -0.68%
11/13/2012 COZADD BRUCE C Chairman and CEO -4,000 $51.11 -0.67%
10/9/2012 COZADD BRUCE C Chairman and CEO -4,000 $56.69 -0.67%
10/2/2012 ENRIGHT PATRICK G Director -61,683 $58.59 -3.53%
10/2/2012 ENRIGHT PATRICK G Director -3,667 $59.34 -0.22%
10/2/2012 ENRIGHT PATRICK G Director -1,228 $58.59 -3.50%
10/2/2012 ENRIGHT PATRICK G Director -72 $59.34 -0.21%
10/1/2012 Cox Russell J. EVP & Chief Commercial Officer -5,000 $57.24 -10.00%
8/30/2012 O'Keefe Kenneth W Director -200,000 $45.32 -23.22%
8/16/2012 FALBERG KATHRYN E EVP and CFO -53,000 $47.57 -100.00%
8/16/2012 FALBERG KATHRYN E EVP and CFO -7,000 $47.48 -7.31%
5/31/2012 COZADD BRUCE C Chairman and CEO 596 $25.13 0.12%
5/31/2012 Cox Russell J. EVP & Chief Commercial Officer 1,007 $14.89 7.19%
5/31/2012 FALBERG KATHRYN E EVP and CFO 2,581 $6.43 4.43%
3/28/2012 O'Keefe Kenneth W Director 91,975 $7.37 11.96%
3/9/2012 ENRIGHT PATRICK G Senior Executive Officer -49,985 $49.56 -100.00%
3/9/2012 Gamble Carol A SVP and General Counsel -50,000 $49.56 -60.82%
3/9/2012 Cox Russell J. EVP & Chief Commercial Officer -5,000 $49.56 -26.31%
3/9/2012 Mulligan Seamus Director -2,000,000 $49.56 -37.80%
3/9/2012 WILSON KAREN J VP, Finance & PAO -8,000 $49.56 -77.73%
3/9/2012 O'Keefe Kenneth W Director -600,000 $49.56 -43.82%
3/9/2012 ENRIGHT PATRICK G Senior Executive Officer -21,615 $49.56 -38.14%
3/9/2012 ENRIGHT PATRICK G Senior Executive Officer -1,078,400 $49.56 -38.14%
3/9/2012 COZADD BRUCE C Chairman and CEO -50,000 $49.56 -9.14%
3/9/2012 SEBULSKY ALAN Director -31,166 $49.56 -36.44%
3/9/2012 CRESSEY BRYAN C Senior Executive Officer -9,405 $49.56 -25.39%
3/9/2012 CRESSEY BRYAN C Senior Executive Officer -940,595 $49.56 -39.65%
3/9/2012 KKR Fund Holdings L.P. Senior Executive Officer -12,692 $49.56 -34.83%
3/9/2012 KKR Fund Holdings L.P. Senior Executive Officer -2,987,308 $49.56 -30.16%
3/9/2012 KKR JP III LLC Senior Executive Officer -12,692 $49.56 -34.83%
3/9/2012 KKR JP III LLC Senior Executive Officer -2,987,308 $49.56 -30.16%
3/9/2012 BERNS PAUL L Director -39,200 $49.56 -100.00%
1/13/2012 CRESSEY BRYAN C Director 2,121 $7.37 6.01%
1/13/2012 CRESSEY BRYAN C Director -1,761 $43.54 -4.71%
1/13/2012 CRESSEY BRYAN C Director -112,844 $43.54 -4.71%
1/13/2012 CRESSEY BRYAN C Director 135,841 $7.37 6.01%
1/11/2012 CRESSEY BRYAN C Director -8,999 $48.60 -19.01%
1/11/2012 COLELLA SAMUEL D Director -2,623 $48.60 -26.23%
1/11/2012 COLELLA SAMUEL D Director 10,000 $7.84 135.56%
1/11/2012 COLELLA SAMUEL D Director -1,613 $48.60 -9.28%
1/11/2012 CRESSEY BRYAN C Director 12,500 $34.99 35.87%
1/11/2012 CRESSEY BRYAN C Director -2,116 $48.60 -5.72%
1/11/2012 CRESSEY BRYAN C Director 12,500 $8.23 51.10%
1/11/2012 CRESSEY BRYAN C Director -1,302 $48.60 -5.05%
1/11/2012 CRESSEY BRYAN C Director 10,000 $6.33 63.44%
1/11/2012 CRESSEY BRYAN C Director -1,613 $48.60 -9.28%
1/11/2012 COLELLA SAMUEL D Director 10,000 $6.33 63.44%
1/11/2012 COLELLA SAMUEL D Director -1,302 $48.60 -5.05%
1/11/2012 Gamble Carol A SVP, GC and Secretary 48,114 $15.09 450.76%
1/11/2012 SEBULSKY ALAN Director 12,500 $8.23 17.45%
1/11/2012 BERNS PAUL L Director -8,999 $48.60 -18.67%
1/11/2012 BERNS PAUL L Director 12,500 $34.99 35.01%
1/11/2012 BERNS PAUL L Director 12,500 $8.23 49.38%
1/11/2012 BERNS PAUL L Director -4,685 $48.60 -15.62%
1/11/2012 COLELLA SAMUEL D Director -8,999 $48.60 -19.01%
1/11/2012 COLELLA SAMUEL D Director 12,500 $34.99 35.87%
1/11/2012 COLELLA SAMUEL D Director -2,116 $48.60 -5.72%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (JAZZ), click here.
Marketplace
Trading Center