Johnson Controls Inc $ 43.06
+0.28
| Last Trade: | 43.06 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 0.28 (0.66 %) |
| Prev Close: | 42.78 |
| Open: | 42.77 |
| Bid: | 43.05 |
| Ask: | 43.06 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| PZD | PowerShares Cleantech | 3.34% | +2.62% |
| PUW | PowerShares WilderHill Progrsv Energy | 2.22% | +1.50% |
| GIVE | AdvisorShares Global Echo ETF | 1.79% | +0.00% |
| FWDD | AdvisorShares Madrona Domestic ETF | 0.43% | +0.14% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| TRW | TRW Automotive Holdings Corp | 1.23M | +0.93% |
| MTOR | Meritor Inc | 1.23M | +1.46% |
| AXL | American Axle & Manufacturing Holdings Inc | 1.16M | +0.74% |
| BWA | BorgWarner Inc | 746.49K | +0.69% |
| TEN | Tenneco Inc | 423.88K | +0.70% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 7/31/2013 | Kesseler Brian J | VP & Pres., Power Solutions | 75,000 | $22.56 | 175.15% |
| 7/31/2013 | ROELL STEPHEN A | Chairman & CEO | 591,000 | $23.97 | 88.70% |
| 7/31/2013 | ROELL STEPHEN A | Chairman & CEO | -591,000 | $40.52 | -47.01% |
| 7/31/2013 | Kesseler Brian J | VP & Pres., Power Solutions | -75,000 | $40.51 | -63.66% |
| 5/23/2013 | Bolzenius Beda | VP & President, AE - Seating | 15,000 | $20.56 | 12.18% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
JCI ), click here.
JCI Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports