Coca-Cola Co $ 39.59
+0.80
| Last Trade: | 39.59 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 0.80 (2.06 %) |
| Prev Close: | 38.79 |
| Open: | 38.81 |
| Bid: | 39.58 |
| Ask: | 39.59 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| XLP | Consumer Staples Select Sector SPDR | 9.77% | +1.19% |
| VDC | Vanguard Consumer Staples ETF | 8.87% | +1.23% |
| IYK | iShares U.S. Consumer Goods ETF | 8.25% | +1.22% |
| UGE | ProShares Ultra Consumer Goods | 6.09% | -1.04% |
| KXI | iShares S&P Global Consumer Staples | 5.04% | +1.77% |
| SCHD | Schwab U.S. Dividend Equity ETF | 4.29% | +1.16% |
| PXLG | PowerShares Fundamental Pure Large Grow | 4.24% | +1.64% |
| PFM | PowerShares Dividend Achievers | 4.05% | +1.38% |
| VIG | Vanguard Dividend Appreciation ETF | 3.90% | +1.34% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| No Competitors available. | |||
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 8/08/2013 | ROBINSON JAMES D III | Director | -6,200 | $40.06 | -10.44% |
| 5/15/2013 | DOUGLAS J ALEXANDER JR | Senior Vice President | -20,000 | $43.00 | -9.92% |
| 5/15/2013 | DOUGLAS J ALEXANDER JR | Senior Vice President | 20,000 | $28.92 | 11.01% |
| 5/07/2013 | SMITH BRIAN JOHN | N/A | -149,268 | $42.25 | -81.84% |
| 5/07/2013 | SMITH BRIAN JOHN | N/A | 149,268 | $29.07 | 450.61% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
KO ), click here.
KO Stock Analysis
-
Coca-Cola FEMSA Adds More Volume In Brazil
-
Why Warren Buffett Hates Gold
-
PepsiCo Has Caught Up, Now It Needs To Outperform
-
Earnings Reports Will Put These 3 ETFs in Focus This Week - ETF News And Commentary
-
Earnings Expectations for the Week of July 15
-
Q2 Earnings season get into high gear - Earnings Preview
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports