KROGER $34.12

down -0.71


22/5/2013 04:22 PM  |  NYSE : KR  |  Industries : Retail Trade / Specialty Food Stores

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
10/31/2012 Burt Jeffrey D Group Vice President 3,600 $16.39 10.86%
10/31/2012 Burt Jeffrey D Group Vice President 1,800 $17.31 5.74%
10/31/2012 Williams R. Pete Senior Vice President -4,000 $25.36 -4.26%
10/31/2012 COVERT GEOFFREY J Senior Vice President -80,000 $25.30 -42.50%
10/31/2012 Burt Jeffrey D Group Vice President -4,138 $25.23 -11.26%
10/26/2012 Kaufman Calvin J Group Vice President -2,200 $25.26 -4.34%
10/26/2012 Kaufman Calvin J Group Vice President -100 $25.25 -0.20%
10/26/2012 Kaufman Calvin J Group Vice President -1,700 $25.27 -3.24%
10/26/2012 Kaufman Calvin J Group Vice President 2,300 $16.23 4.59%
10/26/2012 Kaufman Calvin J Group Vice President 1,700 $14.93 3.51%
10/24/2012 DONNELLY MICHAEL JOSEPH Senior Vice President 10,222 $14.93 17.12%
10/24/2012 DONNELLY MICHAEL JOSEPH Senior Vice President -10,222 $25.10 -14.62%
10/23/2012 PERRY M MARNETTE Senior Vice President -4,600 $25.12 -3.70%
10/23/2012 PERRY M MARNETTE Senior Vice President -400 $25.12 -0.33%
10/23/2012 PERRY M MARNETTE Senior Vice President -200 $25.13 -0.17%
10/19/2012 DONNELLY MICHAEL JOSEPH Senior Vice President -9,588 $25.25 -13.84%
10/19/2012 DONNELLY MICHAEL JOSEPH Senior Vice President 9,588 $14.93 16.06%
10/18/2012 DILLON DAVID B Chairman of the Board and CEO -158,939 $25.08 -17.50%
10/18/2012 DILLON DAVID B Chairman of the Board and CEO 210,000 $14.93 30.07%
10/17/2012 MARMER LYNN Group Vice President -100 $25.02 -0.20%
10/17/2012 HELDMAN PAUL W Executive Vice President -80,000 $25.02 -19.55%
10/17/2012 BARCLAY KATHLEEN S Senior Vice President -12,200 $24.96 -17.26%
10/17/2012 DONNELLY MICHAEL JOSEPH Senior Vice President 10,223 $14.93 17.13%
10/17/2012 DONNELLY MICHAEL JOSEPH Senior Vice President -10,223 $25.00 -14.49%
10/17/2012 DONNELLY MICHAEL JOSEPH Senior Vice President -635 $25.25 -1.05%
10/17/2012 HELDMAN PAUL W Executive Vice President 80,000 $14.93 24.29%
10/17/2012 BARCLAY KATHLEEN S Senior Vice President -2,800 $24.96 -4.79%
10/17/2012 MARMER LYNN Group Vice President -2,617 $25.02 -5.01%
10/17/2012 DONNELLY MICHAEL JOSEPH Senior Vice President 635 $14.93 0.91%
10/17/2012 MARMER LYNN Group Vice President -511 $25.02 -1.03%
9/12/2012 LEWIS DAVID B Director 5,000 $15.26 14.30%
9/12/2012 LEWIS DAVID B Director -3,223 $23.67 -8.06%
9/12/2012 Kaufman Calvin J Group Vice President 705 $15.26 1.48%
9/11/2012 Kaufman Calvin J Group Vice President 2,595 $15.26 5.43%
9/11/2012 Kaufman Calvin J Group Vice President -2,595 $23.01 -5.15%
9/11/2012 ROGEL STEVEN R Director 5,000 $15.26 10.36%
9/11/2012 ROGEL STEVEN R Director -3,295 $23.15 -6.18%
9/11/2012 BEYER ROBERT D Director 5,000 $15.26 4.95%
9/11/2012 BEYER ROBERT D Director -3,295 $23.15 -3.11%
9/7/2012 LAMACCHIA JOHN T Director 5,000 $15.26 6.96%
9/7/2012 LAMACCHIA JOHN T Director -3,354 $22.75 -4.36%
7/10/2012 PERRY M MARNETTE Senior Vice President 20,000 $14.93 17.40%
7/10/2012 PERRY M MARNETTE Senior Vice President -20,000 $22.67 -14.82%
7/9/2012 HENDERSON SCOTT M Vice President & Treasurer -100 $22.47 -0.46%
7/9/2012 HENDERSON SCOTT M Vice President & Treasurer -100 $22.47 -0.46%
7/9/2012 HENDERSON SCOTT M Vice President & Treasurer -2,022 $22.47 -8.45%
7/9/2012 ANDERSON REUBEN V Director -995 $22.50 -1.77%
7/9/2012 ANDERSON REUBEN V Director -1,500 $22.50 -2.60%
7/9/2012 ANDERSON REUBEN V Director -900 $22.49 -1.54%
7/9/2012 ANDERSON REUBEN V Director 5,000 $15.26 9.34%
6/28/2012 SCHLOTMAN J MICHAEL Senior Vice President -873 $22.92 -0.73%
6/28/2012 Kaufman Calvin J Group Vice President -187 $22.92 -0.46%
6/28/2012 Dougherty Kevin M Group Vice President -470 $22.92 -0.89%
6/28/2012 Williams R. Pete Senior Vice President -814 $22.92 -0.96%
6/28/2012 Burt Jeffrey D Group Vice President -193 $22.92 -0.80%
6/28/2012 DILLON DAVID B Chairman of the Board and CEO -9,251 $22.92 -1.55%
6/28/2012 MARMER LYNN Group Vice President -481 $22.92 -1.03%
6/28/2012 COVERT GEOFFREY J Senior Vice President -535 $22.92 -0.54%
6/28/2012 DONNELLY MICHAEL JOSEPH Senior Vice President -841 $22.92 -1.65%
6/28/2012 PERRY M MARNETTE Senior Vice President -799 $22.92 -0.69%
6/28/2012 HELDMAN PAUL W Executive Vice President -1,052 $22.92 -0.34%
6/28/2012 VAN OFLEN MARY ELIZABETH Vice President & Controller -188 $22.92 -0.77%
6/28/2012 HJELM CHRISTOPHER T Senior Vice President -618 $22.92 -0.70%
6/28/2012 HENDERSON SCOTT M Vice President & Treasurer -208 $22.92 -0.86%
6/26/2012 HELDMAN PAUL W Executive Vice President -6,098 $22.54 -1.92%
6/26/2012 Dougherty Kevin M Group Vice President -470 $22.54 -0.88%
6/26/2012 HENDERSON SCOTT M Vice President & Treasurer -277 $22.54 -1.13%
6/26/2012 HJELM CHRISTOPHER T Senior Vice President -618 $22.54 -0.70%
6/26/2012 DONNELLY MICHAEL JOSEPH Senior Vice President -841 $22.54 -1.62%
6/26/2012 Kaufman Calvin J Group Vice President -508 $22.54 -1.24%
6/26/2012 MARMER LYNN Group Vice President -481 $22.54 -1.02%
6/26/2012 COVERT GEOFFREY J Senior Vice President -630 $22.54 -0.63%
6/26/2012 Williams R. Pete Senior Vice President -666 $22.54 -0.78%
6/26/2012 DILLON DAVID B Chairman of the Board and CEO -9,672 $22.54 -1.60%
6/26/2012 VAN OFLEN MARY ELIZABETH Vice President & Controller -251 $22.54 -1.02%
6/26/2012 Burt Jeffrey D Group Vice President -257 $22.54 -1.06%
6/26/2012 SCHLOTMAN J MICHAEL Senior Vice President -873 $22.54 -0.72%
6/26/2012 PERRY M MARNETTE Senior Vice President -841 $22.54 -0.72%
6/25/2012 HJELM CHRISTOPHER T Senior Vice President -618 $22.69 -0.69%
6/25/2012 Kaufman Calvin J Group Vice President -508 $22.69 -1.23%
6/25/2012 MARMER LYNN Group Vice President -481 $22.69 -1.01%
6/25/2012 PERRY M MARNETTE Senior Vice President -631 $22.69 -0.54%
6/25/2012 SCHLOTMAN J MICHAEL Senior Vice President -873 $22.69 -0.72%
6/25/2012 VAN OFLEN MARY ELIZABETH Vice President & Controller -251 $22.69 -1.01%
6/25/2012 HENDERSON SCOTT M Vice President & Treasurer -277 $22.69 -1.12%
6/25/2012 Williams R. Pete Senior Vice President -666 $22.69 -0.77%
6/25/2012 DONNELLY MICHAEL JOSEPH Senior Vice President -841 $22.69 -1.60%
6/25/2012 Burt Jeffrey D Group Vice President -257 $22.69 -1.05%
6/25/2012 COVERT GEOFFREY J Senior Vice President -472 $22.69 -0.47%
6/25/2012 DILLON DAVID B Chairman of the Board and CEO -9,672 $22.69 -1.57%
6/25/2012 Dougherty Kevin M Group Vice President -470 $22.69 -0.87%
6/25/2012 HELDMAN PAUL W Executive Vice President -1,052 $22.69 -0.33%
6/22/2012 BARCLAY KATHLEEN S Senior Vice President -1,831 $22.89 -3.36%
6/22/2012 Williams R. Pete Senior Vice President -1,132 $22.89 -1.29%
6/22/2012 VAN OFLEN MARY ELIZABETH Vice President & Controller -376 $22.89 -1.49%
6/22/2012 SCHLOTMAN J MICHAEL Senior Vice President -2,311 $22.89 -1.86%
6/22/2012 PERRY M MARNETTE Senior Vice President -1,431 $22.89 -1.21%
6/22/2012 Montoya Jorge P Director -1,375 $22.89 -9.11%
6/22/2012 Kaufman Calvin J Group Vice President -898 $22.89 -2.13%
6/22/2012 HJELM CHRISTOPHER T Senior Vice President -1,050 $22.89 -1.16%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (KR), click here.
Marketplace
Trading Center