KENTUCKY USA ENERGY $0.00


22/5/2013 10:22 AM  |  OTC : KYUS  |  Industries : Mining, Quarrying, and Oil and Gas Extraction / Oil and Gas Extraction
Type:

KYUS historical data

Date Open High Low Close Volume
8/19/2011 0.02 0.03 0.02 0.03 9
8/18/2011 0.03 0.03 0.02 0.02 82
8/17/2011 0.03 0.04 0.03 0.04 1585
8/16/2011 0.03 0.03 0.03 0.03 10
8/15/2011 0.04 0.04 0.04 0.04 0
8/12/2011 0.04 0.04 0.04 0.04 35
8/11/2011 0.04 0.04 0.04 0.04 4
8/10/2011 0.02 0.02 0.02 0.02 9
8/9/2011 0.04 0.04 0.04 0.04 20
8/8/2011 0.02 0.04 0.02 0.04 218
8/5/2011 0.03 0.03 0.03 0.03 34
8/4/2011 0.02 0.02 0.02 0.02 12
8/3/2011 0.02 0.02 0.02 0.02 0
8/2/2011 0.03 0.03 0.02 0.02 224
8/1/2011 0.02 0.03 0.02 0.02 190
7/29/2011 0.03 0.03 0.02 0.02 25
7/28/2011 0.02 0.04 0.02 0.04 17
7/27/2011 0.02 0.02 0.02 0.02 80
7/26/2011 0.02 0.02 0.02 0.02 10
7/25/2011 0.02 0.04 0.02 0.02 57
7/22/2011 0.02 0.04 0.02 0.04 20
7/21/2011 0.02 0.02 0.02 0.02 0
7/20/2011 0.02 0.02 0.02 0.02 0
7/19/2011 0.02 0.02 0.02 0.02 0
7/18/2011 0.02 0.04 0.02 0.02 265
7/15/2011 0.02 0.02 0.02 0.02 61
7/14/2011 0.03 0.03 0.03 0.03 0
7/13/2011 0.03 0.03 0.03 0.03 200
7/12/2011 0.02 0.02 0.02 0.02 2
7/11/2011 0.02 0.02 0.02 0.02 8
7/8/2011 0.02 0.02 0.02 0.02 0
7/7/2011 0.02 0.02 0.02 0.02 0
7/6/2011 0.02 0.02 0.02 0.02 30
7/5/2011 0.02 0.02 0.02 0.02 20
7/1/2011 0.02 0.02 0.02 0.02 202
6/30/2011 0.02 0.02 0.02 0.02 0
6/29/2011 0.02 0.02 0.02 0.02 12
6/28/2011 0.02 0.02 0.02 0.02 17
6/27/2011 0.02 0.02 0.02 0.02 7
6/24/2011 0.02 0.02 0.02 0.02 3
6/23/2011 0.02 0.02 0.02 0.02 0
6/22/2011 0.02 0.02 0.02 0.02 0
6/21/2011 0.02 0.02 0.02 0.02 20
6/20/2011 0.02 0.02 0.02 0.02 57
6/17/2011 0.02 0.02 0.02 0.02 0
6/16/2011 0.02 0.02 0.02 0.02 11
6/15/2011 0.02 0.02 0.02 0.02 41
6/14/2011 0.02 0.02 0.02 0.02 30
6/13/2011 0.02 0.02 0.02 0.02 2
6/10/2011 0.02 0.02 0.02 0.02 50
6/9/2011 0.02 0.02 0.02 0.02 32
6/8/2011 0.02 0.02 0.02 0.02 82
6/7/2011 0.02 0.02 0.02 0.02 18
6/6/2011 0.02 0.02 0.02 0.02 0
6/3/2011 0.02 0.02 0.02 0.02 0
6/2/2011 0.02 0.02 0.02 0.02 1
6/1/2011 0.02 0.02 0.02 0.02 0
5/31/2011 0.02 0.02 0.02 0.02 0
5/27/2011 0.02 0.02 0.02 0.02 195
5/26/2011 0.03 0.03 0.03 0.03 0
5/25/2011 0.03 0.03 0.03 0.03 0
5/24/2011 0.03 0.03 0.03 0.03 6
5/23/2011 0.03 0.03 0.03 0.03 0
5/20/2011 0.03 0.03 0.03 0.03 0
5/19/2011 0.03 0.03 0.03 0.03 0
5/18/2011 0.03 0.03 0.03 0.03 13
5/17/2011 0.02 0.02 0.02 0.02 13
5/16/2011 0.02 0.02 0.02 0.02 0
5/13/2011 0.02 0.02 0.02 0.02 0
5/12/2011 0.02 0.02 0.02 0.02 170
5/11/2011 0.02 0.02 0.02 0.02 0
5/10/2011 0.02 0.02 0.02 0.02 1
5/9/2011 0.02 0.02 0.02 0.02 3
5/6/2011 0.02 0.02 0.02 0.02 0
5/5/2011 0.02 0.02 0.02 0.02 3
5/4/2011 0.03 0.03 0.02 0.02 97
5/3/2011 0.02 0.02 0.02 0.02 0
5/2/2011 0.02 0.02 0.02 0.02 6
4/29/2011 0.03 0.03 0.02 0.02 53
4/28/2011 0.03 0.03 0.03 0.03 163
4/27/2011 0.02 0.02 0.02 0.02 200
4/26/2011 0.04 0.04 0.02 0.02 118
4/25/2011 0.02 0.04 0.02 0.04 47
4/21/2011 0.02 0.02 0.02 0.02 12
4/20/2011 0.02 0.02 0.02 0.02 3
4/19/2011 0.02 0.02 0.02 0.02 410
4/18/2011 0.02 0.02 0.02 0.02 155
4/15/2011 0.02 0.02 0.02 0.02 0
4/14/2011 0.02 0.02 0.02 0.02 10
4/13/2011 0.02 0.02 0.02 0.02 20
4/12/2011 0.02 0.02 0.02 0.02 48
4/11/2011 0.03 0.03 0.02 0.02 1670
4/8/2011 0.04 0.04 0.03 0.03 372
4/7/2011 0.03 0.03 0.03 0.03 50
4/6/2011 0.03 0.03 0.03 0.03 510
4/5/2011 0.04 0.04 0.03 0.03 270
4/4/2011 0.04 0.04 0.04 0.04 51
4/1/2011 0.04 0.04 0.04 0.04 0
3/31/2011 0.04 0.04 0.03 0.04 300
3/30/2011 0.03 0.04 0.03 0.04 160
Marketplace
Trading Center