GRAND CANYON EDUCATION $32.67

down -0.18


23/5/2013 04:23 PM  |  NASDAQ : LOPE  |  Industries : Educational Services / Colleges, Universities, and Professional Schools

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
5/17/2013 MUELLER BRIAN E President & CEO -20,000 $32.36 -7.75%
5/17/2013 MUELLER BRIAN E President & CEO 20,000 $12.00 8.40%
5/16/2013 MUELLER BRIAN E President & CEO 20,000 $12.00 8.40%
5/16/2013 MUELLER BRIAN E President & CEO -20,000 $31.65 -7.75%
5/15/2013 Mildenhall Joseph N Chief Information Officer 4,654 $15.34 5.51%
5/15/2013 BACHUS DANIEL E Chief Financial Officer 20,000 $12.00 25.41%
5/15/2013 BACHUS DANIEL E Chief Financial Officer -20,000 $31.24 -20.26%
5/15/2013 Mildenhall Joseph N Chief Information Officer -4,654 $30.94 -5.22%
5/14/2013 MUELLER BRIAN E President & CEO -20,000 $30.67 -7.75%
5/14/2013 Mildenhall Joseph N Chief Information Officer 20,346 $15.34 24.07%
5/14/2013 Meyer William Stan Chief Operating Officer 20,000 $12.00 27.71%
5/14/2013 Meyer William Stan Chief Operating Officer -20,000 $30.24 -21.70%
5/14/2013 Mildenhall Joseph N Chief Information Officer -20,346 $30.66 -19.40%
5/14/2013 MUELLER BRIAN E President & CEO 20,000 $12.00 8.40%
5/13/2013 MUELLER BRIAN E President & CEO 20,000 $12.00 8.40%
5/13/2013 BACHUS DANIEL E Chief Financial Officer -25,000 $29.54 -24.10%
5/13/2013 BACHUS DANIEL E Chief Financial Officer 25,000 $12.00 31.76%
5/13/2013 MUELLER BRIAN E President & CEO -20,000 $29.44 -7.75%
5/12/2013 Roberts Brian M General Counsel -1,217 $29.84 -3.04%
5/10/2013 MUELLER BRIAN E President & CEO -20,000 $29.12 -7.75%
5/10/2013 Meyer William Stan Chief Operating Officer 30,000 $12.00 41.56%
5/10/2013 BACHUS DANIEL E Chief Financial Officer -50,000 $29.07 -38.84%
5/10/2013 BACHUS DANIEL E Chief Financial Officer 50,000 $12.00 63.52%
5/10/2013 MUELLER BRIAN E President & CEO 20,000 $12.00 8.40%
5/10/2013 Meyer William Stan Chief Operating Officer -30,000 $29.03 -29.36%
3/17/2013 Mildenhall Joseph N Chief Information Officer -3,095 $23.04 -3.53%
3/17/2013 Meyer William Stan Chief Operating Officer -3,323 $24.03 -4.40%
3/17/2013 MUELLER BRIAN E President & CEO -6,352 $24.03 -2.60%
3/17/2013 BACHUS DANIEL E Chief Financial Officer -3,280 $24.03 -4.00%
3/12/2013 HENRY JACK A Director -2,599 $24.05 -18.41%
2/27/2013 MUELLER BRIAN E President & CEO 50,000 $12.00 28.28%
2/27/2013 MUELLER BRIAN E President & CEO -50,000 $24.56 -22.04%
2/26/2013 MUELLER BRIAN E President & CEO 75,200 $12.00 42.53%
2/26/2013 MUELLER BRIAN E President & CEO -75,200 $23.85 -29.84%
2/25/2013 Meyer William Stan Chief Operating Officer -21,000 $25.03 -34.71%
2/25/2013 MUELLER BRIAN E President & CEO -24,800 $25.00 -12.30%
2/25/2013 MUELLER BRIAN E President & CEO 24,800 $12.00 14.02%
2/25/2013 BACHUS DANIEL E Chief Financial Officer -21,056 $25.02 -31.40%
2/25/2013 BACHUS DANIEL E Chief Financial Officer 21,056 $12.00 45.77%
2/25/2013 Meyer William Stan Chief Operating Officer 21,000 $12.00 53.16%
2/22/2013 MUELLER BRIAN E President & CEO -50,000 $25.23 -22.04%
2/22/2013 MUELLER BRIAN E President & CEO 50,000 $12.00 28.28%
2/22/2013 Meyer William Stan Chief Operating Officer -50,000 $25.23 -55.87%
2/22/2013 Meyer William Stan Chief Operating Officer 50,000 $12.00 126.58%
2/22/2013 BACHUS DANIEL E Chief Financial Officer -50,000 $25.23 -52.08%
2/22/2013 BACHUS DANIEL E Chief Financial Officer 50,000 $12.00 108.70%
12/11/2012 Mildenhall Joseph N Chief Information Officer -25,000 $24.04 -32.20%
12/11/2012 Mildenhall Joseph N Chief Information Officer 25,000 $17.03 47.48%
11/29/2012 Richardson Brent D. Executive Chairman -48,000 $23.58 -8.11%
11/19/2012 Player Kathy Former President -15,000 $22.18 -100.00%
11/9/2012 MUELLER BRIAN E President & CEO -13,500 $21.67 -7.09%
11/9/2012 MUELLER BRIAN E President & CEO 13,500 $12.00 7.63%
11/9/2012 Meyer William Stan Chief Operating Officer 10,000 $12.00 25.32%
11/9/2012 Meyer William Stan Chief Operating Officer -10,000 $21.71 -20.20%
11/9/2012 BACHUS DANIEL E Chief Financial Officer 10,000 $12.00 21.74%
11/9/2012 BACHUS DANIEL E Chief Financial Officer -10,000 $21.72 -17.86%
11/8/2012 MUELLER BRIAN E President & CEO -20,000 $22.61 -10.16%
11/8/2012 MUELLER BRIAN E President & CEO 20,000 $12.00 11.31%
11/8/2012 Meyer William Stan Chief Operating Officer -10,000 $22.61 -20.20%
11/8/2012 Meyer William Stan Chief Operating Officer 10,000 $12.00 25.32%
11/8/2012 BACHUS DANIEL E Chief Financial Officer -10,000 $22.61 -17.86%
11/8/2012 BACHUS DANIEL E Chief Financial Officer 10,000 $12.00 21.74%
9/7/2012 Richardson Brent D. Executive Chairman -20,000 $22.65 -3.27%
9/6/2012 Richardson Brent D. Executive Chairman -35,000 $22.27 -5.29%
9/5/2012 Richardson Brent D. Executive Chairman -20,000 $21.80 -3.38%
9/4/2012 Richardson Brent D. Executive Chairman -25,000 $21.45 -4.06%
8/10/2012 Richardson Brent D. Executive Chairman -20,000 $19.99 -3.14%
8/9/2012 Richardson Brent D. Executive Chairman -20,000 $20.00 -3.05%
8/9/2012 Heath Chad N. Director -10,000 $20.00 -100.00%
8/8/2012 Richardson Brent D. Executive Chairman -25,000 $20.21 -3.67%
8/7/2012 Richardson Brent D. Executive Chairman -25,000 $19.61 -3.54%
8/6/2012 Richardson Brent D. Executive Chairman -15,000 $16.21 -2.08%
8/3/2012 Richardson Brent D. Executive Chairman -15,000 $16.19 -2.04%
8/2/2012 Richardson Brent D. Executive Chairman -15,000 $16.25 -2.00%
8/1/2012 Richardson Brent D. Executive Chairman -15,000 $16.43 -1.96%
7/11/2012 Richardson Brent D. Executive Chairman -20,000 $21.22 -2.54%
7/10/2012 Richardson Brent D. Executive Chairman -15,000 $21.43 -1.87%
7/9/2012 Richardson Brent D. Executive Chairman -20,000 $21.57 -2.43%
7/6/2012 Richardson Brent D. Executive Chairman -15,000 $21.54 -1.79%
7/5/2012 Richardson Brent D. Executive Chairman -30,000 $21.56 -3.46%
7/3/2012 Richardson Brent D. Executive Chairman -20,000 $21.22 -2.26%
7/2/2012 Richardson Brent D. Executive Chairman -30,000 $20.99 -3.27%
6/11/2012 Richardson Brent D. Executive Chairman -20,000 $18.58 -2.14%
6/8/2012 Richardson Brent D. Executive Chairman -20,000 $18.69 -2.09%
6/7/2012 Richardson Brent D. Executive Chairman -20,000 $18.62 -2.05%
6/6/2012 Richardson Brent D. Executive Chairman -25,000 $18.56 -2.50%
6/5/2012 Richardson Brent D. Executive Chairman -20,000 $18.33 -1.96%
6/4/2012 Richardson Brent D. Executive Chairman -20,000 $18.31 -1.92%
6/1/2012 Richardson Brent D. Executive Chairman -25,000 $18.05 -2.34%
5/17/2012 Richardson Christopher C. N/A -6,400 $18.00 -3.19%
5/16/2012 Richardson Christopher C. N/A -21,496 $18.00 -9.68%
5/15/2012 Richardson Christopher C. N/A -50,593 $18.03 -18.56%
5/14/2012 Richardson Christopher C. Director -34,700 $18.00 -11.29%
5/11/2012 Richardson Christopher C. Director -54,795 $18.21 -15.13%
5/10/2012 Richardson Christopher C. Director -5,000 $18.52 -1.36%
5/10/2012 Richardson Brent D. Executive Chairman -10,000 $18.52 -0.93%
5/9/2012 Richardson Brent D. Executive Chairman -20,000 $18.37 -1.82%
5/9/2012 Richardson Christopher C. Director -5,000 $18.35 -1.34%
5/8/2012 Richardson Christopher C. Director -5,000 $17.94 -1.33%
5/8/2012 Richardson Brent D. Executive Chairman -20,000 $17.95 -1.79%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (LOPE), click here.
Marketplace
Trading Center