McDonald's Corp $ 98.70
+0.78
| Last Trade: | 98.70 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 0.78 (0.80 %) |
| Prev Close: | 97.92 |
| Open: | 97.87 |
| Bid: | 98.71 |
| Ask: | 98.72 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| XLY | Consumer Discret Select Sector SPDR | 5.30% | +1.15% |
| DIA | SPDR Dow Jones Industrial Average | 4.89% | +0.90% |
| IYC | iShares U.S. Consumer Services ETF | 4.09% | +0.90% |
| VCR | Vanguard Consumer Discretionary ETF | 4.08% | +1.07% |
| VIG | Vanguard Dividend Appreciation ETF | 3.54% | +1.34% |
| RXI | iShares S&P Global Cons Discretionary | 2.99% | +1.84% |
| DGRW | WisdomTree US Dividend Growth | 2.69% | +1.10% |
| QUAL | iShares MSCI USA Quality Factor | 2.46% | +1.33% |
| JKD | iShares Morningstar Large-Cap ETF | 2.24% | +1.17% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| NDLS | Noodles & Company | 403.98K | +1.29% |
| THI.TO | Tim Hortons Inc | 347.75K | -0.35% |
| DPZ | Domino's Pizza Inc | 300.97K | +0.63% |
| CMG | Chipotle Mexican Grill Inc | 290.84K | +0.19% |
| THI | Tim Hortons Inc | 280.35K | +0.30% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/13/2013 | Fenton Timothy J | Chief Operating Officer | -20,000 | $97.23 | -45.16% |
| 9/13/2013 | Fenton Timothy J | Chief Operating Officer | 20,000 | $56.64 | 82.34% |
| 7/26/2013 | HOFFMANN DAVID L | President, McDonald's APMEA | -1,771 | $97.85 | -72.37% |
| 7/26/2013 | HOFFMANN DAVID L | President, McDonald's APMEA | 1,771 | $32.60 | 261.98% |
| 4/24/2013 | KOZIOL KENNETH M | Corp Exec VP Chf Restr Officer | 12,500 | $26.63 | 156,250.00% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
MCD ), click here.
MCD Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports