Mondelez International Inc $ 32.73
+0.75
| Last Trade: | 32.73 |
| Trade Time: | Sep 18 04:00 PM Eastern Daylight Time |
| Change: | 0.75 (2.35 %) |
| Prev Close: | 31.98 |
| Open: | 31.90 |
| Bid: | 32.74 |
| Ask: | 32.75 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| PBJ | PowerShares Dynamic Food & Beverage | 5.04% | +0.73% |
| FXG | First Trust Consumer Staples AlphaDEX | 3.92% | +0.80% |
| XLP | Consumer Staples Select Sector SPDR | 3.45% | +1.19% |
| IYK | iShares U.S. Consumer Goods ETF | 3.09% | +1.22% |
| VDC | Vanguard Consumer Staples ETF | 2.91% | +1.23% |
| PSL | PowerShares Dynamic Consumer Staples | 2.63% | +0.96% |
| RHS | Guggenheim S&P 500 Eq Wt Cons Staples | 2.61% | +1.25% |
| LGLV | SPDR Russell 1000 Low Volatility ETF | 1.96% | +0.00% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| SNAK | Inventure Foods Inc | 89.86K | +2.89% |
| GLDC | Golden Enterprises Inc | 5.37K | -1.66% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/03/2013 | Myers Daniel P. | EVP, Supply Chain | -1,529 | $30.89 | -2.39% |
| 8/20/2013 | BOOTH LEWIS W K | Director | 6,470 | $30.90 | 83.82% |
| 8/01/2013 | Stone West Mary E | EVP - Chief Cat & Mkt Off | -2,789 | $31.55 | -2.13% |
| 2/23/2013 | ROSENFELD IRENE B | Chairman & CEO | -95,150 | $26.93 | -6.94% |
| 2/23/2013 | MAY KAREN J | EVP, Global Human Resources | -14,590 | $26.93 | -5.42% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
MDLZ ), click here.
MDLZ Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports