The Mosaic Co $ 45.13
+0.13
| Last Trade: | 45.13 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 0.13 (0.29 %) |
| Prev Close: | 45.00 |
| Open: | 44.91 |
| Bid: | 45.12 |
| Ask: | 45.13 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| PAGG | PowerShares Global Agriculture | 6.45% | +1.83% |
| MOO | Market Vectors Agribusiness ETF | 3.84% | +1.81% |
| VEGI | iShares MSCI Glbl Agriculture Producers | 3.44% | +2.83% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| HUN | Huntsman Corp | 10.11M | +0.00% |
| DOW | Dow Chemical Co | 7.69M | +2.90% |
| ROC | Rockwood Holdings Inc | 1.19M | +2.20% |
| OLN | Olin Corp | 1.17M | +0.09% |
| ALB | Albemarle Corporation | 1.04M | -0.16% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 4/16/2013 | GRABER WILLIAM R | Director | -5,222 | $57.71 | -26.14% |
| 4/03/2013 | Koenig Emery N. | Director | 2,000 | $58.22 | 200.00% |
| 7/27/2012 | Kaplan Mark Eric | VP - Public Affairs | -348 | $58.73 | -15.30% |
| 7/27/2012 | Davis Gary N. | Sr VP - Phosphate Operations | -753 | $58.73 | -3.38% |
| 7/27/2012 | MACK RICHARD L | EVP, General Counsel & Sec. | -3,164 | $58.73 | -6.42% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
MOS ), click here.
MOS Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports