MERCK $47.16

down -0.17


24/5/2013 04:24 PM  |  NYSE : MRK  |  Industries : Manufacturing / Pharmaceutical and Medicine Manufacturing
Last Trade: 47.16
Trade Time: May 24 4:10 PM Eastern Daylight Time
Change: -0.17 (-0.36 %)
Prev Close: 47.33
Open: 47.05
Bid: 47.12
Ask: 47.24
12 Mo. Price Change : 26% - MRK has outperformed the S&P 500 by 1%

Get Trend Analysis Icon Get Trend Analysis
Options:

Call Options: MRK

Strike
Price
Calls
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
29.00 MRK1318E29 0.00 0.00 14.65 32 18.60 32 0 0
30.00 MRK1318E30 0.00 0.00 13.65 32 17.65 32 0 0
31.00 MRK1318E31 0.00 0.00 12.65 32 16.50 131 0 0
32.00 MRK1318E32 13.00 0.00 11.65 32 15.60 32 0 0
33.00 MRK1318E33 12.00 0.00 10.65 32 14.60 32 0 0
33.00 MRK1324E33 0.00 0.00 13.90 22 14.25 22 0 0
33.00 MRK1331E33 0.00 0.00 12.15 10 15.70 1 0 0
34.00 MRK1318E34 11.00 0.00 9.65 32 13.60 32 0 0
34.00 MRK1324E34 0.00 0.00 12.90 22 13.25 22 0 0
34.00 MRK1331E34 0.00 0.00 11.15 10 14.70 1 0 0
35.00 MRK1318E35 7.45 0.00 8.65 32 12.60 32 0 0
35.00 MRK1324E35 0.00 0.00 11.90 22 12.25 22 0 0
35.00 MRK1331E35 0.00 0.00 10.15 10 13.70 1 0 0
36.00 MRK1318E36 10.11 0.00 7.65 32 11.45 32 0 0
36.00 MRK1324E36 0.00 0.00 10.90 22 11.25 32 0 0
36.00 MRK1331E36 0.00 0.00 9.15 10 12.70 1 0 0
37.00 MRK1318E37 8.65 0.00 8.80 67 9.05 55 0 0
37.00 MRK1324E37 0.00 0.00 9.90 22 10.25 32 0 0
37.00 MRK1331E37 0.00 0.00 8.15 10 11.70 1 0 0
38.00 MRK1318E38 9.80 0.00 7.95 1186 8.05 1178 0 0
38.00 MRK1324E38 0.00 0.00 8.90 22 9.25 22 0 0
38.00 MRK1331E38 0.00 0.00 7.40 20 10.70 10 0 0
39.00 MRK1318E39 6.87 0.00 6.95 1012 7.05 1109 0 0
39.00 MRK1324E39 0.00 0.00 7.90 22 8.25 22 0 0
39.00 MRK1331E39 0.00 0.00 6.15 1 9.55 50 0 0
40.00 MRK1318E40 5.35 0.00 5.95 1166 6.05 1247 0 0
40.00 MRK1324E40 0.00 0.00 6.90 22 7.25 10 0 0
40.00 MRK1331E40 0.00 0.00 5.30 178 8.60 50 0 0
40.50 MRK1318E40.5 6.10 0.00 5.45 55 5.55 55 0 0
41.00 MRK1318E41 5.32 0.00 4.95 389 5.05 55 0 0
41.00 MRK1324E41 6.45 0.00 5.90 22 6.25 22 0 15
41.00 MRK1331E41 0.00 0.00 5.40 429 6.25 98 0 0
41.50 MRK1318E41.5 0.00 0.00 3.40 583 5.30 507 0 0
42.00 MRK1318E42 3.95 0.00 3.95 2170 4.05 2281 0 0
42.00 MRK1324E42 4.30 0.00 4.95 131 5.20 106 0 20
42.00 MRK1331E42 0.00 0.00 4.35 429 5.20 41 0 0
42.50 MRK1318E42.5 3.35 0.00 3.45 2008 3.55 55 0 0
42.50 MRK1324E42.5 4.55 -0.35 4.60 359 4.75 690 26 193
42.50 MRK1331E42.5 0.00 0.00 4.10 438 4.70 39 0 0
43.00 MRK1318E43 3.00 0.00 2.95 2093 3.05 2172 0 0
43.00 MRK1324E43 4.06 1.68 4.10 369 4.20 553 20 338
43.00 MRK1331E43 0.00 0.00 3.55 516 4.25 107 0 0
43.50 MRK1318E43.5 2.89 0.00 2.45 2103 2.51 506 0 0
43.50 MRK1324E43.5 3.35 0.00 3.60 319 3.75 685 0 206
43.50 MRK1331E43.5 0.00 0.00 3.05 516 3.95 150 0 0
44.00 MRK1318E44 1.63 0.00 1.95 1661 2.01 1306 0 0
44.00 MRK1324E44 2.95 0.00 3.10 320 3.25 704 0 120
44.00 MRK1331E44 0.00 0.00 2.54 517 3.20 32 0 0
44.50 MRK1318E44.5 0.99 0.00 1.45 1951 1.51 1112 0 0
44.50 MRK1324E44.5 2.46 0.00 2.43 22 2.74 32 0 25
44.50 MRK1331E44.5 0.00 0.00 2.01 518 2.95 182 0 0
45.00 MRK1318E45 1.03 0.00 0.96 603 1.00 55 0 0
45.00 MRK1324E45 1.80 -0.35 2.03 707 2.19 331 358 426
45.00 MRK1331E45 1.79 1.79 2.15 326 2.24 152 352 0
45.50 MRK1318E45.5 0.51 0.00 0.47 87 0.51 1494 0 0
45.50 MRK1324E45.5 1.57 0.62 1.58 421 1.73 634 362 760
45.50 MRK1331E45.5 1.64 1.64 1.69 245 1.77 195 256 0
46.00 MRK1318E46 0.02 0.00 0.00 0 0.02 42 0 6,507
46.00 MRK1324E46 0.98 -0.16 1.08 504 1.22 697 557 734
46.00 MRK1331E46 1.21 0.12 1.25 183 1.32 92 36 74
46.50 MRK1318E46.5 0.01 0.00 0.00 0 0.01 159 0 862
46.50 MRK1324E46.5 0.52 -0.28 0.57 856 0.70 10 248 662
46.50 MRK1331E46.5 0.78 -0.06 0.87 127 0.92 33 597 55
47.00 MRK1318E47 0.01 0.00 0.00 0 0.01 188 0 5,795
47.00 MRK1324E47 0.11 -0.32 0.10 502 0.18 27 784 1,664
47.00 MRK1331E47 0.55 -0.12 0.57 138 0.61 85 648 433
47.50 MRK1318E47.5 0.01 0.00 0.00 0 0.01 172 0 1,826
47.50 MRK1324E47.5 0.01 -0.14 0.00 0 0.01 224 146 2,055
47.50 MRK1331E47.5 0.35 -0.14 0.35 11 0.38 133 565 592
48.00 MRK1318E48 0.02 0.00 0.00 0 0.01 100 0 14,372
48.00 MRK1324E48 0.05 0.00 0.00 0 0.01 124 0 1,931
48.00 MRK1331E48 0.19 -0.05 0.20 45 0.22 22 903 1,280
48.50 MRK1318E48.5 0.00 0.00 0.00 0 0.02 2310 0 0
48.50 MRK1324E48.5 0.02 0.00 0.00 0 0.02 434 0 672
48.50 MRK1331E48.5 0.10 -0.05 0.12 11 0.14 355 12 307
49.00 MRK1318E49 0.01 0.00 0.00 0 0.01 185 0 3,937
49.00 MRK1324E49 0.04 0.00 0.00 0 0.02 487 0 880
49.00 MRK1331E49 0.00 0.00 0.01 176 0.09 1 0 0
49.50 MRK1318E49.5 0.00 0.00 0.00 0 0.02 2343 0 0
49.50 MRK1324E49.5 0.00 0.00 0.00 0 0.02 767 0 0
49.50 MRK1331E49.5 0.00 0.00 0.00 0 0.12 737 0 0
50.00 MRK1318E50 0.01 0.00 0.00 0 0.01 679 0 2,327
50.00 MRK1324E50 0.01 0.00 0.00 0 0.02 1481 0 15
50.00 MRK1331E50 0.00 0.00 0.00 0 0.12 662 0 0
50.50 MRK1324E50.5 0.00 0.00 0.00 0 0.02 1365 0 0
50.50 MRK1331E50.5 0.00 0.00 0.00 0 0.11 700 0 0
51.00 MRK1324E51 0.00 0.00 0.00 0 0.02 1361 0 0
51.00 MRK1331E51 0.00 0.00 0.00 0 0.10 693 0 0
55.00 MRK1318E55 0.02 0.00 0.00 0 0.01 144 0 70
55.00 MRK1324E55 0.00 0.00 0.00 0 0.02 1514 0 0
55.00 MRK1331E55 0.00 0.00 0.00 0 0.02 152 0 0
60.00 MRK1318E60 0.03 0.00 0.00 0 0.02 2254 0 50
60.00 MRK1324E60 0.00 0.00 0.00 0 0.02 1491 0 0
60.00 MRK1331E60 0.00 0.00 0.00 0 0.02 137 0 0
65.00 MRK1324E65 0.00 0.00 0.00 0 0.00 0 0 0
65.00 MRK1331E65 0.00 0.00 0.00 0 0.25 33 0 0

Put Options: MRK

Strike
Price
Puts
Symbol Last Chg Bid($) Bid(#) Ask($) Ask(#) Vol Open Int
29.00 MRK1318Q29 0.02 0.00 0.00 0 0.02 2188 0 81
30.00 MRK1318Q30 0.02 0.00 0.00 0 0.02 1925 0 70
31.00 MRK1318Q31 0.02 0.00 0.00 0 0.02 1232 0 106
32.00 MRK1318Q32 0.00 0.00 0.00 0 0.02 1775 0 0
33.00 MRK1318Q33 0.02 0.00 0.00 0 0.02 1804 0 93
33.00 MRK1324Q33 0.00 0.00 0.00 0 0.02 2191 0 0
33.00 MRK1331Q33 0.00 0.00 0.00 0 0.02 125 0 0
34.00 MRK1318Q34 0.02 0.00 0.00 0 0.02 1837 0 62
34.00 MRK1324Q34 0.00 0.00 0.00 0 0.02 2076 0 0
34.00 MRK1331Q34 0.00 0.00 0.00 0 0.02 125 0 0
35.00 MRK1318Q35 0.01 0.00 0.00 0 0.01 96 0 87
35.00 MRK1324Q35 0.00 0.00 0.00 0 0.02 741 0 0
35.00 MRK1331Q35 0.00 0.00 0.00 0 0.02 125 0 0
36.00 MRK1318Q36 0.05 0.00 0.00 0 0.01 88 0 175
36.00 MRK1324Q36 0.00 0.00 0.00 0 0.02 2079 0 0
36.00 MRK1331Q36 0.00 0.00 0.00 0 0.02 125 0 0
37.00 MRK1318Q37 0.07 0.00 0.00 0 0.01 117 0 219
37.00 MRK1324Q37 0.00 0.00 0.00 0 0.02 2086 0 0
37.00 MRK1331Q37 0.00 0.00 0.00 0 0.02 132 0 0
38.00 MRK1318Q38 0.07 0.00 0.00 0 0.01 117 0 319
38.00 MRK1324Q38 0.00 0.00 0.00 0 0.02 2086 0 0
38.00 MRK1331Q38 0.00 0.00 0.00 0 0.02 124 0 0
39.00 MRK1318Q39 0.03 0.00 0.00 0 0.01 101 0 481
39.00 MRK1324Q39 0.00 0.00 0.00 0 0.02 2288 0 0
39.00 MRK1331Q39 0.00 0.00 0.00 0 0.03 124 0 0
40.00 MRK1318Q40 0.01 0.00 0.00 0 0.01 125 0 883
40.00 MRK1324Q40 0.00 0.00 0.00 0 0.02 2187 0 0
40.00 MRK1331Q40 0.00 0.00 0.00 0 0.03 124 0 0
40.50 MRK1318Q40.5 0.00 0.00 0.00 0 0.02 2090 0 0
41.00 MRK1318Q41 0.02 0.00 0.00 0 0.01 106 0 557
41.00 MRK1324Q41 0.00 0.00 0.00 0 0.02 2082 0 0
41.00 MRK1331Q41 0.01 0.00 0.00 0 0.03 145 0 15
41.50 MRK1318Q41.5 0.00 0.00 0.00 0 0.02 2186 0 0
42.00 MRK1318Q42 0.01 0.00 0.00 0 0.01 132 0 1,183
42.00 MRK1324Q42 0.00 0.00 0.00 0 0.02 730 0 0
42.00 MRK1331Q42 0.00 0.00 0.00 0 0.08 679 0 0
42.50 MRK1318Q42.5 0.00 0.00 0.00 0 0.02 2243 0 0
42.50 MRK1324Q42.5 0.02 0.00 0.00 0 0.02 728 0 2
42.50 MRK1331Q42.5 0.00 0.00 0.00 0 0.10 650 0 0
43.00 MRK1318Q43 0.02 0.00 0.00 0 0.01 84 0 3,389
43.00 MRK1324Q43 0.02 0.00 0.00 0 0.02 707 0 2
43.00 MRK1331Q43 0.00 0.00 0.00 0 0.11 678 0 0
43.50 MRK1318Q43.5 0.00 0.00 0.00 0 0.02 2277 0 0
43.50 MRK1324Q43.5 0.00 0.00 0.00 0 0.02 770 0 0
43.50 MRK1331Q43.5 0.00 0.00 0.00 0 0.02 13 0 0
44.00 MRK1318Q44 0.02 0.00 0.00 0 0.01 161 0 6,463
44.00 MRK1324Q44 0.06 0.00 0.00 0 0.02 715 0 128
44.00 MRK1331Q44 0.05 0.00 0.00 0 0.04 320 0 150
44.50 MRK1318Q44.5 0.02 0.00 0.00 0 0.01 183 0 132
44.50 MRK1324Q44.5 0.08 0.00 0.00 0 0.02 707 0 388
44.50 MRK1331Q44.5 0.00 0.00 0.00 0 0.08 127 0 0
45.00 MRK1318Q45 0.02 0.00 0.00 0 0.02 1862 0 4,998
45.00 MRK1324Q45 0.02 0.00 0.00 0 0.02 725 0 1,021
45.00 MRK1331Q45 0.06 0.01 0.04 59 0.07 461 152 12
45.50 MRK1318Q45.5 0.02 0.00 0.00 0 0.02 873 0 2,624
45.50 MRK1324Q45.5 0.02 0.00 0.00 0 0.02 728 0 1,334
45.50 MRK1331Q45.5 0.12 -0.09 0.06 131 0.10 515 289 1
46.00 MRK1318Q46 0.05 0.00 0.02 184 0.05 101 0 347
46.00 MRK1324Q46 0.06 0.00 0.00 0 0.02 588 0 1,355
46.00 MRK1331Q46 0.16 -0.04 0.12 124 0.14 21 321 301
46.50 MRK1318Q46.5 0.48 0.00 0.49 1558 0.55 1714 0 0
46.50 MRK1324Q46.5 0.02 -0.01 0.00 0 0.01 254 118 831
46.50 MRK1331Q46.5 0.26 -0.07 0.23 42 0.26 43 120 1,246
47.00 MRK1318Q47 1.05 0.00 0.99 2133 1.05 1324 0 0
47.00 MRK1324Q47 0.07 -0.06 0.00 0 0.02 729 414 1,777
47.00 MRK1331Q47 0.41 0.03 0.41 144 0.44 22 30 321
47.50 MRK1318Q47.5 1.14 0.00 1.49 1945 1.56 1470 0 0
47.50 MRK1324Q47.5 0.67 0.36 0.30 10 0.44 1102 179 267
47.50 MRK1331Q47.5 0.64 0.00 0.68 97 0.72 43 0 63
48.00 MRK1318Q48 1.98 0.00 2.00 90 2.06 1629 0 0
48.00 MRK1324Q48 0.98 0.17 0.77 558 0.92 724 21 304
48.00 MRK1331Q48 0.93 0.00 1.01 156 1.08 152 0 110
48.50 MRK1318Q48.5 2.12 0.00 2.49 1887 2.57 55 0 0
48.50 MRK1324Q48.5 1.03 0.00 1.30 162 1.52 469 0 33
48.50 MRK1331Q48.5 0.00 0.00 1.38 180 1.54 366 0 0
49.00 MRK1318Q49 2.61 0.00 3.00 118 3.10 2307 0 0
49.00 MRK1324Q49 2.46 0.00 1.80 102 2.01 155 0 24
49.00 MRK1331Q49 2.37 0.62 1.89 54 1.98 406 12 11
49.50 MRK1318Q49.5 0.00 0.00 2.76 1731 4.65 1731 0 0
49.50 MRK1324Q49.5 0.00 0.00 2.33 20 2.51 155 0 0
49.50 MRK1331Q49.5 0.00 0.00 2.29 132 2.58 131 0 0
50.00 MRK1318Q50 3.95 0.00 4.00 67 4.10 2034 0 0
50.00 MRK1324Q50 0.00 0.00 2.80 32 3.00 155 0 0
50.00 MRK1331Q50 0.00 0.00 2.82 62 3.10 134 0 0
50.50 MRK1324Q50.5 0.00 0.00 3.30 32 3.50 155 0 0
50.50 MRK1331Q50.5 0.00 0.00 3.30 95 3.60 144 0 0
51.00 MRK1324Q51 0.00 0.00 3.80 32 4.00 155 0 0
51.00 MRK1331Q51 0.00 0.00 3.75 111 4.10 136 0 0
55.00 MRK1318Q55 0.00 0.00 7.45 194 11.35 32 0 0
55.00 MRK1324Q55 0.00 0.00 7.75 10 8.15 22 0 0
55.00 MRK1331Q55 0.00 0.00 6.45 344 8.25 110 0 0
60.00 MRK1318Q60 0.00 0.00 12.45 32 16.35 32 0 0
60.00 MRK1324Q60 0.00 0.00 12.75 10 13.10 22 0 0
60.00 MRK1331Q60 0.00 0.00 11.25 10 14.55 10 0 0
65.00 MRK1324Q65 0.00 0.00 0.00 0 0.00 0 0 0
65.00 MRK1331Q65 0.00 0.00 15.45 2 19.25 2 0 0
Quotes displayed are delayed by 15 minutes. Market data is provided by Telvent DTN
Marketplace
Trading Center