NOBLE ENERGY $60.69

up +0.99


18/6/2013 04:18 PM  |  NYSE : NBL  |  Industries : Mining, Quarrying, and Oil and Gas Extraction / Oil and Gas Extraction

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
5/17/2013 DAVIDSON CHARLES D Chairman & CEO -19,127 $119.00 -3.41%
5/17/2013 Robison Andrea Lee VP Human Resources -5,984 $120.00 -19.59%
5/17/2013 STOVER DAVID L President & COO 5,580 $29.87 4.02%
5/17/2013 STOVER DAVID L President & COO -5,580 $120.00 -3.87%
5/17/2013 DAVIDSON CHARLES D Chairman & CEO 29,426 $29.87 5.54%
5/17/2013 Robison Andrea Lee VP Human Resources 5,984 $53.42 24.37%
4/29/2013 Elliott J. Keith Sr. VP Eastern Mediterranean 442 $113.04 2.24%
4/24/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -3,924 $112.12 -6.78%
4/24/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. 9,830 $22.23 20.44%
4/24/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -5,906 $112.83 -10.94%
4/15/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. 1,700 $22.23 3.54%
4/15/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -1,500 $111.15 -3.01%
4/15/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -200 $112.06 -0.41%
3/22/2013 EDELMAN THOMAS J Director -5,300 $114.16 -0.67%
3/14/2013 DAVIDSON CHARLES D Chairman & CEO 21,645 $22.23 4.15%
3/14/2013 DAVIDSON CHARLES D Chairman & CEO -11,905 $116.00 -2.19%
3/13/2013 DAVIDSON CHARLES D Chairman & CEO -35,714 $113.94 -6.41%
3/13/2013 DAVIDSON CHARLES D Chairman & CEO 64,935 $22.23 13.20%
2/6/2013 STOVER DAVID L President & COO -5,000 $113.00 -3.48%
2/6/2013 STOVER DAVID L President & COO 5,000 $29.87 3.61%
2/1/2013 DAVIDSON CHARLES D Chairman & CEO 16,828 $109.19 3.68%
2/1/2013 DAVIDSON CHARLES D Chairman & CEO 33,656 $109.19 7.10%
2/1/2013 DAVIDSON CHARLES D Chairman & CEO -9,079 $108.63 -1.79%
2/1/2013 DAVIDSON CHARLES D Chairman & CEO -2,021 $109.19 -0.41%
2/1/2013 Hatley Dustin A. Chief Accounting Officer -64 $109.19 -0.82%
2/1/2013 Hatley Dustin A. Chief Accounting Officer -80 $108.63 -1.02%
2/1/2013 Hatley Dustin A. Chief Accounting Officer -133 $108.63 -1.66%
2/1/2013 Hatley Dustin A. Chief Accounting Officer 1,978 $109.19 32.79%
2/1/2013 Hatley Dustin A. Chief Accounting Officer 989 $109.19 19.61%
2/1/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -371 $109.19 -0.77%
2/1/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -545 $108.63 -1.11%
2/1/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. 5,266 $109.19 11.77%
2/1/2013 DAVIDSON CHARLES D Chairman & CEO -4,610 $108.63 -0.92%
2/1/2013 CUNNINGHAM SUSAN M Sr. VP Exploration 4,235 $109.19 7.02%
2/1/2013 CUNNINGHAM SUSAN M Sr. VP Exploration 8,470 $109.19 13.11%
2/1/2013 Brown Ted D Sr. VP Northern Region -929 $108.63 -1.28%
2/1/2013 Brown Ted D Sr. VP Northern Region -1,279 $108.63 -1.73%
2/1/2013 Brown Ted D Sr. VP Northern Region 9,158 $109.19 14.13%
2/1/2013 Brown Ted D Sr. VP Northern Region 4,579 $109.19 7.60%
2/1/2013 Cook Rodney D. Sr. VP International -743 $109.19 -1.06%
2/1/2013 Cook Rodney D. Sr. VP International -879 $108.63 -1.24%
2/1/2013 Cook Rodney D. Sr. VP International -1,165 $108.63 -1.61%
2/1/2013 Cook Rodney D. Sr. VP International 8,242 $109.19 12.87%
2/1/2013 Cook Rodney D. Sr. VP International 4,121 $109.19 6.88%
2/1/2013 CUNNINGHAM SUSAN M Sr. VP Exploration -1,219 $108.63 -1.72%
2/1/2013 CUNNINGHAM SUSAN M Sr. VP Exploration -2,305 $108.63 -3.16%
2/1/2013 Brown Ted D Sr. VP Northern Region -627 $109.19 -0.87%
2/1/2013 CUNNINGHAM SUSAN M Sr. VP Exploration -1,092 $109.19 -1.57%
2/1/2013 STOVER DAVID L President & COO -4,625 $108.63 -3.14%
2/1/2013 STOVER DAVID L President & COO 9,158 $109.19 7.66%
2/1/2013 STOVER DAVID L President & COO 18,316 $109.19 14.23%
2/1/2013 CAWLEY MICHAEL A Director 916 $109.19 4.77%
2/1/2013 VAN KLEEF WILLIAM T Director 916 $109.19 1.68%
2/1/2013 BERENSON JEFFREY L Director 916 $109.19 3.34%
2/1/2013 GRUBMAN ERIC P Director 916 $109.19 12.31%
2/1/2013 Urban Scott D Director 916 $109.19 8.32%
2/1/2013 EDELMAN THOMAS J Director 916 $109.19 0.08%
2/1/2013 HEDRICK KIRBY L Director 916 $109.19 2.49%
2/1/2013 COX EDWARD F Director 916 $109.19 8.13%
2/1/2013 STOVER DAVID L President & COO -2,506 $108.63 -1.76%
2/1/2013 STOVER DAVID L President & COO -1,248 $109.19 -0.89%
2/1/2013 Fisher Kenneth M. Sr. VP & CFO -645 $109.19 -0.96%
2/1/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. 2,633 $109.19 6.26%
2/1/2013 Fisher Kenneth M. Sr. VP & CFO -1,184 $108.63 -1.74%
2/1/2013 Fisher Kenneth M. Sr. VP & CFO -1,506 $108.63 -2.16%
2/1/2013 Fisher Kenneth M. Sr. VP & CFO 10,074 $109.19 16.90%
2/1/2013 Fisher Kenneth M. Sr. VP & CFO 5,037 $109.19 9.23%
2/1/2013 Robison Andrea Lee VP Human Resources -249 $109.19 -1.00%
2/1/2013 Robison Andrea Lee VP Human Resources -326 $108.63 -1.30%
2/1/2013 Robison Andrea Lee VP Human Resources -467 $108.63 -1.82%
2/1/2013 Robison Andrea Lee VP Human Resources 3,320 $109.19 14.90%
2/1/2013 Robison Andrea Lee VP Human Resources 1,660 $109.19 8.05%
2/1/2013 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -990 $108.63 -1.98%
1/31/2013 CUNNINGHAM SUSAN M Sr. VP Exploration -14,876 $107.76 -19.28%
1/31/2013 CUNNINGHAM SUSAN M Sr. VP Exploration -1,924 $108.48 -3.09%
1/31/2013 CUNNINGHAM SUSAN M Sr. VP Exploration 16,800 $17.68 27.84%
1/22/2013 STOVER DAVID L President & COO -5,000 $108.00 -4.01%
1/22/2013 STOVER DAVID L President & COO 5,000 $29.87 4.18%
12/21/2012 EDELMAN THOMAS J Director -100,000 $102.57 -11.27%
12/21/2012 EDELMAN THOMAS J Director 100,000 $102.57 9.08%
12/20/2012 DAVIDSON CHARLES D Chairman & CEO 150,000 $17.68 37.78%
12/20/2012 DAVIDSON CHARLES D Chairman & CEO -31,938 $101.76 -5.84%
12/20/2012 DAVIDSON CHARLES D Chairman & CEO -58,062 $102.33 -11.27%
12/19/2012 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -8,884 $102.29 -17.43%
12/19/2012 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. -2,116 $101.79 -3.99%
12/19/2012 JOHNSON ARNOLD J Sr. VP Gen. Counsel & Sec. 11,000 $17.68 26.13%
12/12/2012 STOVER DAVID L President & COO 4,872 $22.23 4.07%
12/12/2012 STOVER DAVID L President & COO -4,872 $102.00 -3.91%
12/12/2012 Brown Ted D Sr. VP Northern Region -2,688 $102.08 -4.27%
12/12/2012 Brown Ted D Sr. VP Northern Region -17,580 $101.41 -21.83%
12/12/2012 Brown Ted D Sr. VP Northern Region 20,268 $53.42 33.64%
12/12/2012 Robison Andrea Lee VP Human Resources 2,992 $45.94 14.51%
12/12/2012 Robison Andrea Lee VP Human Resources -2,992 $102.00 -12.67%
12/10/2012 Cook Rodney D. Sr. VP International 6,656 $50.80 11.11%
12/10/2012 EDELMAN THOMAS J Director -5,500 $100.40 -0.62%
12/10/2012 Cook Rodney D. Sr. VP International -26,924 $100.36 -31.01%
12/10/2012 Cook Rodney D. Sr. VP International 20,268 $53.42 30.45%
12/7/2012 CUNNINGHAM SUSAN M Sr. VP Exploration -10,327 $100.33 -13.42%
12/7/2012 CUNNINGHAM SUSAN M Sr. VP Exploration -6,273 $101.44 -9.42%
12/7/2012 CUNNINGHAM SUSAN M Sr. VP Exploration 16,600 $17.68 27.50%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (NBL), click here.
Marketplace
Trading Center