NASDAQ OMX GROUP $31.26

up +0.50


17/5/2013 04:17 PM  |  NASDAQ : NDAQ  |  Industries : Finance and Insurance / Securities and Commodity Exchanges

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
5/16/2013 GREIFELD ROBERT CEO 88,000 $6.30 12.33%
5/16/2013 GREIFELD ROBERT CEO -88,000 $31.01 -10.98%
5/15/2013 GREIFELD ROBERT CEO -100,000 $31.12 -12.29%
5/15/2013 GREIFELD ROBERT CEO 100,000 $6.30 14.02%
5/13/2013 Ewing Anna M Executive Vice President -20,000 $30.39 -7.50%
5/13/2013 AUST BRUCE Executive Vice President 7,500 $9.15 6.16%
5/13/2013 AUST BRUCE Executive Vice President -7,500 $30.37 -5.80%
4/25/2013 Noll Eric Executive Vice President -21,002 $28.77 -22.43%
4/15/2013 AUST BRUCE Executive Vice President 7,500 $9.15 6.16%
4/15/2013 AUST BRUCE Executive Vice President -7,500 $29.00 -5.80%
3/28/2013 KNIGHT EDWARD S Executive Vice President -3,847 $32.30 -2.51%
3/27/2013 Noll Eric Executive Vice President -14,642 $32.29 -13.53%
3/13/2013 AUST BRUCE Executive Vice President -7,500 $32.11 -5.80%
3/13/2013 AUST BRUCE Executive Vice President 7,500 $9.15 6.16%
3/8/2013 GREIFELD ROBERT CEO -35,397 $32.03 -4.73%
2/14/2013 HASSEN RONALD Senior Vice President -29,087 $30.72 -28.59%
2/13/2013 AUST BRUCE Executive Vice President -7,500 $30.44 -5.80%
2/13/2013 AUST BRUCE Executive Vice President 7,500 $9.15 6.16%
2/7/2013 AUST BRUCE Executive Vice President 5,000 $7.35 4.11%
2/7/2013 AUST BRUCE Executive Vice President -5,000 $28.97 -3.94%
1/14/2013 AUST BRUCE Executive Vice President -7,500 $26.64 -5.80%
1/14/2013 AUST BRUCE Executive Vice President 7,500 $9.15 6.16%
1/7/2013 AUST BRUCE Executive Vice President 5,000 $7.35 4.11%
1/7/2013 AUST BRUCE Executive Vice President -5,000 $26.33 -3.94%
12/31/2012 AUST BRUCE Executive Vice President -21,720 $24.99 -15.14%
12/31/2012 Ewing Anna M Executive Vice President -28,083 $24.99 -9.52%
12/31/2012 JACOBS JOHN Executive Vice President -20,312 $24.99 -14.06%
12/31/2012 Jochumsen Hans-Ole Executive Vice President -27,625 $24.99 -20.36%
12/31/2012 KNIGHT EDWARD S Executive Vice President -20,726 $24.99 -11.90%
12/31/2012 Noll Eric Executive Vice President -20,794 $24.99 -16.11%
12/31/2012 Shavel Lee Executive Vice President -10,520 $24.99 -4.31%
12/26/2012 GREIFELD ROBERT CEO -55,000 $25.17 -7.55%
12/26/2012 GREIFELD ROBERT CEO 55,000 $6.30 8.17%
12/24/2012 GREIFELD ROBERT CEO 20,000 $6.30 2.97%
12/24/2012 GREIFELD ROBERT CEO -20,000 $25.28 -2.89%
12/21/2012 GREIFELD ROBERT CEO 100,000 $6.30 14.86%
12/21/2012 GREIFELD ROBERT CEO -100,000 $25.44 -12.94%
12/20/2012 GREIFELD ROBERT CEO 125,000 $6.30 16.71%
12/20/2012 GREIFELD ROBERT CEO 75,000 $5.28 11.14%
12/20/2012 GREIFELD ROBERT CEO -198,900 $25.93 -22.78%
12/20/2012 GREIFELD ROBERT CEO -1,100 $26.75 -0.16%
12/19/2012 GREIFELD ROBERT CEO 125,000 $5.28 18.57%
12/19/2012 GREIFELD ROBERT CEO -125,000 $25.26 -15.66%
12/18/2012 GREIFELD ROBERT CEO 100,000 $5.28 14.86%
12/18/2012 AUST BRUCE Executive Vice President -20,000 $25.00 -12.23%
12/18/2012 GREIFELD ROBERT CEO -100,000 $24.95 -12.94%
12/18/2012 AUST BRUCE Executive Vice President 20,000 $7.35 13.94%
12/17/2012 GREIFELD ROBERT CEO 100,000 $5.28 14.86%
12/17/2012 GREIFELD ROBERT CEO -100,000 $24.56 -12.94%
12/14/2012 GREIFELD ROBERT CEO -75,000 $24.25 -10.03%
12/14/2012 GREIFELD ROBERT CEO 75,000 $5.28 11.14%
12/13/2012 GREIFELD ROBERT CEO 75,000 $5.28 11.14%
12/13/2012 GREIFELD ROBERT CEO -75,000 $24.29 -10.03%
12/13/2012 JACOBS JOHN Executive Vice President 200,000 $7.35 138.40%
12/13/2012 JACOBS JOHN Executive Vice President 100,000 $9.15 29.03%
12/13/2012 JACOBS JOHN Executive Vice President -300,000 $24.34 -67.49%
12/12/2012 KNIGHT EDWARD S Executive Vice President 30,000 $7.35 17.22%
12/12/2012 KNIGHT EDWARD S Executive Vice President -30,000 $24.25 -14.69%
12/12/2012 GREIFELD ROBERT CEO 39,162 $5.28 5.82%
12/12/2012 KNIGHT EDWARD S Executive Vice President 75,000 $9.15 43.05%
12/12/2012 KNIGHT EDWARD S Executive Vice President -75,000 $24.25 -30.09%
12/12/2012 GREIFELD ROBERT CEO 35,838 $5.28 5.32%
12/12/2012 GREIFELD ROBERT CEO -35,838 $24.10 -5.06%
12/12/2012 GREIFELD ROBERT CEO -39,162 $24.49 -5.50%
12/11/2012 GREIFELD ROBERT CEO 40,000 $5.28 5.94%
12/11/2012 GREIFELD ROBERT CEO -40,000 $23.57 -5.61%
12/10/2012 GREIFELD ROBERT CEO -35,000 $23.60 -4.94%
12/10/2012 GREIFELD ROBERT CEO 35,000 $5.28 5.20%
9/14/2012 KNIGHT EDWARD S Executive Vice President -19,048 $24.26 -9.86%
9/14/2012 KNIGHT EDWARD S Executive Vice President 19,048 $7.35 10.93%
9/13/2012 KNIGHT EDWARD S Executive Vice President 952 $7.35 0.55%
9/13/2012 KNIGHT EDWARD S Executive Vice President -952 $24.26 -0.54%
9/4/2012 Ewing Anna M Executive Vice President 20,063 $7.35 6.80%
9/4/2012 Ewing Anna M Executive Vice President -20,063 $23.00 -6.37%
8/10/2012 HASSEN RONALD Senior Vice President 25,000 $8.50 23.37%
8/10/2012 HASSEN RONALD Senior Vice President -50,000 $23.29 -31.85%
8/10/2012 HASSEN RONALD Senior Vice President 25,000 $9.15 18.94%
7/23/2012 Noll Eric Executive Vice President -8,089 $22.15 -5.90%
7/2/2012 KNIGHT EDWARD S Executive Vice President -16,066 $22.89 -8.49%
7/2/2012 Jochumsen Hans-Ole Executive Vice President -20,300 $22.89 -13.10%
7/2/2012 JACOBS JOHN Executive Vice President -16,066 $22.89 -10.07%
7/2/2012 Ewing Anna M Executive Vice President -48,532 $22.89 -14.17%
7/2/2012 AUST BRUCE Executive Vice President -17,578 $22.89 -10.98%
5/23/2012 Shavel Lee Executive Vice President -23,482 $21.81 -8.77%
5/23/2012 INVESTOR AB Substantial Shareholder 100,000 $21.71 0.52%
5/21/2012 INVESTOR AB Substantial Shareholder 40,000 $21.90 0.21%
5/14/2012 INVESTOR AB Substantial Shareholder 300,000 $23.54 1.61%
5/14/2012 INVESTOR AB Substantial Shareholder 300,000 $23.54 1.58%
3/28/2012 KNIGHT EDWARD S Executive Vice President -4,540 $26.42 -2.34%
3/26/2012 KNIGHT EDWARD S Executive Vice President -10,000 $27.00 -4.91%
3/26/2012 JACOBS JOHN Executive Vice President -31,620 $27.00 -16.54%
3/26/2012 Ewing Anna M Executive Vice President 10,000 $7.35 2.92%
3/26/2012 Ewing Anna M Executive Vice President -10,000 $27.00 -2.84%
2/22/2012 GREIFELD ROBERT CEO -52,619 $26.22 -7.25%
2/16/2012 ONEILL THOMAS F Director -11,883 $26.40 -57.79%
2/2/2012 Wedenborn Lars Director 4,510 $24.87 29.12%
2/2/2012 Noll Eric Executive Vice President -1,500 $24.73 -1.84%
2/1/2012 AUST BRUCE Executive Vice President 5,000 $7.35 4.26%
2/1/2012 AUST BRUCE Executive Vice President -5,000 $25.00 -4.09%
1/26/2012 HASSEN RONALD Senior Vice President -2,380 $26.26 -3.25%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (NDAQ), click here.
Marketplace
Trading Center