NETAPP $37.84

down -0.62


17/5/2013 06:17 PM  |  NASDAQ : NTAP  |  Industries : Manufacturing / Computer and Peripheral Equipment Manufacturing
Type:

NTAP historical data

Date Open High Low Close Volume
3/7/2012 41.12 41.79 40.76 41.58 48418
3/6/2012 41.79 41.89 40.53 40.95 70318
3/5/2012 43.48 43.50 42.19 42.32 47662
3/2/2012 43.19 43.83 43.05 43.55 50117
3/1/2012 43.13 43.42 42.60 43.31 42385
2/29/2012 43.60 44.00 42.81 43.00 42426
2/28/2012 43.31 44.14 43.18 43.58 54507
2/27/2012 42.64 43.64 42.63 43.26 48047
2/24/2012 43.49 43.96 42.99 43.08 46479
2/23/2012 42.63 43.44 42.50 43.28 46515
2/22/2012 42.90 43.50 42.50 42.63 52693
2/21/2012 42.19 43.36 42.11 43.00 87062
2/17/2012 42.80 43.17 41.80 42.20 137944
2/16/2012 42.49 43.10 41.71 42.74 249957
2/15/2012 39.50 40.25 39.40 39.88 150478
2/14/2012 38.65 39.18 38.30 39.12 80622
2/13/2012 39.57 39.69 38.78 38.98 118304
2/10/2012 40.76 41.00 39.05 39.69 100449
2/9/2012 39.87 41.28 39.85 41.11 62321
2/8/2012 39.50 40.00 39.34 39.78 51254
2/7/2012 39.98 40.08 39.25 39.41 99201
2/6/2012 40.26 40.38 39.67 39.93 46869
2/3/2012 39.75 41.15 39.61 40.35 82736
2/2/2012 39.50 39.68 39.07 39.43 74709
2/1/2012 38.02 39.73 37.70 39.40 103596
1/31/2012 37.79 37.85 37.10 37.74 49089
1/30/2012 36.64 37.53 36.20 37.43 48452
1/27/2012 37.43 37.83 37.22 37.28 49560
1/26/2012 37.89 38.30 37.38 37.56 62762
1/25/2012 37.19 37.87 37.11 37.80 61210
1/24/2012 37.21 38.00 36.81 37.66 87300
1/23/2012 36.94 37.59 36.62 37.24 56665
1/20/2012 37.49 37.66 36.61 36.85 101302
1/19/2012 35.11 37.67 35.11 37.51 186682
1/18/2012 33.86 34.75 33.81 34.65 71771
1/17/2012 34.20 34.22 33.64 33.73 81309
1/13/2012 34.19 34.29 33.50 33.98 71893
1/12/2012 34.94 35.04 34.30 34.43 59634
1/11/2012 35.05 35.25 34.74 34.75 61261
1/10/2012 35.41 35.83 35.03 35.13 54171
1/9/2012 35.51 35.66 34.96 35.04 49496
1/6/2012 34.96 35.53 34.56 35.33 115540
1/5/2012 35.26 35.48 34.41 34.67 98317
1/4/2012 35.71 36.01 35.12 35.64 73196
1/3/2012 37.00 37.44 36.69 36.78 43002
12/30/2011 36.21 36.87 36.04 36.27 19255
12/29/2011 36.12 36.38 35.81 36.31 23578
12/28/2011 36.40 36.46 35.84 35.94 24267
12/27/2011 36.41 36.77 36.20 36.35 23619
12/23/2011 36.28 36.74 36.00 36.51 25960
12/22/2011 35.44 36.42 35.34 36.08 43570
12/21/2011 35.78 36.00 34.47 35.22 85001
12/20/2011 35.63 36.24 35.50 36.13 61495
12/19/2011 35.78 35.94 35.01 35.16 43320
12/16/2011 36.50 37.13 35.63 35.71 75650
12/15/2011 37.45 37.66 36.00 36.28 59034
12/14/2011 37.61 37.89 36.74 37.13 48398
12/13/2011 37.54 38.97 37.50 37.92 85060
12/12/2011 37.48 37.58 36.55 37.13 58136
12/9/2011 37.25 38.24 36.97 38.01 41875
12/8/2011 37.37 37.74 36.88 37.10 46334
12/7/2011 37.06 37.92 36.79 37.72 48609
12/6/2011 37.60 37.89 36.83 37.28 40908
12/5/2011 37.44 38.25 37.14 37.54 55649
12/2/2011 37.12 37.46 36.36 36.54 53827
12/1/2011 36.72 37.22 36.38 36.92 61219
11/30/2011 36.73 36.91 36.17 36.83 68601
11/29/2011 35.82 36.04 35.28 35.63 55936
11/28/2011 34.80 35.74 34.74 35.72 59444
11/25/2011 34.41 34.77 34.17 34.25 30362
11/23/2011 34.80 35.07 34.28 34.66 86764
11/22/2011 34.66 35.30 34.26 35.19 131371
11/21/2011 34.46 35.04 33.66 34.84 110494
11/18/2011 35.90 35.92 34.74 34.74 94895
11/17/2011 36.38 36.89 35.33 35.73 317084
11/16/2011 41.76 41.85 40.58 40.74 118987
11/15/2011 42.15 42.48 41.23 41.90 76207
11/14/2011 41.94 42.51 41.84 42.29 71741
11/11/2011 42.23 42.78 42.04 42.17 52884
11/10/2011 42.68 42.85 41.13 41.89 75431
11/9/2011 42.45 42.89 41.62 42.03 71415
11/8/2011 43.28 44.49 43.13 43.94 98206
11/7/2011 42.85 43.06 42.16 42.84 72610
11/4/2011 41.68 42.86 41.51 42.63 69520
11/3/2011 40.67 42.08 39.76 41.96 66757
11/2/2011 40.25 40.75 39.12 40.25 52629
11/1/2011 39.75 40.46 38.78 39.74 95362
10/31/2011 40.82 41.90 40.75 40.96 67357
10/28/2011 41.66 42.01 41.01 41.59 60264
10/27/2011 39.69 42.48 39.60 41.71 118755
10/26/2011 38.59 39.01 37.33 38.58 82272
10/25/2011 38.80 38.99 38.06 38.17 46200
10/24/2011 38.26 39.60 38.19 39.13 66241
10/21/2011 38.19 38.99 37.84 38.10 60943
10/20/2011 38.57 38.63 36.78 37.72 77960
10/19/2011 39.52 39.57 38.18 38.51 67971
10/18/2011 38.33 39.93 37.56 39.45 83178
10/17/2011 38.89 38.99 37.59 38.05 77796
10/14/2011 39.41 39.69 38.88 39.23 46366
10/13/2011 38.73 39.11 38.41 38.65 53954
Marketplace
Trading Center