Pitney Bowes Inc $ 17.68
+0.23
| Last Trade: | 17.68 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 0.23 (1.32 %) |
| Prev Close: | 17.45 |
| Open: | 17.41 |
| Bid: | 17.69 |
| Ask: | 17.70 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| PEY | PowerShares Hi-Yield Eq Div Achievers | 2.87% | +1.28% |
| SDOG | ALPS Sector Dividend Dogs ETF | 2.19% | +1.44% |
| LVL | Guggenheim S&P Global Dividend Opps Idx | 2.18% | +1.91% |
| RGI | Guggenheim S&P 500 Eq Wt Industrials | 1.80% | +1.16% |
| DON | WisdomTree MidCap Dividend | 1.35% | +1.29% |
| JKL | iShares Morningstar Small-Cap Value ETF | 0.85% | +0.89% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| DCI.TO | DirectCash Payments Inc | 26.25K | +1.12% |
| KEQU | Kewaunee Scientific Corp | 3.15K | +1.11% |
| DCMT | Document Capture Technologies Inc | 500.00 | -5.26% |
| ONYX | Onyx Service & Solutions Inc | 0.00 | +0.00% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 5/13/2013 | FUCHS ANNE SUTHERLAND | Director | 2,200 | $15.17 | 13.28% |
| 5/13/2013 | HUTCHESON STEWART D | Director | 2,200 | $15.17 | 107.00% |
| 5/13/2013 | SHEDLARZ DAVID L | Director | 2,200 | $15.17 | 9.29% |
| 5/13/2013 | FRADIN ROGER | Director | 2,200 | $15.17 | 28.22% |
| 5/13/2013 | MENASCE EDUARDO S | Director | 2,200 | $15.17 | 10.05% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
PBI ), click here.
PBI Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports