PepsiCo Inc $ 82.88
+1.22
| Last Trade: | 82.88 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 1.22 (1.49 %) |
| Prev Close: | 81.66 |
| Open: | 81.69 |
| Bid: | 82.87 |
| Ask: | 82.88 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| VDC | Vanguard Consumer Staples ETF | 6.97% | +1.23% |
| IYK | iShares U.S. Consumer Goods ETF | 6.96% | +1.22% |
| UGE | ProShares Ultra Consumer Goods | 5.02% | -1.04% |
| PBJ | PowerShares Dynamic Food & Beverage | 4.78% | +0.73% |
| XLP | Consumer Staples Select Sector SPDR | 4.72% | +1.19% |
| KXI | iShares S&P Global Consumer Staples | 4.25% | +1.77% |
| VIG | Vanguard Dividend Appreciation ETF | 4.18% | +1.34% |
| MTUM | iShares MSCI USA Momentum Factor | 4.17% | +1.21% |
| PXLG | PowerShares Fundamental Pure Large Grow | 3.97% | +1.64% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| CCE | Coca-Cola Enterprises Inc | 2.88M | +1.40% |
| MNST | Monster Beverage Corp | 1.23M | +1.76% |
| DPS | Dr Pepper Snapple Group Inc | 1.13M | +1.25% |
| COT | Cott Corp (Quebec) | 418.85K | +1.73% |
| BCB.TO | Cott Corp (Quebec) | 196.13K | +0.72% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 7/31/2013 | Gallagher Marie T. | SVP and Controller | 26,713 | $53.00 | 64.68% |
| 7/31/2013 | Gallagher Marie T. | SVP and Controller | -33,998 | $84.98 | -49.99% |
| 7/31/2013 | Gallagher Marie T. | SVP and Controller | 7,285 | $53.00 | 21.42% |
| 7/26/2013 | Carey Albert P | Chief Executive Officer, PAB | 54,466 | $47.25 | 33.74% |
| 7/26/2013 | Abdul-Latif Saad | CEO PepsiCo AMEA | 55,464 | $47.25 | 33.29% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
PEP ), click here.
PEP Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports