PHILIP MORRIS $95.68

up +0.24


17/5/2013 05:17 PM  |  NYSE : PM  |  Industries : Manufacturing / Tobacco Manufacturing
Type:

PM historical data

Date Open High Low Close Volume
12/26/2008 42.58 42.93 42.25 42.46 29115
12/24/2008 41.98 42.58 41.40 42.42 27364
12/23/2008 41.36 42.81 41.35 41.73 76147
12/22/2008 41.91 42.28 41.44 42.17 97343
12/19/2008 42.42 42.99 41.73 41.85 238610
12/18/2008 42.23 42.98 41.59 41.96 132406
12/17/2008 40.50 42.81 40.50 42.03 123917
12/16/2008 41.14 41.60 40.00 41.02 165396
12/15/2008 41.05 41.90 40.12 41.54 107631
12/12/2008 40.75 41.71 40.20 41.36 87895
12/11/2008 41.91 42.74 41.51 41.95 105820
12/10/2008 41.95 42.69 41.42 42.30 105145
12/9/2008 41.80 42.40 41.78 41.97 122483
12/8/2008 43.25 43.50 41.75 42.66 100482
12/5/2008 40.28 42.40 39.97 42.36 115480
12/4/2008 41.20 41.95 40.41 40.86 106595
12/3/2008 39.00 41.95 39.00 41.61 91487
12/2/2008 40.35 40.59 39.10 40.03 126973
12/1/2008 40.91 41.64 39.38 39.68 117089
11/28/2008 42.33 42.95 41.65 42.16 46514
11/26/2008 40.43 42.56 39.82 42.50 86580
11/25/2008 42.28 43.31 40.42 41.20 182464
11/24/2008 38.99 43.24 38.24 41.83 192871
11/21/2008 37.48 38.37 36.00 38.26 191903
11/20/2008 36.22 39.43 36.05 36.63 195576
11/19/2008 38.31 38.76 36.23 36.64 139557
11/18/2008 38.33 39.00 36.59 38.55 162431
11/17/2008 37.17 39.98 37.16 38.35 104961
11/14/2008 39.40 39.66 38.00 38.41 151403
11/13/2008 38.58 39.89 37.01 39.84 163818
11/12/2008 41.00 41.00 38.75 39.10 132446
11/11/2008 41.80 42.27 40.32 41.32 68800
11/10/2008 42.88 43.27 41.30 42.11 60641
11/7/2008 41.15 42.88 41.01 42.20 69352
11/6/2008 43.51 44.00 40.36 40.88 117332
11/5/2008 43.93 46.47 43.51 44.02 100040
11/4/2008 43.75 44.94 43.40 44.75 98529
11/3/2008 43.23 43.35 42.46 42.61 61432
10/31/2008 42.44 44.32 41.87 43.47 119198
10/30/2008 42.78 43.43 40.75 42.80 83369
10/29/2008 42.46 43.83 38.21 41.55 124684
10/28/2008 40.26 42.98 38.27 42.58 158760
10/27/2008 40.02 40.25 38.87 39.06 111066
10/24/2008 39.88 41.50 39.00 40.50 135343
10/23/2008 41.17 43.72 40.00 42.96 119031
10/22/2008 42.50 43.37 40.30 40.83 147551
10/21/2008 43.09 43.89 41.67 42.16 97695
10/20/2008 43.77 45.09 43.00 43.39 111625
10/17/2008 42.79 45.48 42.41 43.30 142699
10/16/2008 41.15 43.88 39.40 43.01 174595
10/15/2008 43.87 44.50 39.70 40.82 145615
10/14/2008 46.87 46.96 42.19 44.04 184480
10/13/2008 42.00 46.00 41.46 44.99 198081
10/10/2008 37.01 45.00 33.30 39.74 291627
10/9/2008 43.80 45.00 38.45 39.00 177829
10/8/2008 41.95 45.27 41.37 43.05 187018
10/7/2008 47.65 47.80 43.72 44.36 147917
10/6/2008 48.44 49.50 44.00 46.12 254216
10/3/2008 49.90 51.78 49.45 49.67 121811
10/2/2008 50.39 51.95 48.75 49.08 112184
10/1/2008 47.96 50.82 47.35 50.78 117181
9/30/2008 48.10 49.75 47.69 48.10 143564
9/29/2008 50.69 50.89 46.80 46.80 143951
9/26/2008 50.76 51.38 50.01 50.90 93141
9/25/2008 49.99 52.00 49.66 51.61 124548
9/24/2008 49.54 50.19 48.95 49.79 91648
9/23/2008 49.89 50.80 49.25 49.25 82189
9/22/2008 50.81 51.98 49.59 50.03 103796
9/19/2008 52.17 52.44 50.00 51.42 168220
9/18/2008 49.72 52.75 49.72 50.00 226183
9/17/2008 53.49 53.49 48.06 48.98 220331
9/16/2008 51.97 54.25 49.46 53.77 155474
9/15/2008 53.14 54.12 52.82 52.82 104819
9/12/2008 54.39 54.65 53.25 53.68 85643
9/11/2008 54.28 54.81 53.75 54.81 85667
9/10/2008 54.90 55.18 54.32 54.62 92030
9/9/2008 55.03 55.73 54.78 54.78 112368
9/8/2008 54.00 55.40 53.69 54.98 144387
9/5/2008 53.35 54.21 53.24 54.00 78105
9/4/2008 54.00 54.20 53.21 53.37 75659
9/3/2008 54.75 55.48 54.00 54.07 82369
9/2/2008 53.75 55.32 53.70 54.81 88357
8/29/2008 53.76 54.46 53.66 53.70 60601
8/28/2008 54.01 54.26 53.55 53.92 54261
8/27/2008 54.75 54.89 53.71 54.10 54591
8/26/2008 54.79 55.10 54.21 54.64 69950
8/25/2008 55.30 55.66 54.56 54.87 44002
8/22/2008 55.00 55.53 54.41 55.53 43426
8/21/2008 54.20 55.05 53.55 54.82 46931
8/20/2008 54.55 54.70 54.07 54.61 44115
8/19/2008 54.76 55.19 54.45 54.51 57125
8/18/2008 55.66 55.70 54.91 55.01 57428
8/15/2008 55.51 55.70 55.25 55.57 65613
8/14/2008 55.24 55.77 54.94 55.47 57232
8/13/2008 55.86 55.99 55.37 55.54 78102
8/12/2008 55.61 56.26 55.52 55.95 66904
8/11/2008 54.70 55.75 54.64 55.75 97244
8/8/2008 54.50 55.50 54.50 55.21 92662
8/7/2008 55.13 55.31 54.30 54.64 92822
8/6/2008 54.86 56.15 54.71 55.53 126608
Marketplace
Trading Center