PHILIP MORRIS $94.12

down -0.19


24/5/2013 04:24 PM  |  NYSE : PM  |  Industries : Manufacturing / Tobacco Manufacturing
Type:

PM historical data

Date Open High Low Close Volume
10/19/2011 66.51 67.09 65.98 66.03 56616
10/18/2011 66.68 67.06 65.36 66.31 73783
10/17/2011 67.49 68.06 66.86 67.04 65750
10/14/2011 67.19 67.40 66.90 67.40 72422
10/13/2011 66.27 66.75 65.82 66.45 56565
10/12/2011 65.92 66.65 65.31 66.31 80971
10/11/2011 66.44 66.45 65.09 65.30 66018
10/10/2011 65.92 66.39 65.53 66.05 45757
10/7/2011 64.96 65.57 64.60 65.13 73340
10/6/2011 63.42 64.60 63.12 64.58 64523
10/5/2011 63.47 63.72 62.81 63.29 78359
10/4/2011 61.18 62.99 60.45 62.80 99852
10/3/2011 62.24 63.29 61.75 61.76 109594
9/30/2011 63.48 64.15 62.32 62.38 91738
9/29/2011 64.21 64.78 63.12 64.01 59794
9/28/2011 64.99 65.01 63.26 63.38 65362
9/27/2011 65.36 65.54 64.36 64.71 83744
9/26/2011 64.27 64.69 63.52 64.58 81320
9/23/2011 63.92 64.09 63.50 63.81 54056
9/22/2011 65.77 65.77 63.66 64.96 168680
9/21/2011 68.68 68.83 66.71 66.80 86377
9/20/2011 68.65 69.17 68.25 68.28 76217
9/19/2011 68.16 68.57 67.65 67.91 110234
9/16/2011 68.73 69.27 68.00 69.08 151496
9/15/2011 68.31 68.49 67.66 68.29 70602
9/14/2011 66.85 68.32 66.52 67.59 112877
9/13/2011 65.99 66.46 65.19 65.97 67810
9/12/2011 64.98 66.06 64.42 66.02 281478
9/9/2011 68.05 68.24 65.50 65.90 172420
9/8/2011 68.47 68.98 68.42 68.55 68459
9/7/2011 68.28 68.96 67.94 68.96 92800
9/6/2011 66.90 67.92 66.72 67.81 96261
9/2/2011 68.77 69.33 68.12 68.24 63698
9/1/2011 69.42 70.07 69.07 69.30 84912
8/31/2011 70.39 70.64 69.09 69.32 97351
8/30/2011 70.31 70.51 69.80 70.12 66881
8/29/2011 69.89 70.68 69.80 70.50 62134
8/26/2011 68.80 69.54 67.76 69.20 74223
8/25/2011 70.11 70.25 68.58 68.87 80695
8/24/2011 70.00 70.58 69.73 70.14 77418
8/23/2011 68.70 70.30 68.39 70.27 89247
8/22/2011 70.23 70.54 68.50 68.72 80272
8/19/2011 67.64 70.78 67.64 68.83 118526
8/18/2011 67.86 68.88 67.63 68.50 112906
8/17/2011 68.09 69.72 68.02 69.06 82764
8/16/2011 67.87 68.48 67.34 67.70 73471
8/15/2011 66.92 68.33 66.68 68.33 111016
8/12/2011 66.42 66.81 65.73 66.63 102556
8/11/2011 65.27 66.23 64.77 65.55 133897
8/10/2011 67.09 67.17 64.65 64.90 143350
8/9/2011 66.58 67.56 64.23 67.40 191870
8/8/2011 67.83 69.17 66.09 66.27 164721
8/5/2011 68.05 69.76 67.12 69.34 141799
8/4/2011 69.23 69.37 67.22 67.40 110706
8/3/2011 69.91 70.00 69.18 69.96 77250
8/2/2011 70.42 70.89 69.75 69.75 70590
8/1/2011 71.62 71.66 69.86 70.72 60348
7/29/2011 71.70 71.99 71.17 71.17 91439
7/28/2011 71.89 72.74 71.61 72.35 68802
7/27/2011 71.48 72.56 71.48 71.77 57964
7/26/2011 72.01 72.50 71.60 71.92 47134
7/25/2011 71.73 72.32 70.91 72.13 52925
7/22/2011 71.38 72.26 71.30 72.11 72701
7/21/2011 69.75 71.76 69.74 71.49 117279
7/20/2011 68.49 68.50 67.18 68.19 55187
7/19/2011 67.16 68.72 67.06 68.51 62451
7/18/2011 66.80 67.44 66.48 66.83 42524
7/15/2011 66.62 67.07 66.17 66.93 54627
7/14/2011 66.58 66.90 66.23 66.42 45616
7/13/2011 67.45 67.53 66.61 66.84 45703
7/12/2011 68.63 68.80 67.00 67.10 77659
7/11/2011 69.62 69.65 68.43 68.68 53639
7/8/2011 68.64 69.46 68.47 69.41 53144
7/7/2011 68.65 69.38 68.65 69.14 60354
7/6/2011 67.32 68.59 67.18 68.24 64183
7/5/2011 66.90 68.16 66.79 67.19 71828
7/1/2011 66.66 67.14 66.48 66.75 52128
6/30/2011 66.45 66.81 66.06 66.77 54064
6/29/2011 66.35 66.61 66.02 66.17 54016
6/28/2011 66.16 66.17 65.52 65.89 49774
6/27/2011 65.40 66.16 65.20 65.92 71100
6/24/2011 66.16 66.16 64.68 65.10 109641
6/23/2011 66.28 66.36 65.51 66.17 71461
6/22/2011 67.62 67.83 66.64 66.65 83459
6/21/2011 68.74 68.88 67.93 68.05 18928
6/20/2011 68.46 69.41 68.43 69.08 49843
6/17/2011 67.95 69.00 67.95 68.48 87939
6/16/2011 67.44 68.03 67.07 67.52 54299
6/15/2011 68.59 68.74 66.52 67.51 72713
6/14/2011 68.16 69.51 67.83 68.92 83483
6/10/2011 67.82 68.08 67.35 67.35 53283
6/9/2011 68.31 68.61 67.53 68.12 56353
6/8/2011 67.55 68.32 67.12 68.04 63471
6/7/2011 68.60 68.62 67.79 67.81 83379
6/6/2011 68.79 68.99 68.25 68.32 76856
6/3/2011 69.25 69.65 68.76 68.99 59857
6/2/2011 70.92 70.99 69.63 69.91 64272
6/1/2011 71.70 71.75 71.03 71.07 67689
5/31/2011 70.82 71.75 70.76 71.75 82015
5/27/2011 70.24 70.73 70.20 70.52 38585
Marketplace
Trading Center