Reynolds American Inc $ 50.38
+0.80
| Last Trade: | 50.38 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 0.80 (1.61 %) |
| Prev Close: | 49.58 |
| Open: | 49.58 |
| Bid: | 50.36 |
| Ask: | 50.38 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| PSL | PowerShares Dynamic Consumer Staples | 2.50% | +0.96% |
| SPHD | PowerShares S&P 500 High Div Portfolio | 2.45% | +1.89% |
| DTN | WisdomTree Dividend ex-Financials | 1.78% | +1.41% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| MO | Altria Group Inc | 6.60M | +1.22% |
| PM | Philip Morris International Inc | 5.81M | +1.96% |
| LO | Lorillard Inc | 2.69M | +0.62% |
| VGR | Vector Group Ltd | 506.38K | +0.12% |
| VPCO | Vapor Corp | 280.49K | +1.20% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/17/2013 | Brown & Williamson Holdings, Inc. | Substantial Shareholder | -78,239 | $48.02 | -0.03% |
| 9/04/2013 | Brown & Williamson Holdings, Inc. | Substantial Shareholder | -141,638 | $47.88 | -0.06% |
| 8/27/2013 | Brown & Williamson Holdings, Inc. | Substantial Shareholder | -121,287 | $48.22 | -0.05% |
| 8/20/2013 | Brown & Williamson Holdings, Inc. | Substantial Shareholder | -126,025 | $49.70 | -0.06% |
| 8/13/2013 | Brown & Williamson Holdings, Inc. | Substantial Shareholder | -146,080 | $50.65 | -0.06% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
RAI ), click here.
RAI Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports