RED ROBIN GOURMET BURGERS $51.64

up +0.44


23/5/2013 04:23 PM  |  NASDAQ : RRGB  |  Industries : Accommodation and Food Services / Full-Service Restaurants
Type:

RRGB historical data

Date Open High Low Close Volume
5/23/2013 50.36 51.73 49.98 51.64 1446
5/22/2013 50.85 53.83 50.33 51.20 2681
5/21/2013 46.11 51.25 46.11 50.31 2486
5/20/2013 49.44 49.60 48.86 49.01 2058
5/17/2013 49.35 49.50 48.96 49.43 2091
5/16/2013 49.51 49.85 49.09 49.22 1098
5/15/2013 49.71 50.21 49.12 49.76 1292
5/14/2013 48.45 49.75 48.45 49.63 3129
5/13/2013 49.00 49.15 48.12 48.44 3610
5/10/2013 49.28 49.70 48.68 49.14 1473
5/9/2013 47.83 48.56 47.64 48.13 385
5/8/2013 48.47 48.74 47.55 48.00 773
5/7/2013 48.30 48.57 47.82 48.47 465
5/6/2013 48.02 48.22 47.71 48.17 618
5/3/2013 47.67 48.40 47.37 48.00 694
5/2/2013 47.27 47.30 46.76 47.05 1024
5/1/2013 48.52 48.69 46.50 47.08 2477
4/30/2013 46.48 48.56 46.30 48.37 2866
4/29/2013 46.66 46.67 46.20 46.39 495
4/26/2013 46.42 46.75 45.66 46.52 843
4/25/2013 46.00 46.72 45.72 46.45 664
4/24/2013 46.44 46.99 45.12 45.80 2300
4/23/2013 44.12 44.65 43.92 44.50 1364
4/22/2013 44.92 45.02 43.54 43.91 1769
4/19/2013 44.22 44.87 44.01 44.78 1666
4/18/2013 43.57 44.28 43.11 44.03 1330
4/17/2013 44.19 44.52 43.00 43.53 835
4/16/2013 43.51 44.55 42.82 44.46 1251
4/15/2013 44.21 44.57 42.89 43.10 1254
4/12/2013 43.66 44.42 43.66 44.32 932
4/11/2013 44.64 45.08 43.77 43.97 1062
4/10/2013 43.66 44.84 43.09 44.64 1484
4/9/2013 44.60 44.66 43.43 43.55 1024
4/8/2013 44.33 44.75 43.90 44.50 1294
4/5/2013 44.18 44.79 43.90 44.07 1284
4/4/2013 44.98 45.22 44.82 45.05 1156
4/3/2013 45.53 46.88 44.83 45.06 1524
4/2/2013 45.18 45.44 44.88 45.32 889
4/1/2013 45.71 46.58 44.68 45.06 1564
3/28/2013 45.72 46.02 45.40 45.60 856
3/27/2013 45.69 46.19 45.14 45.66 1143
3/26/2013 46.08 46.32 45.25 45.93 848
3/25/2013 45.75 46.94 45.30 45.72 1474
3/22/2013 45.56 45.99 45.36 45.49 596
3/21/2013 45.50 45.77 44.33 45.31 1025
3/20/2013 45.76 46.69 44.59 45.93 598
3/19/2013 45.84 46.30 44.65 45.39 825
3/18/2013 45.06 46.38 45.06 45.88 840
3/15/2013 45.94 46.10 45.16 45.69 2242
3/14/2013 45.64 46.41 45.47 46.11 690
3/13/2013 45.12 45.68 45.06 45.59 688
3/12/2013 45.42 45.85 45.27 45.46 783
3/11/2013 45.07 45.94 45.06 45.46 1505
3/8/2013 46.00 46.03 44.61 45.49 2456
3/7/2013 44.90 45.74 44.90 45.56 2261
3/6/2013 44.95 45.73 44.61 45.10 2761
3/5/2013 44.50 45.31 44.09 44.94 2669
3/4/2013 43.53 44.59 43.41 44.36 2315
3/1/2013 42.43 44.15 42.04 43.75 2473
2/28/2013 42.14 43.31 42.14 42.88 1288
2/27/2013 41.91 42.82 41.91 42.23 939
2/26/2013 41.74 42.51 41.43 42.07 910
2/25/2013 42.73 42.83 41.56 41.57 1765
2/22/2013 41.92 42.98 41.92 42.63 1785
2/21/2013 40.45 42.15 40.28 41.82 2980
2/20/2013 42.68 43.13 40.11 40.54 5520
2/19/2013 39.76 45.88 39.76 43.33 14790
2/15/2013 36.58 37.48 36.10 36.45 2344
2/14/2013 36.15 36.42 36.08 36.36 659
2/13/2013 36.16 36.55 35.97 36.26 1155
2/12/2013 36.54 36.67 36.22 36.25 497
2/11/2013 36.71 36.78 36.34 36.55 315
2/8/2013 36.71 36.84 36.42 36.79 471
2/7/2013 36.77 36.97 36.19 36.60 1018
2/6/2013 36.26 36.90 36.13 36.85 628
2/5/2013 36.55 37.02 36.06 36.38 1359
2/4/2013 36.91 37.34 36.23 36.41 1621
2/1/2013 37.22 37.60 36.91 37.19 829
1/31/2013 36.53 37.36 36.53 36.97 1781
1/30/2013 37.06 37.06 36.32 36.54 1801
1/29/2013 37.30 37.85 36.97 37.01 1504
1/28/2013 37.38 37.78 36.76 37.21 1124
1/25/2013 37.20 37.43 36.95 37.43 1156
1/24/2013 36.35 37.19 36.00 37.13 1782
1/23/2013 36.95 37.07 36.32 36.40 789
1/22/2013 36.54 37.16 36.40 37.04 1244
1/18/2013 36.20 36.70 36.14 36.65 2711
1/17/2013 36.14 36.57 35.57 36.12 944
1/16/2013 35.75 36.08 35.49 35.94 1079
1/15/2013 35.36 36.37 35.12 35.99 1973
1/14/2013 35.60 36.14 35.28 35.58 2592
1/11/2013 35.64 36.19 35.44 35.95 1201
1/10/2013 34.26 35.69 34.04 35.40 3197
1/9/2013 37.00 37.75 36.06 36.15 1681
1/8/2013 36.26 36.63 35.89 36.15 2202
1/7/2013 36.34 36.53 36.01 36.14 806
1/4/2013 36.28 36.77 35.99 36.50 2474
1/3/2013 35.23 36.37 35.23 36.12 1546
1/2/2013 35.87 36.05 34.75 35.43 2599
12/31/2012 33.75 35.36 33.73 35.29 1988
Marketplace
Trading Center