Sprint Corporation $ 6.44
+0.05
| Last Trade: | 6.44 |
| Trade Time: | Sep 18 06:40 PM Eastern Daylight Time |
| Change: | 0.05 (0.78 %) |
| Prev Close: | 6.39 |
| Open: | 6.37 |
| Bid: | 6.43 |
| Ask: | 6.44 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| FXU | First Trust Utilities AlphaDEX | 4.44% | +2.20% |
| PUI | PowerShares Dynamic Utilities | 2.88% | +2.01% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| VOD | Vodafone Group Shs Sponsored American Deposit Receipt Repr 10 Shs | 8.68M | +1.10% |
| CCI | Crown Castle International Corp | 4.88M | +0.21% |
| NIHD | NII Holdings Inc | 3.24M | +0.72% |
| TMUS | T-Mobile US Inc | 2.76M | +0.44% |
| MBT | Mobile Telesystems Shs Sponsored American Deposit Receipt Repr 2 Shs | 1.83M | +2.36% |
Insider Transactions
| Date | Name | Title | Volume | Trade Price | Holding Change |
|---|---|---|---|---|---|
| 9/16/2013 | SOFTBANK CORP | Substantial Shareholder | 1,954,015 | $6.72 | 0.09% |
| 9/13/2013 | SOFTBANK CORP | Substantial Shareholder | 2,648,800 | $6.76 | 0.12% |
| 9/12/2013 | SOFTBANK CORP | Substantial Shareholder | 3,290,826 | $6.71 | 0.15% |
| 9/11/2013 | SOFTBANK CORP | Substantial Shareholder | 3,290,826 | $6.49 | 0.15% |
| 9/10/2013 | SOFTBANK CORP | Substantial Shareholder | 3,290,826 | $6.33 | 0.15% |
Data provided by Insiderslab.com.
To read detailed Insider Trading Research Report for (
S ), click here.
S Stock Analysis
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports