SILVER DRAGON RESOURCES $0.00

down -0.01


19/6/2013 03:19 PM  |  OTC : SDRG  |  Industries : Mining, Quarrying, and Oil and Gas Extraction / Metal Ore Mining
Type:

SDRG historical data

Date Open High Low Close Volume
6/26/2012 0.01 0.01 0.01 0.01 104502
6/25/2012 0.01 0.01 0.01 0.01 89768
6/22/2012 0.01 0.01 0.01 0.01 31098
6/21/2012 0.01 0.01 0.01 0.01 28820
6/20/2012 0.01 0.01 0.01 0.01 51013
6/19/2012 0.01 0.01 0.01 0.01 9817
6/18/2012 0.01 0.01 0.01 0.01 6743
6/15/2012 0.01 0.01 0.01 0.01 13377
6/14/2012 0.01 0.01 0.01 0.01 10526
6/13/2012 0.01 0.01 0.01 0.01 19591
6/12/2012 0.01 0.01 0.01 0.01 50401
6/11/2012 0.01 0.01 0.01 0.01 45346
6/8/2012 0.02 0.02 0.01 0.01 5273
6/7/2012 0.02 0.02 0.01 0.01 19810
6/6/2012 0.01 0.02 0.01 0.02 10036
6/5/2012 0.02 0.02 0.01 0.01 10234
6/4/2012 0.01 0.02 0.01 0.01 7342
6/1/2012 0.01 0.01 0.01 0.01 7518
5/31/2012 0.01 0.01 0.01 0.01 13257
5/30/2012 0.01 0.01 0.01 0.01 18420
5/29/2012 0.01 0.01 0.01 0.01 3807
5/25/2012 0.01 0.01 0.01 0.01 5671
5/24/2012 0.02 0.02 0.02 0.02 6892
5/23/2012 0.02 0.02 0.01 0.01 4890
5/22/2012 0.02 0.02 0.02 0.02 14236
5/21/2012 0.02 0.02 0.02 0.02 20722
5/18/2012 0.02 0.02 0.02 0.02 12829
5/17/2012 0.02 0.02 0.02 0.02 12258
5/16/2012 0.02 0.02 0.02 0.02 14321
5/15/2012 0.02 0.02 0.02 0.02 4741
5/14/2012 0.02 0.02 0.02 0.02 6060
5/11/2012 0.02 0.02 0.02 0.02 3810
5/10/2012 0.02 0.02 0.02 0.02 19000
5/9/2012 0.02 0.02 0.02 0.02 20602
5/8/2012 0.03 0.03 0.03 0.03 1963
5/7/2012 0.03 0.03 0.03 0.03 3101
5/4/2012 0.03 0.03 0.03 0.03 3235
5/3/2012 0.03 0.03 0.03 0.03 6169
5/2/2012 0.03 0.03 0.03 0.03 3154
5/1/2012 0.03 0.03 0.03 0.03 7682
4/30/2012 0.03 0.03 0.03 0.03 3697
4/27/2012 0.02 0.03 0.02 0.03 12438
4/26/2012 0.02 0.02 0.02 0.02 4799
4/25/2012 0.02 0.02 0.02 0.02 15264
4/24/2012 0.03 0.03 0.02 0.03 13817
4/23/2012 0.03 0.03 0.03 0.03 16019
4/20/2012 0.04 0.04 0.03 0.03 16070
4/19/2012 0.04 0.04 0.03 0.04 5753
4/18/2012 0.04 0.04 0.04 0.04 3788
4/17/2012 0.03 0.03 0.03 0.03 19683
4/16/2012 0.03 0.04 0.03 0.03 14975
4/13/2012 0.04 0.04 0.03 0.04 7545
4/12/2012 0.04 0.04 0.03 0.04 5978
4/11/2012 0.04 0.04 0.04 0.04 2840
4/10/2012 0.04 0.04 0.04 0.04 18969
4/9/2012 0.04 0.04 0.04 0.04 11888
4/5/2012 0.04 0.04 0.04 0.04 9597
4/4/2012 0.04 0.04 0.04 0.04 14420
4/3/2012 0.04 0.04 0.04 0.04 11333
4/2/2012 0.04 0.05 0.04 0.04 18333
3/30/2012 0.05 0.05 0.04 0.05 12383
3/29/2012 0.05 0.05 0.05 0.05 12230
3/28/2012 0.05 0.05 0.05 0.05 10879
3/27/2012 0.05 0.05 0.05 0.05 10700
3/26/2012 0.06 0.06 0.05 0.05 10501
3/23/2012 0.06 0.06 0.06 0.06 868
3/22/2012 0.06 0.06 0.06 0.06 7106
3/21/2012 0.06 0.06 0.06 0.06 1779
3/20/2012 0.06 0.06 0.06 0.06 980
3/19/2012 0.06 0.06 0.06 0.06 9001
3/16/2012 0.05 0.07 0.05 0.06 39463
3/15/2012 0.05 0.05 0.04 0.05 16378
3/14/2012 0.05 0.06 0.05 0.05 8233
3/13/2012 0.05 0.06 0.04 0.05 20039
3/12/2012 0.06 0.06 0.04 0.05 14046
3/9/2012 0.05 0.06 0.05 0.06 5138
3/8/2012 0.06 0.06 0.06 0.06 5573
3/7/2012 0.05 0.06 0.05 0.06 7420
3/6/2012 0.06 0.06 0.04 0.04 7439
3/5/2012 0.07 0.07 0.06 0.06 11613
3/2/2012 0.07 0.07 0.06 0.07 6238
3/1/2012 0.06 0.07 0.06 0.07 8407
2/29/2012 0.06 0.06 0.06 0.06 1996
2/28/2012 0.05 0.06 0.05 0.06 12260
2/27/2012 0.05 0.06 0.04 0.06 24588
2/24/2012 0.04 0.04 0.04 0.04 22176
2/23/2012 0.05 0.05 0.04 0.04 9462
2/22/2012 0.04 0.05 0.04 0.05 9398
2/21/2012 0.05 0.05 0.04 0.04 13498
2/17/2012 0.04 0.05 0.04 0.05 9608
2/16/2012 0.05 0.05 0.04 0.04 12372
2/15/2012 0.06 0.06 0.04 0.04 12198
2/14/2012 0.06 0.06 0.05 0.05 9998
2/13/2012 0.07 0.07 0.05 0.05 15982
2/10/2012 0.06 0.07 0.06 0.06 11114
2/9/2012 0.06 0.07 0.06 0.06 6340
2/8/2012 0.06 0.06 0.05 0.05 7137
2/7/2012 0.06 0.06 0.05 0.06 6795
2/6/2012 0.06 0.06 0.06 0.06 5163
2/3/2012 0.06 0.07 0.06 0.06 6632
Marketplace
Trading Center