Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
3/28/2011 RAYMUND STEVEN A Director -334 $50.12 -0.11%
3/28/2011 RAYMUND STEVEN A Director -563 $50.11 -0.19%
3/28/2011 RAYMUND STEVEN A Director -316 $50.10 -0.10%
3/28/2011 RAYMUND STEVEN A Director -400 $50.13 -0.13%
3/28/2011 RAYMUND STEVEN A Director -601 $50.14 -0.20%
3/28/2011 RAYMUND STEVEN A Director -100 $50.14 -0.03%
3/28/2011 RAYMUND STEVEN A Director -700 $50.16 -0.23%
3/28/2011 RAYMUND STEVEN A Director -300 $50.15 -0.10%
3/28/2011 RAYMUND STEVEN A Director -379 $50.17 -0.13%
3/28/2011 RAYMUND STEVEN A Director -400 $50.18 -0.13%
3/28/2011 CANO NESTOR President, Europe -1,913 $49.99 -2.36%
3/28/2011 CANO NESTOR President, Europe -1,681 $49.99 -2.12%
3/28/2011 VETTER DAVID R SVP,General Counsel,Secretary -286 $49.99 -1.09%
3/28/2011 VETTER DAVID R SVP,General Counsel,Secretary -253 $49.99 -0.98%
3/28/2011 TREPANI JOSEPH B SVP/Corp Controller -331 $49.99 -1.35%
3/28/2011 TREPANI JOSEPH B SVP/Corp Controller -291 $49.99 -1.20%
3/28/2011 Tonnison John A Executive Vice President/CIO -248 $49.99 -1.51%
3/28/2011 Tonnison John A Executive Vice President/CIO -219 $49.99 -1.35%
3/28/2011 HOWELLS JEFFERY P Executive Vice President/CFO -1,093 $49.99 -1.47%
3/28/2011 HOWELLS JEFFERY P Executive Vice President/CFO -976 $49.99 -1.33%
3/28/2011 DUTKOWSKY ROBERT M Chief Executive Officer -4,557 $49.99 -2.29%
3/28/2011 DANNEWITZ CHARLES V SVP, Treasurer -322 $49.99 -2.52%
3/28/2011 DANNEWITZ CHARLES V SVP, Treasurer -282 $49.99 -2.26%
3/28/2011 Wright Murray N President, the Americas -261 $49.99 -1.25%
3/28/2011 RAYMUND STEVEN A Director -100 $50.23 -0.03%
3/28/2011 RAYMUND STEVEN A Director -771 $50.09 -0.26%
3/28/2011 RAYMUND STEVEN A Director -1,405 $50.00 -0.46%
3/28/2011 RAYMUND STEVEN A Director -400 $49.99 -0.13%
3/28/2011 RAYMUND STEVEN A Director -259 $50.02 -0.08%
3/28/2011 RAYMUND STEVEN A Director -900 $50.03 -0.30%
3/28/2011 RAYMUND STEVEN A Director -400 $50.04 -0.13%
3/28/2011 RAYMUND STEVEN A Director -797 $50.05 -0.26%
3/28/2011 RAYMUND STEVEN A Director -100 $50.06 -0.03%
3/28/2011 RAYMUND STEVEN A Director -100 $50.07 -0.03%
3/28/2011 RAYMUND STEVEN A Director -399 $50.08 -0.13%
3/28/2011 RAYMUND STEVEN A Director -100 $50.08 -0.03%
3/28/2011 RAYMUND STEVEN A Director -100 $50.08 -0.03%
3/28/2011 RAYMUND STEVEN A Director -100 $49.99 -0.03%
3/28/2011 RAYMUND STEVEN A Director -100 $49.98 -0.03%
3/28/2011 RAYMUND STEVEN A Director -300 $50.22 -0.10%
3/28/2011 RAYMUND STEVEN A Director -100 $50.21 -0.03%
3/28/2011 RAYMUND STEVEN A Director -200 $50.20 -0.07%
3/28/2011 RAYMUND STEVEN A Director -200 $50.19 -0.07%
3/28/2011 RAYMUND STEVEN A Director -100 $50.26 -0.03%
3/28/2011 RAYMUND STEVEN A Director -100 $50.24 -0.03%
3/28/2011 RAYMUND STEVEN A Director -900 $49.95 -0.29%
3/28/2011 RAYMUND STEVEN A Director -100 $49.98 -0.03%
3/28/2011 RAYMUND STEVEN A Director -785 $49.97 -0.25%
3/28/2011 RAYMUND STEVEN A Director -100 $49.97 -0.03%
3/28/2011 RAYMUND STEVEN A Director -878 $49.98 -0.28%
3/28/2011 RAYMUND STEVEN A Director -135 $49.96 -0.04%
3/25/2011 RAYMUND STEVEN A Director -4,278 $49.91 -1.14%
3/25/2011 RAYMUND STEVEN A Director -3,600 $49.92 -0.99%
3/25/2011 RAYMUND STEVEN A Director -1,200 $49.96 -0.33%
3/25/2011 RAYMUND STEVEN A Director -1,000 $49.95 -0.28%
3/25/2011 RAYMUND STEVEN A Director -300 $49.94 -0.08%
3/25/2011 RAYMUND STEVEN A Director -100 $49.93 -0.03%
3/25/2011 RAYMUND STEVEN A Director -800 $49.92 -0.22%
3/25/2011 RAYMUND STEVEN A Director -500 $49.98 -0.14%
3/25/2011 RAYMUND STEVEN A Director -100 $49.98 -0.03%
3/25/2011 RAYMUND STEVEN A Director -100 $49.96 -0.03%
3/25/2011 RAYMUND STEVEN A Director -8,193 $49.91 -2.20%
3/25/2011 RAYMUND STEVEN A Director -2,218 $49.90 -0.59%
3/25/2011 RAYMUND STEVEN A Director -326 $50.21 -0.10%
3/25/2011 RAYMUND STEVEN A Director -400 $49.87 -0.11%
3/25/2011 RAYMUND STEVEN A Director -86 $49.85 -0.02%
3/25/2011 RAYMUND STEVEN A Director -674 $50.23 -0.21%
3/25/2011 RAYMUND STEVEN A Director -100 $50.22 -0.03%
3/25/2011 RAYMUND STEVEN A Director -100 $50.22 -0.03%
3/25/2011 RAYMUND STEVEN A Director -1,300 $50.22 -0.41%
3/25/2011 RAYMUND STEVEN A Director -100 $50.21 -0.03%
3/25/2011 RAYMUND STEVEN A Director -300 $49.89 -0.08%
3/25/2011 RAYMUND STEVEN A Director -400 $49.88 -0.11%
3/25/2011 RAYMUND STEVEN A Director -621 $50.01 -0.17%
3/25/2011 RAYMUND STEVEN A Director -814 $50.00 -0.23%
3/25/2011 RAYMUND STEVEN A Director -440 $49.99 -0.12%
3/25/2011 RAYMUND STEVEN A Director -399 $50.07 -0.12%
3/25/2011 RAYMUND STEVEN A Director -678 $50.10 -0.20%
3/25/2011 RAYMUND STEVEN A Director -100 $50.09 -0.03%
3/25/2011 RAYMUND STEVEN A Director -110 $50.09 -0.03%
3/25/2011 RAYMUND STEVEN A Director -2,690 $50.08 -0.80%
3/25/2011 RAYMUND STEVEN A Director -172 $50.08 -0.05%
3/25/2011 RAYMUND STEVEN A Director -216 $50.11 -0.06%
3/25/2011 RAYMUND STEVEN A Director -22 $50.10 -0.01%
3/25/2011 RAYMUND STEVEN A Director -500 $50.23 -0.16%
3/25/2011 RAYMUND STEVEN A Director -2,615 $50.06 -0.76%
3/25/2011 RAYMUND STEVEN A Director -2,220 $50.07 -0.65%
3/25/2011 RAYMUND STEVEN A Director -2,540 $50.05 -0.73%
3/25/2011 RAYMUND STEVEN A Director -1,452 $50.01 -0.41%
3/25/2011 RAYMUND STEVEN A Director -805 $50.02 -0.23%
3/25/2011 RAYMUND STEVEN A Director -1,358 $50.02 -0.39%
3/25/2011 RAYMUND STEVEN A Director -1,433 $50.03 -0.41%
3/25/2011 RAYMUND STEVEN A Director -1,530 $50.03 -0.44%
3/25/2011 RAYMUND STEVEN A Director -333 $50.04 -0.10%
3/25/2011 RAYMUND STEVEN A Director -1,012 $50.04 -0.29%
3/25/2011 RAYMUND STEVEN A Director -654 $50.05 -0.19%
3/25/2011 RAYMUND STEVEN A Director -428 $50.06 -0.12%
3/25/2011 RAYMUND STEVEN A Director -100 $50.24 -0.03%
3/25/2011 RAYMUND STEVEN A Director -5,173 $50.21 -1.61%
3/25/2011 UPTON DAVID M Director 1,370 $29.09 18.21%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (TECD), click here.
Marketplace
Trading Center