TIFFANY $78.96

up +0.58


22/5/2013 11:22 AM  |  NYSE : TIF  |  Industries : Retail Trade / Jewelry, Luggage, and Leather Goods Stores

Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
4/29/2013 Qatar Investment Authority Substantial Shareholder 272,700 $73.33 1.71%
4/19/2013 KING JON M EXECUTIVE VICE PRESIDENT 21,000 $37.65 55.23%
4/19/2013 KING JON M EXECUTIVE VICE PRESIDENT -21,000 $70.19 -35.58%
4/17/2013 KOWALSKI MICHAEL JOSEPH CHAIRMAN AND CEO -20,457 $70.36 -100.00%
4/11/2013 Iglesias Henry VP-CONTRLR principal acctg off -687 $73.89 -6.26%
4/9/2013 NAGGIAR CAROLINE D SENIOR VICE PRESIDENT -21,250 $71.00 -43.75%
4/9/2013 NAGGIAR CAROLINE D SENIOR VICE PRESIDENT 6,250 $37.65 14.77%
4/9/2013 NAGGIAR CAROLINE D SENIOR VICE PRESIDENT 15,000 $23.00 54.89%
4/5/2013 Hart Andrew W. SENIOR VICE PRESIDENT -1,234 $70.10 -20.74%
4/5/2013 Hart Andrew W. SENIOR VICE PRESIDENT -598 $69.70 -9.13%
4/5/2013 Iglesias Henry VP-CONTRLR principal acctg off -393 $69.70 -3.46%
4/2/2013 MCGUINESS PATRICK F PRIN. FINANCIAL OFFICER -5,920 $71.74 -32.52%
4/2/2013 MCGUINESS PATRICK F PRIN. FINANCIAL OFFICER 5,920 $31.68 48.19%
3/29/2013 Qatar Investment Authority Substantial Shareholder 11,600 $68.94 0.07%
3/27/2013 CANAVAN BETH O EXECUTIVE VICE PRESIDENT -7,934 $68.42 -19.76%
3/27/2013 KOWALSKI MICHAEL JOSEPH CHAIRMAN AND CEO -18,379 $68.42 -7.49%
3/27/2013 Qatar Investment Authority Substantial Shareholder 17,026 $68.00 0.11%
3/27/2013 Cloud Pamela H SENIOR VICE PRESIDENT -3,686 $68.42 -17.56%
3/27/2013 MCGUINESS PATRICK F PRIN. FINANCIAL OFFICER -3,338 $68.42 -21.37%
3/27/2013 BERGER GROSS VICTORIA SENIOR VICE PRESIDENT -3,714 $68.42 -10.21%
3/27/2013 PETTERSON JOHN S SENIOR VICE PRESIDENT -4,148 $68.42 -11.04%
3/27/2013 DORSEY PATRICK B SENIOR VICE PRESIDENT -4,607 $68.42 -10.47%
3/27/2013 FERNANDEZ JAMES N EXEC. VICE PRESIDENT AND COO -8,886 $68.42 -12.22%
3/27/2013 KING JON M EXECUTIVE VICE PRESIDENT -8,007 $68.42 -17.39%
3/27/2013 NAGGIAR CAROLINE D SENIOR VICE PRESIDENT -4,145 $68.42 -13.17%
3/26/2013 Qatar Investment Authority Substantial Shareholder 111,222 $68.15 0.70%
3/22/2013 Iglesias Henry VP-CONTRLR principal acctg off -534 $70.00 -4.49%
3/22/2013 Hart Andrew W. SENIOR VICE PRESIDENT -748 $70.00 -10.25%
3/18/2013 Qatar Investment Authority Substantial Shareholder 226,714 $68.68 1.45%
3/13/2013 Qatar Investment Authority Substantial Shareholder 276,600 $68.71 1.81%
3/12/2013 Qatar Investment Authority Substantial Shareholder 364,300 $68.61 2.44%
3/8/2013 Qatar Investment Authority Substantial Shareholder 176,000 $70.16 1.19%
3/7/2013 Qatar Investment Authority Substantial Shareholder 6,779 $70.25 0.05%
3/6/2013 Qatar Investment Authority Substantial Shareholder 470,100 $70.06 3.29%
3/5/2013 Qatar Investment Authority Substantial Shareholder 514,100 $70.06 3.73%
3/4/2013 Qatar Investment Authority Substantial Shareholder 162,000 $69.32 1.19%
3/4/2013 Qatar Investment Authority Substantial Shareholder 181,700 $68.80 1.35%
3/4/2013 Qatar Investment Authority Substantial Shareholder 375,790 $69.79 2.94%
3/4/2013 Qatar Investment Authority Substantial Shareholder 252,650 $69.50 1.92%
2/20/2013 CANAVAN BETH O EXECUTIVE VICE PRESIDENT -20,500 $64.89 -45.59%
2/20/2013 CANAVAN BETH O EXECUTIVE VICE PRESIDENT 20,500 $37.65 83.79%
2/19/2013 KING JON M EXECUTIVE VICE PRESIDENT -15,500 $65.00 -33.81%
2/19/2013 KING JON M EXECUTIVE VICE PRESIDENT 15,500 $23.00 51.07%
2/15/2013 PETTERSON JOHN S SENIOR VICE PRESIDENT 15,000 $39.75 52.45%
2/15/2013 PETTERSON JOHN S SENIOR VICE PRESIDENT -15,000 $65.00 -34.40%
2/12/2013 PETTERSON JOHN S SENIOR VICE PRESIDENT 20,000 $39.75 69.93%
2/12/2013 PETTERSON JOHN S SENIOR VICE PRESIDENT -20,000 $63.50 -41.15%
1/31/2013 BERGER GROSS VICTORIA SENIOR VICE PRESIDENT -9,250 $65.88 -25.24%
1/31/2013 BERGER GROSS VICTORIA SENIOR VICE PRESIDENT 9,250 $23.00 33.76%
1/23/2013 Iglesias Henry VP-CONTRLR principal acctg off -733 $62.95 -6.55%
1/16/2013 KOWALSKI MICHAEL JOSEPH CHAIRMAN AND CEO -100,000 $63.38 -32.67%
1/15/2013 MAY PETER W Director -86,732 $61.70 -42.48%
1/15/2013 MAY PETER W Director -52,645 $62.43 -44.84%
1/15/2013 MAY PETER W Director -54,123 $63.14 -83.56%
1/15/2013 FERNANDEZ JAMES N Prin. Chief Operating Officer -12,000 $62.27 -18.92%
1/14/2013 Hart Andrew W. SENIOR VICE PRESIDENT -1,038 $60.95 -12.46%
1/14/2013 MAY PETER W Director -100,000 $60.85 -32.88%
1/14/2013 MAY PETER W Director -700,000 $60.90 -69.71%
11/29/2012 SHUTZER WILLIAM A Director 7,500 $25.85 6.06%
9/26/2012 COSTLEY GARY E Director 10,000 $49.89 162.52%
9/26/2012 COSTLEY GARY E Director 10,000 $37.65 61.91%
9/26/2012 COSTLEY GARY E Director -24,717 $61.30 -80.07%
9/26/2012 COSTLEY GARY E Director 4,717 $26.10 18.04%
9/21/2012 MAY PETER W Director -117,600 $63.50 -9.80%
9/21/2012 MAY PETER W Director -82,400 $64.24 -7.61%
9/20/2012 MAY PETER W Director -181,160 $64.29 -13.12%
9/19/2012 MARQUIS CHARLES K. Director -30,000 $64.51 -56.65%
9/14/2012 KING JON M EXECUTIVE VICE PRESIDENT -10,000 $65.25 -24.78%
9/14/2012 KING JON M EXECUTIVE VICE PRESIDENT 10,000 $33.79 32.95%
9/10/2012 KING JON M EXECUTIVE VICE PRESIDENT -23,000 $63.36 -43.11%
9/10/2012 KING JON M EXECUTIVE VICE PRESIDENT 23,000 $37.84 75.78%
8/30/2012 KOHNSTAMM ABBY F Director 7,500 $25.85 104.85%
8/30/2012 KOHNSTAMM ABBY F Director -7,500 $61.66 -51.18%
6/18/2012 MAY PETER W Director -55,000 $53.09 -3.83%
6/15/2012 MAY PETER W Director -800,000 $53.61 -35.78%
6/14/2012 MAY PETER W Director -525,000 $53.49 -19.01%
6/4/2012 Singer Robert S Director 1,000 $54.28 14.28%
6/1/2012 Singer Robert S Director 1,000 $54.15 16.66%
4/9/2012 Iglesias Henry VP-CONTRLR principal acctg off -402 $67.18 -3.47%
3/30/2012 FERNANDEZ JAMES N Prin. Chief Operating Officer -59,100 $69.80 -48.23%
3/30/2012 FERNANDEZ JAMES N Prin. Chief Operating Officer 21,500 $23.00 21.28%
3/30/2012 FERNANDEZ JAMES N Prin. Chief Operating Officer 37,600 $40.15 59.28%
3/29/2012 FERNANDEZ JAMES N Prin. Chief Operating Officer -1,400 $69.51 -2.16%
3/29/2012 Iglesias Henry VP-CONTRLR principal acctg off -22 $69.66 -0.19%
3/29/2012 FERNANDEZ JAMES N Prin. Chief Operating Officer 1,400 $40.15 2.21%
3/28/2012 KOWALSKI MICHAEL JOSEPH CHAIRMAN AND CEO -34,480 $69.78 -12.38%
3/26/2012 NAGGIAR CAROLINE D SENIOR VICE PRESIDENT -8,185 $70.34 -27.68%
3/26/2012 PETTERSON JOHN S SENIOR VICE PRESIDENT -7,259 $70.34 -20.24%
3/26/2012 Iglesias Henry VP-CONTRLR principal acctg off -184 $70.34 -1.56%
3/26/2012 KOHNSTAMM ABBY F Director -7,500 $71.94 -54.94%
3/26/2012 BERGER GROSS VICTORIA SENIOR VICE PRESIDENT -7,929 $70.34 -22.44%
3/26/2012 CANAVAN BETH O EXEC. VICE PRESIDENT -13,351 $70.34 -35.30%
3/26/2012 DORSEY PATRICK B SENIOR VICE PRESIDENT -9,719 $70.34 -22.87%
3/26/2012 FERNANDEZ JAMES N Prin. Chief Operating Officer -17,057 $70.34 -21.19%
3/26/2012 KING JON M EXECUTIVE VICE PRESIDENT -13,351 $70.34 -30.55%
3/26/2012 KOWALSKI MICHAEL JOSEPH CHAIRMAN AND CEO -30,720 $70.34 -9.93%
3/26/2012 MAY PETER W Director -300,000 $72.08 -9.80%
3/26/2012 Cloud Pamela H SENIOR VICE PRESIDENT -5,083 $70.34 -29.70%
3/26/2012 MCGUINESS PATRICK F Prin. Financial Officer -5,938 $70.34 -47.13%
3/22/2012 MARQUIS CHARLES K. Director 7,500 $25.85 9.17%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (TIF), click here.
Marketplace
Trading Center