VEECO INSTRUMENTS $39.47

down -0.12


24/5/2013 04:24 PM  |  NASDAQ : VECO  |  Industries : Manufacturing / Industrial Machinery Manufacturing
Type:

VECO historical data

Date Open High Low Close Volume
5/27/2011 54.78 56.19 54.62 55.07 12060
5/26/2011 54.27 54.65 53.55 54.18 8358
5/25/2011 54.72 55.13 53.12 54.72 10558
5/24/2011 54.69 55.00 53.39 53.47 9283
5/23/2011 53.65 55.00 53.50 54.21 10391
5/20/2011 54.77 55.26 54.53 54.79 11039
5/19/2011 55.21 56.05 54.69 55.11 16102
5/18/2011 51.83 55.78 51.83 55.19 25022
5/17/2011 52.05 53.61 51.52 51.64 14091
5/16/2011 51.36 54.14 50.92 52.46 17146
5/13/2011 52.07 52.91 50.99 51.62 8270
5/12/2011 50.84 52.44 50.13 52.11 8830
5/11/2011 51.72 52.28 50.27 50.62 10243
5/10/2011 51.47 52.86 50.92 51.80 12758
5/9/2011 51.20 51.37 49.57 50.93 9979
5/6/2011 50.71 51.48 50.06 51.00 11734
5/5/2011 49.46 50.67 49.05 49.66 9270
5/4/2011 51.01 51.34 48.17 49.96 15921
5/3/2011 51.18 52.49 49.63 50.61 12593
5/2/2011 51.35 52.26 51.03 51.57 12484
4/29/2011 50.60 51.39 49.95 51.13 7780
4/28/2011 50.91 50.94 49.19 50.35 13987
4/27/2011 50.26 51.00 49.64 50.32 14213
4/26/2011 49.52 50.24 48.27 50.02 25606
4/25/2011 47.76 48.72 47.16 47.97 19243
4/21/2011 48.14 50.00 48.14 48.90 8083
4/20/2011 46.99 48.75 46.95 48.70 11567
4/19/2011 46.86 46.99 45.38 46.51 14538
4/18/2011 47.50 47.76 46.25 46.81 11829
4/15/2011 47.16 48.08 47.16 47.50 11219
4/14/2011 46.07 47.72 46.07 47.48 10353
4/13/2011 46.90 47.35 46.22 46.70 13005
4/12/2011 48.37 48.50 46.35 46.47 12571
4/11/2011 49.16 49.83 48.39 48.64 8670
4/8/2011 49.82 50.66 48.70 49.23 7364
4/7/2011 49.42 50.16 48.55 49.66 9417
4/6/2011 50.52 50.65 48.51 49.40 8490
4/5/2011 49.32 50.68 49.20 49.70 10432
4/4/2011 50.02 50.60 49.09 49.69 9975
4/1/2011 51.06 51.11 49.20 49.57 11024
3/31/2011 51.51 51.58 50.35 50.84 6447
3/30/2011 50.44 51.97 50.43 51.27 9205
3/29/2011 49.50 50.36 48.88 50.24 5857
3/28/2011 50.90 51.23 49.61 49.72 6671
3/25/2011 50.18 51.49 49.79 50.41 9738
3/24/2011 49.24 50.16 48.95 50.01 10661
3/23/2011 46.60 49.10 46.52 48.80 15625
3/22/2011 50.78 51.00 48.45 49.33 10987
3/21/2011 48.53 51.00 48.53 50.84 16502
3/18/2011 49.20 49.49 47.86 48.06 11008
3/17/2011 48.99 49.75 48.65 48.80 9382
3/16/2011 48.76 49.89 47.25 47.42 13988
3/15/2011 45.29 48.64 45.00 48.02 11238
3/14/2011 46.34 48.49 46.27 47.48 8280
3/11/2011 46.99 47.74 46.33 47.12 6761
3/10/2011 47.70 47.88 46.26 47.32 15569
3/9/2011 48.23 50.00 47.50 48.20 15149
3/8/2011 47.65 49.55 46.80 48.52 12935
3/7/2011 48.15 48.48 46.95 47.82 15223
3/4/2011 48.39 48.39 46.30 47.04 7789
3/3/2011 47.96 48.40 47.29 47.64 8016
3/2/2011 46.40 48.64 46.21 46.96 9006
3/1/2011 48.41 49.00 45.85 46.46 13055
2/28/2011 48.86 48.98 47.45 47.58 11974
2/25/2011 48.56 48.73 47.43 48.40 12356
2/24/2011 46.45 48.49 46.10 48.30 13705
2/23/2011 47.41 47.68 44.59 45.92 17770
2/22/2011 48.28 49.10 46.94 47.04 19755
2/18/2011 51.66 51.91 48.84 49.12 20457
2/17/2011 51.96 53.18 51.01 52.70 12923
2/16/2011 50.79 51.72 50.39 51.31 12001
2/15/2011 52.00 52.60 49.69 50.00 18601
2/14/2011 52.18 53.31 51.60 52.02 21533
2/11/2011 49.75 52.49 48.25 52.47 32288
2/10/2011 46.39 49.89 46.31 49.49 20892
2/9/2011 47.42 48.16 46.95 47.37 14732
2/8/2011 45.28 48.28 45.28 47.69 48271
2/7/2011 45.46 46.26 44.82 45.14 22913
2/4/2011 44.02 44.95 43.60 44.57 8426
2/3/2011 44.10 44.35 43.44 44.06 6823
2/2/2011 43.28 44.81 42.86 43.74 11679
2/1/2011 43.80 44.00 42.67 42.82 17432
1/31/2011 43.02 43.71 43.00 43.26 11892
1/28/2011 45.04 45.08 42.50 43.24 16145
1/27/2011 46.35 46.35 44.10 44.75 12918
1/26/2011 45.61 46.40 45.01 45.67 16525
1/25/2011 45.36 45.49 43.81 44.71 10140
1/24/2011 42.81 45.27 42.69 45.13 17896
1/21/2011 46.75 46.86 44.48 44.51 12944
1/20/2011 45.65 46.98 44.76 45.97 17033
1/19/2011 46.62 47.44 45.36 46.16 41574
1/18/2011 48.11 49.34 47.68 49.16 23731
1/14/2011 47.08 47.98 46.70 47.93 17603
1/13/2011 47.59 48.46 46.60 47.57 25179
1/12/2011 48.44 49.70 47.83 49.67 18998
1/11/2011 48.00 48.47 47.51 48.04 14701
1/10/2011 46.84 47.41 46.04 47.05 14145
1/7/2011 46.22 47.20 45.29 46.25 19912
1/6/2011 45.44 46.82 45.20 45.95 20812
1/5/2011 43.95 44.95 43.51 44.56 13332
Marketplace
Trading Center