Vodafone Group Shs Sponsored American Deposit Receipt Repr 10 Shs $ 33.74
-0.07
| Last Trade: | 33.74 |
| Trade Time: | Sep 18 10:00 AM Eastern Daylight Time |
| Change: | -0.07 (-0.19 %) |
| Prev Close: | 33.80 |
| Open: | 33.73 |
| Bid: | 33.74 |
| Ask: | 33.75 |
Quotes displayed are delayed by 15 minutes. Market data is provided by Xignite
ETF Alternatives
| Ticker | Name | Weight | % Change |
|---|---|---|---|
| HILO | EGShares Low Volatility EM Dividend ETF | 5.31% | +0.05% |
| ADRU | BLDRS Europe 100 ADR Index | 4.71% | +0.00% |
| HDGI | AdvisorShares Athena Intl Bear ETF | 4.60% | +0.68% |
| ADRD | BLDRS Developed Markets 100 ADR Index | 3.85% | +0.76% |
| PID | PowerShares Intl Dividend Achievers | 3.51% | -0.28% |
| DGRE | WisdomTree Emerging Mkts Dividend Gr | 2.99% | -0.82% |
| TDIV | First Trust NASDAQ Technology Dividend | 2.28% | +0.04% |
| GURU | Global X Top Guru Holdings Index ETF | 2.00% | +0.04% |
| QQXT | First Trust NASDAQ-100 ex-Tech Sec Idx | 1.98% | -0.37% |
Competitors
| Ticker | Name | Volume | % Change |
|---|---|---|---|
| S | Sprint Corporation | 29.75M | -3.77% |
| NIHD | NII Holdings Inc | 2.98M | -2.26% |
| TMUS | T-Mobile US Inc | 2.75M | +1.70% |
| T.TO | Telus Corp | 2.30M | +0.87% |
| CCI | Crown Castle International Corp | 1.72M | -0.07% |
VOD Stock Analysis
-
Has the Catalyst Played Out Already? - Ahead of Wall Street
-
Is a Frequent Upgrade Cellular Plan for You?
-
Liberty Global Down to Underperform - Analyst Blog
-
Vodafone Seeks Permit in India - Analyst Blog
-
Vodafone to Buy Kabel Deutschland - Analyst Blog
-
MTN Group Has The Growth, But Ample Uncertainties
-
Free Managed Futures Book
Get the four benefits of managed futures as outlined in this booklet. -
View the Portfolios of the Worlds Top Investors, FREE!
Learn from Warren Buffett, George Soros and More! -
7 Proven Strategies for Market-Stomping Stocks
Discover Investing Strategies that will Benefit Every Investor Today!
Free Annual Reports