Insider Transactions

Latest insider trade data based on US Insider Regulatory Filings which are subject to input errors by filers. Insiderslab.com may adjust certain filings for common filing errors on a reasonable effort basis.
Date Name Title Volume Trade Price Holding Change
6/19/2012 Henderson Molly CBFO 8,000 $0.90 125.00%
4/20/2012 UNIVERSITY OF ROCHESTER TenPercent -2,400 $1.28 -0.08%
4/20/2012 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.28 -0.34%
4/20/2012 UNIVERSITY OF ROCHESTER TenPercent -3,400 $1.28 -0.12%
4/20/2012 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.25 -0.34%
4/19/2012 UNIVERSITY OF ROCHESTER TenPercent -200 $1.32 -0.01%
4/17/2012 UNIVERSITY OF ROCHESTER TenPercent -1,000 $1.30 -0.03%
4/17/2012 UNIVERSITY OF ROCHESTER TenPercent -2,300 $1.31 -0.08%
4/17/2012 UNIVERSITY OF ROCHESTER TenPercent -1,000 $1.32 -0.03%
4/17/2012 UNIVERSITY OF ROCHESTER TenPercent -2,000 $1.30 -0.07%
4/17/2012 UNIVERSITY OF ROCHESTER TenPercent -5,000 $1.33 -0.17%
4/16/2012 UNIVERSITY OF ROCHESTER TenPercent -4,000 $1.32 -0.14%
4/16/2012 UNIVERSITY OF ROCHESTER TenPercent -8,000 $1.30 -0.27%
4/13/2012 UNIVERSITY OF ROCHESTER TenPercent -3,750 $1.37 -0.14%
4/12/2012 UNIVERSITY OF ROCHESTER TenPercent -12,500 $1.34 -0.47%
4/12/2012 UNIVERSITY OF ROCHESTER TenPercent -2,300 $1.35 -0.09%
4/12/2012 UNIVERSITY OF ROCHESTER TenPercent -6,650 $1.36 -0.25%
4/12/2012 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.36 -0.38%
4/12/2012 UNIVERSITY OF ROCHESTER TenPercent -8,300 $1.35 -0.32%
4/11/2012 UNIVERSITY OF ROCHESTER TenPercent -2,000 $1.30 -0.08%
4/11/2012 UNIVERSITY OF ROCHESTER TenPercent -790 $1.34 -0.03%
4/11/2012 UNIVERSITY OF ROCHESTER TenPercent -2,800 $1.31 -0.11%
4/11/2012 UNIVERSITY OF ROCHESTER TenPercent -200 $1.32 -0.01%
4/10/2012 UNIVERSITY OF ROCHESTER TenPercent -700 $1.33 -0.03%
4/10/2012 UNIVERSITY OF ROCHESTER TenPercent -12,000 $1.31 -0.45%
4/10/2012 UNIVERSITY OF ROCHESTER TenPercent -200 $1.34 -0.01%
4/10/2012 UNIVERSITY OF ROCHESTER TenPercent -9,900 $1.31 -0.37%
4/9/2012 UNIVERSITY OF ROCHESTER TenPercent -5,400 $1.35 -0.18%
4/5/2012 UNIVERSITY OF ROCHESTER TenPercent -7,100 $1.52 -0.26%
4/5/2012 UNIVERSITY OF ROCHESTER TenPercent 357,075 $0.74 13.31%
4/5/2012 UNIVERSITY OF ROCHESTER TenPercent -15,000 $1.44 -0.55%
1/30/2012 UNIVERSITY OF ROCHESTER TenPercent -7,000 $1.15 -0.26%
1/27/2012 UNIVERSITY OF ROCHESTER TenPercent -2,000 $1.18 -0.07%
1/27/2012 UNIVERSITY OF ROCHESTER TenPercent -1,887 $1.15 -0.07%
1/27/2012 UNIVERSITY OF ROCHESTER TenPercent -5,000 $1.15 -0.18%
10/21/2011 UNIVERSITY OF ROCHESTER TenPercent -200 $1.15 -0.01%
10/21/2011 UNIVERSITY OF ROCHESTER TenPercent -7,300 $1.14 -0.27%
9/22/2011 UNIVERSITY OF ROCHESTER TenPercent -1,096 $1.15 -0.04%
9/22/2011 UNIVERSITY OF ROCHESTER TenPercent -3,410 $1.17 -0.12%
9/20/2011 UNIVERSITY OF ROCHESTER TenPercent -3,400 $1.30 -0.12%
9/20/2011 UNIVERSITY OF ROCHESTER TenPercent -6,600 $1.22 -0.24%
9/20/2011 UNIVERSITY OF ROCHESTER TenPercent -4,000 $1.21 -0.15%
9/20/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.23 -0.36%
9/20/2011 UNIVERSITY OF ROCHESTER TenPercent -5,000 $1.21 -0.18%
9/16/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.30 -0.36%
9/16/2011 UNIVERSITY OF ROCHESTER TenPercent -17,900 $1.23 -0.64%
9/16/2011 UNIVERSITY OF ROCHESTER TenPercent -30,000 $1.22 -1.06%
9/14/2011 UNIVERSITY OF ROCHESTER TenPercent -3,000 $1.22 -0.11%
9/14/2011 UNIVERSITY OF ROCHESTER TenPercent -1,702 $1.24 -0.06%
9/14/2011 UNIVERSITY OF ROCHESTER TenPercent -500 $1.21 -0.02%
9/14/2011 UNIVERSITY OF ROCHESTER TenPercent -2,700 $1.22 -0.10%
9/13/2011 UNIVERSITY OF ROCHESTER TenPercent -1,500 $1.21 -0.05%
9/13/2011 UNIVERSITY OF ROCHESTER TenPercent -400 $1.25 -0.01%
9/13/2011 UNIVERSITY OF ROCHESTER TenPercent -3,000 $1.20 -0.11%
9/12/2011 UNIVERSITY OF ROCHESTER TenPercent -7,400 $1.25 -0.26%
9/12/2011 UNIVERSITY OF ROCHESTER TenPercent -3,220 $1.24 -0.11%
9/12/2011 UNIVERSITY OF ROCHESTER TenPercent -830 $1.26 -0.03%
9/12/2011 UNIVERSITY OF ROCHESTER TenPercent -490 $1.23 -0.02%
9/9/2011 UNIVERSITY OF ROCHESTER TenPercent -18,800 $1.25 -0.65%
9/9/2011 UNIVERSITY OF ROCHESTER TenPercent -2,100 $1.27 -0.07%
9/8/2011 UNIVERSITY OF ROCHESTER TenPercent -32,400 $1.26 -1.12%
9/8/2011 UNIVERSITY OF ROCHESTER TenPercent -20,000 $1.25 -0.68%
9/6/2011 UNIVERSITY OF ROCHESTER TenPercent -9,800 $1.20 -0.33%
9/6/2011 UNIVERSITY OF ROCHESTER TenPercent -200 $1.26 -0.01%
9/6/2011 UNIVERSITY OF ROCHESTER TenPercent -3,155 $1.21 -0.11%
9/1/2011 UNIVERSITY OF ROCHESTER TenPercent -1,098 $1.25 -0.04%
9/1/2011 UNIVERSITY OF ROCHESTER TenPercent -500 $1.29 -0.02%
9/1/2011 UNIVERSITY OF ROCHESTER TenPercent -8,402 $1.22 -0.28%
8/31/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.26 -0.34%
8/31/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.29 -0.34%
8/31/2011 UNIVERSITY OF ROCHESTER TenPercent -4,750 $1.32 -0.16%
8/31/2011 UNIVERSITY OF ROCHESTER TenPercent -5,250 $1.26 -0.18%
8/31/2011 UNIVERSITY OF ROCHESTER TenPercent -4,360 $1.30 -0.15%
8/30/2011 UNIVERSITY OF ROCHESTER TenPercent -20,230 $1.30 -0.67%
8/30/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.27 -0.33%
8/30/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.29 -0.33%
8/30/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.28 -0.33%
8/30/2011 UNIVERSITY OF ROCHESTER TenPercent -5,000 $1.27 -0.17%
8/29/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.28 -0.33%
8/29/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.27 -0.33%
8/29/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.26 -0.33%
8/25/2011 UNIVERSITY OF ROCHESTER TenPercent -10,440 $1.26 -0.34%
8/25/2011 UNIVERSITY OF ROCHESTER TenPercent -1,660 $1.25 -0.05%
8/25/2011 UNIVERSITY OF ROCHESTER TenPercent -24,700 $1.27 -0.80%
8/24/2011 UNIVERSITY OF ROCHESTER TenPercent -3,500 $1.26 -0.11%
8/24/2011 UNIVERSITY OF ROCHESTER TenPercent -12,000 $1.25 -0.38%
8/24/2011 UNIVERSITY OF ROCHESTER TenPercent -14,400 $1.25 -0.46%
8/23/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.32 -0.32%
8/17/2011 UNIVERSITY OF ROCHESTER TenPercent -1,582 $1.35 -0.05%
8/17/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.34 -0.31%
8/17/2011 UNIVERSITY OF ROCHESTER TenPercent -28,418 $1.30 -0.90%
8/16/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.29 -0.31%
8/16/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.30 -0.31%
8/16/2011 UNIVERSITY OF ROCHESTER TenPercent -10,000 $1.29 -0.31%
8/15/2011 KNAFEL SIDNEY R Director -20,651 $1.29 -4.53%
8/15/2011 KLIMASEWSKI ROBERT G Director -20,651 $1.29 -4.31%
8/15/2011 KLIMASEWSKI ROBERT G Director 36,000 $0.74 8.12%
8/15/2011 UNIVERSITY OF ROCHESTER TenPercent -9,700 $1.27 -0.30%
8/15/2011 UNIVERSITY OF ROCHESTER TenPercent -20,000 $1.30 -0.62%
8/15/2011 UNIVERSITY OF ROCHESTER TenPercent -300 $1.32 -0.01%
Data provided by Insiderslab.com. To read detailed Insider Trading Research Report for (VSCP), click here.
Marketplace
Trading Center